
MyToken
mt
MyToken
0.00093750706USD
-0.47%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
0 1Y Range 0
💰Currency Converter
MT
USD
MT Price Live Data
What Is MyToken (MT)?
Price Chart
MT Info
Market Cap | 270.46K USD |
Fully Diluted MC | 570.68K USD |
24h Trade Volume | 116.29K USD |
ATH Market Cap | 10.74M USD |
Circulating Supply | 1.89B MT |
Total Supply | 4B MT |
Max Supply | 0.00 MT |
All Time High
0.03724114 USD15 May 2018
Now:-99.62%
All Time Low
0.00005838 USD22 Nov 2023
Now:+144.37%
⁉️MT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MT/USD | -70.8% | -56.24% | 523.46% | 673.65% | 152.1% |
MT/BTC | -71.21% | -60.16% | 348.81% | 465.89% | 14.03% |
MT/ETH | -70.33% | -61.08% | 422.21% | 622.62% | 60.62% |
MT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -1.49% |
2019 | -6.22% | -2.12% | +135.84% | +13.29% | +2.73% | -5.84% | +1.06% | -38.03% | -24.06% | +23.1% | -30.94% | -11.21% |
2020 | +60.08% | -29.24% | -47.42% | +63.26% | -12.07% | +13.36% | +17.37% | +8.36% | -33.81% | -11.3% | -3.32% | -9.66% |
2021 | -2.85% | +91.39% | +15.02% | +69.26% | -59.6% | -24.35% | +5.63% | +9.94% | -60.1% | +16.73% | +1.86% | -79.37% |
2022 | -19.45% | +31.61% | +11.34% | +52.14% | -29.91% | -13.09% | +135.03% | -31.12% | -20.48% | +52.88% | +187.46% | -71.72% |
2023 | +10.4% | +56.33% | -49.06% | +2.84% | -16.15% | +22.87% | -6.55% | +44.3% | +5.61% | +1097.36% | -60.19% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() SWOPSwop | $ 0.07866 | +3.05% | +7.42% | $ 269.62K | $ 29.28K | |
![]() CNSCentric Swap | $ 0.00000274 | +4.88% | +12.41% | $ 269.37K | $ 150.56K | |
![]() RBISArbiSmart | $ 0.0166 | +12.65% | -21.32% | $ 268.96K | $ 240.00 | |
![]() BMIBridge Mutual | $ 0.00414 | +1.25% | -2.17% | $ 268.85K | $ 36.28K | |
PWARPolkaWar | $ 0.003771 | +11.84% | +55.63% | $ 266.71K | $ 38.96K | |
SNTRSentre | $ 0.00153 | -1.4% | -4.13% | $ 266.51K | $ 28.87K | |
![]() DAVDAV Network | $ 0.000506275273 | 0% | +7.05% | $ 263K | $ 0.00 | |
![]() LSDLSDx Finance | $ 0.020695 | +6.15% | +14.67% | $ 260.89K | $ 29.01K | |
![]() BABIBabylons | $ 0.00275 | +2.78% | -2.06% | $ 259.97K | $ 28.05K | |
![]() EXMEXMO Coin | $ 0.007575369213 | -2.98% | +1.33% | $ 259.91K | $ 5.84K |