Newton Project
new
Newton Project
0.000583405USD
+1.04%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#null
💰Currency Converter
NEW
USD
NEW Price Live Data
Price Chart
NEW Info
Market Cap | 24.77M USD |
Fully Diluted MC | 57.96M USD |
24h Trade Volume | 1.57M USD |
ATH Market Cap | 699.5M USD |
Circulating Supply | 42.23B NEW |
Total Supply | 98.82B NEW |
Max Supply | 100B NEW |
All Time High
0.01647294 USD19 Apr 2019
Now:-96.45%
All Time Low
0.0000038 USD11 Oct 2022
Now:+15302.94%
⁉️NEW Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NEW/USD | 42.14% | 653.21% | 1620.45% | 910.31% | 1200.93% |
NEW/BTC | 28.66% | 662.69% | 1006.12% | 519.8% | 430.41% |
NEW/ETH | 35.18% | 746.97% | 1203.66% | 897.01% | 854.77% |
NEW Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -18.52% | -29.15% | -59.11% | +42.64% | +32.46% | -11.47% | +4.93% | +16.55% | -29.66% | -42.66% | -0.65% | -6.88% |
2021 | +7.04% | +173.35% | +43.44% | -1.92% | -33.36% | -38.39% | +2.5% | +26.01% | -38.54% | +15.74% | -20.4% | -15.95% |
2022 | +294.57% | -39.43% | +26.52% | -28.36% | -48.35% | +15.15% | -20.78% | -25.24% | -3.11% | +9.63% | -24.68% | +2.22% |
2023 | +8.15% | -8.04% | -33.87% | -46.79% | -28.02% | -31.85% | +28.53% | -7.03% | -0.87% | -5.03% | +10.78% | +26.64% |
2024 | -16.27% | +97.92% | +28.66% | -30.05% | +8.34% | -25.46% | -21.99% | -14.09% | -0.26% | +36.81% | +4.05% | +189.04% |
2025 | +254.26% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TROGTrog | $ 0.00006 | +35.06% | +87.5% | $ 24.75M | $ 984.05K | |
IXTPlanet IX | $ 0.19177 | -2.16% | -4.45% | $ 24.66M | $ 44.17K | |
PSTAKEpSTAKE Finance | $ 0.04807 | +3.78% | -1% | $ 24.63M | $ 1.16M | |
GNONNumogram | $ 0.02677 | -16.36% | -24.44% | $ 24.6M | $ 7.4M | |
BONGOBONGO CAT | $ 0.026735 | +36.41% | +39.86% | $ 24.43M | $ 1.5M | |
SPORESpore | $ 0.02543 | -13.46% | -14.83% | $ 24.42M | $ 34.29M | |
IOTHelium IOT | $ 0.000849 | +1.39% | -15.1% | $ 24.25M | $ 17.24K | |
NXRANexera | $ 0.03052 | -0.26% | -6.89% | $ 24.05M | $ 336.08K | |
MMUIMetaMUI | $ 0.047 | -0.82% | -4.08% | $ 24.01M | $ 673.65K | |
SCFSmoking Chicken Fish | $ 0.02387 | -0.11% | +32.06% | $ 23.88M | $ 3.42M |