
Lympo
lym
Lympo
0.0018226USD
-9.66%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
0 1Y Range 0
💰Currency Converter
LYM
USD
LYM Price Live Data
What Is Lympo (LYM)?
Price Chart
LYM Info
Market Cap | 1.53M USD |
Fully Diluted MC | 1.82M USD |
24h Trade Volume | 142.37K USD |
ATH Market Cap | 119.66M USD |
Circulating Supply | 843.5M LYM |
Total Supply | 1B LYM |
Max Supply | 0.00 LYM |
All Time High
0.142061 USD01 Jun 2018
Now:-98.72%
All Time Low
0.00073154 USD27 Sep 2023
Now:+148.86%
⁉️LYM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LYM/USD | 22.3% | 67.73% | 124.12% | 23.87% | 24.4% |
LYM/BTC | 11.67% | 43.07% | 32.06% | -26.92% | -51.44% |
LYM/ETH | 14.82% | 49.05% | 54.51% | -7.41% | -32.94% |
LYM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -9.98% |
2019 | -14.49% | -0.7% | +44.04% | +20.1% | -3.48% | +3.68% | -23.04% | -20.5% | -21.81% | +2.93% | -41.65% | -17.22% |
2020 | +31.13% | -15.44% | -53.78% | +121.94% | -2.33% | +2.49% | -11.31% | -0.9% | -24.78% | +1.58% | -4.32% | +62.19% |
2021 | +19.36% | +195.32% | +401.36% | -9.32% | -59.61% | -48.33% | +45.73% | +6.99% | -36.89% | +116.51% | -14.43% | -48.47% |
2022 | -59.47% | +5.91% | +72.66% | -33.83% | -42.25% | -13% | +37.11% | +31.28% | -26.89% | -29.69% | -47.21% | +8.92% |
2023 | +111.51% | -12.08% | +17.96% | -13.13% | -22.57% | -22.96% | -4.31% | -27.8% | -17.52% | +6.56% | +89.84% | +13.64% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NBLUNuritopia | $ 0.007881 | -1.35% | +0.88% | $ 1.52M | $ 105.86K | |
![]() ELMOElmoERC | $ 0.00447 | +3.87% | +9.02% | $ 1.52M | $ 71.32K | |
![]() CLHClearDAO | $ 0.004215 | -5.17% | -15.29% | $ 1.51M | $ 95.56K | |
BSV$BSV | $ 52.665 | -11.54% | +5.26% | $ 1.49M | $ 68.39K | |
![]() XYXY Finance | $ 0.06155 | -21.15% | -46.75% | $ 1.49M | $ 43.7K | |
![]() NORDNord Finance | $ 0.222405 | +8.47% | +30.28% | $ 1.49M | $ 233.08K | |
CRPCropperFinance | $ 0.009299 | +0.3% | +31.28% | $ 1.49M | $ 61.21K | |
![]() VEXVexanium | $ 0.001454 | +4.22% | -9.74% | $ 1.47M | $ 10.86K | |
![]() UBXSUBXS | $ 0.062635 | +4.82% | -3.43% | $ 1.47M | $ 281.44K | |
NERDNerdBot | $ 0.11306 | -8.36% | -17.9% | $ 1.46M | $ 341K |