Orion
orn
Orion
0.885USD
-1.66%
0.000009 BTC0%
0.000335 ETH-2.89%
Ethereum Ecosystem
Decentralized Finance (DeFi)
BNB Chain Ecosystem
1Y Range
Rank:#835
Website:
orion.xyz
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.energi.networkbscscan.combinplorer.com
Reddit:u/www.reddit.com
Twitter:TradeOnOrion
Telegram:orion_community
Source Code:
github.com
💰Currency Converter
ORN
USD
ORN Price Live Data
What Is Orion (ORN)?
Orion is a DeFi platform providing B2B + B2C solutions for liquidity. It aims to solve the the largest problems in DeFi by aggregating the liquidity of the entire crypto market into one decentralized platform – pulling from every major centralized exchange, decentralized exchange, and swapping pool.
Price Chart
ORN Info
Market Cap | 29.62M USD |
Fully Diluted MC | 86.04M USD |
24h Trade Volume | 811.23K USD |
ATH Market Cap | 979.23M USD |
Circulating Supply | 34.43M ORN |
Total Supply | 100M ORN |
Max Supply | 100M ORN |
All Time High
29.25 USD22 Mar 2021
Now:-97.05%
All Time Low
0.46415 USD12 Oct 2023
Now:+86.17%
⁉️ORN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ORN/USD | -23.24% | -34.64% | -10.99% | -20.49% | 1.49% |
ORN/BTC | -19.93% | -35.65% | -29.5% | -48.63% | -52.33% |
ORN/ETH | -9.22% | -17.77% | -0.27% | -18.63% | -6.8% |
ORN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | +70.52% | -16.37% | -50.12% | +100.62% | -26.88% |
2021 | +74.45% | +288.54% | +45.78% | -18.48% | -56.12% | -26.45% | +12.41% | +44.05% | -1.13% | -12.06% | +0.66% | -19.18% |
2022 | -32.4% | -17.49% | +7.25% | -33.78% | -43.93% | -7.82% | +12.88% | -20.9% | -4.45% | +2% | -16.8% | -22.24% |
2023 | +33.01% | +21.81% | -21.02% | -4.02% | -0.29% | -22.21% | -6.13% | -20.36% | +3.22% | +3.47% | +23.79% | +29.51% |
2024 | -11.31% | +135.4% | +28.45% | -39.51% | +14.32% | -3.9% | -20.27% | -13.63% | +1.5% | -6.13% | +23.12% | +14.52% |
2025 | -20.75% | -21.94% | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LISTALista DAO | $ 0.173 | +0.9% | -24.25% | $ 29.61M | $ 6.67M | |
BUZZHive AI | $ 0.03005 | -4.68% | -11.22% | $ 29.49M | $ 29.64M | |
REZRenzo | $ 0.014764440776 | -1.36% | -34.3% | $ 29.43M | $ 12.77M | |
CATICatizen | $ 0.14273 | -0.92% | -25.51% | $ 29.4M | $ 16.02M | |
ARRRPirate Chain | $ 0.1506 | +1.28% | -15.39% | $ 29.38M | $ 25.98K | |
PEPEBased Pepe | $ 0.000009075 | -11.07% | -25.83% | $ 29.33M | $ 455.64K | |
CWEBCoinweb | $ 0.00503 | +4.51% | -1.56% | $ 29.27M | $ 201.89K | |
PURPEPURPLE PEPE | $ 0.00011953 | -3.99% | -11.87% | $ 29.16M | $ 283.54K | |
NGLEntangle | $ 0.02903 | -6.93% | -24.02% | $ 29.06M | $ 190.2K | |
POLSPolkastarter | $ 0.29305 | -1.22% | -18.62% | $ 29.04M | $ 723.4K |