Orion
orn
Orion
0.42USD
-7.07%
0.000004 BTC0%
0.000232 ETH-8.31%
Ethereum Ecosystem
Decentralized Finance (DeFi)
BNB Chain Ecosystem
1Y Range
Rank:#1374
Website:
orion.xyz
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.energi.networkbscscan.combinplorer.com
Reddit:u/www.reddit.com
Twitter:TradeOnOrion
Telegram:orion_community
Source Code:
github.com
💰Currency Converter
ORN
USD
ORN Price Live Data
What Is Orion (ORN)?
Orion is a DeFi platform providing B2B + B2C solutions for liquidity. It aims to solve the the largest problems in DeFi by aggregating the liquidity of the entire crypto market into one decentralized platform – pulling from every major centralized exchange, decentralized exchange, and swapping pool.
Price Chart
ORN Info
Market Cap | 12.01M USD |
Fully Diluted MC | 34.89M USD |
24h Trade Volume | 683.80 USD |
ATH Market Cap | 836.86M USD |
Circulating Supply | 34.43M ORN |
Total Supply | 100M ORN |
Max Supply | 100M ORN |
All Time High
29.25 USD22 Mar 2021
Now:-98.81%
All Time Low
0.309364 USD18 Apr 2025
Now:+12.8%
⁉️ORN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ORN/USD | 7.96% | -13.22% | -59.61% | -59.57% | -71.39% |
ORN/BTC | 6.63% | -24.77% | -55.25% | -69.09% | -81.69% |
ORN/ETH | 7.61% | -13.43% | -27.12% | -40.39% | -52.23% |
ORN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | +70.52% | -16.37% | -50.12% | +100.62% | -26.88% |
2021 | +74.45% | +288.54% | +45.78% | -18.48% | -56.12% | -26.45% | +12.41% | +44.05% | -1.13% | -12.06% | +0.66% | -19.18% |
2022 | -32.4% | -17.49% | +7.25% | -33.78% | -43.93% | -7.82% | +12.88% | -20.9% | -4.45% | +2% | -16.8% | -22.24% |
2023 | +33.01% | +21.81% | -21.02% | -4.02% | -0.29% | -22.21% | -6.13% | -20.36% | +3.22% | +3.47% | +23.79% | +29.51% |
2024 | -11.31% | +135.4% | +28.45% | -39.51% | +14.32% | -3.9% | -20.27% | -13.63% | +1.5% | -6.13% | +23.12% | +14.52% |
2025 | -20.75% | -43.97% | -30.18% | -6.43% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FXFunction X | $ 0.18175 | +62.86% | +106.65% | $ 12.01M | $ 6.96M | |
NACHONacho the Kat | $ 0.00004139 | -1.68% | -5.73% | $ 11.95M | $ 234.69K | |
TRUFTRUF.Network | $ 0.03876 | -2.91% | +44.95% | $ 11.95M | $ 379.25K | |
VINUVita Inu | $ 0.000000013825 | -5.94% | -0.29% | $ 11.92M | $ 2.32M | |
VONVON | $ 0.000050579 | +2.23% | -2.42% | $ 11.92M | $ 2.12M | |
BKNBrickken | $ 0.16347 | +0.2% | -2.91% | $ 11.91M | $ 619.36K | |
PLMCPolimec | $ 0.1898 | +0.07% | +0.68% | $ 11.9M | $ 41.79K | |
PEPUPepe Unchained | $ 0.001473 | -2.56% | -41.11% | $ 11.88M | $ 2.13M | |
PUSSPuss | $ 0.011859 | -1.85% | -9.12% | $ 11.88M | $ 809.83K | |
MOCHIMochi | $ 0.0000118894 | -2.84% | -14.79% | $ 11.77M | $ 45.47K |