
Sphere
sphr
Sphere
0.000004453181USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
0 1Y Range 0.05
💰Currency Converter
SPHR
USD
SPHR Price Live Data
What Is Sphere (SPHR)?
Price Chart
SPHR Info
Market Cap | 51.00 USD |
Fully Diluted MC | 51.50 USD |
24h Trade Volume | 0.00 USD |
ATH Market Cap | 116.58M USD |
Circulating Supply | 12.48M SPHR |
Total Supply | 12.48M SPHR |
Max Supply | 12.48M SPHR |
All Time High
10.18 USD04 Jan 2018
Now:-100%
All Time Low
0.00000394 USD03 Dec 2023
Now:+4.69%
⁉️SPHR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SPHR/USD | 10.96% | -99.95% | -99.93% | -99.93% | -99.96% |
SPHR/BTC | 1.37% | -99.96% | -99.96% | -99.96% | -99.98% |
SPHR/ETH | 4.01% | -99.96% | -99.95% | -99.95% | -99.98% |
SPHR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | +6.22% |
2019 | +16.38% | +24.8% | -17.74% | +23.57% | -1.66% | -18.93% | -40.86% | -91.99% | +1.04% | +378.36% | -44.37% | +25.84% |
2020 | +4.18% | +7.36% | -43.94% | +13.73% | +25.74% | -25.36% | +57.21% | +111.05% | -44.45% | -22.55% | +64.23% | -4.68% |
2021 | +34.81% | +206.28% | -4.53% | -9.81% | -44.91% | -10.1% | +12.88% | -15.33% | -11.49% | -5.91% | +1.49% | -40.76% |
2022 | -1.03% | -23.55% | +29.85% | -31.86% | -53.17% | -53.25% | -35.48% | +1.11% | -28.97% | +54.57% | -18.57% | +308.98% |
2023 | +41.85% | -53.03% | -41.43% | -13.5% | -30.18% | +17.91% | -51.12% | +68.94% | +9.07% | -26.66% | -99.16% | -90.59% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() RINGRing | $ 0.0038835 | 0% | +5.47% | $ 28.00 | $ 7.00 |