Strong
strong
Strong
1.2USD
-1.31%
0.000012 BTC0%
0.000662 ETH-2.35%
Ethereum Ecosystem
Infrastructure
1Y Range
Rank:#4033
Website:
strongblock.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:Strongblock_io
Telegram:strongblock_io
Source Code:
github.com
💰Currency Converter
STRONG
USD
STRONG Price Live Data
What Is Strong (STRONG)?
Governance Token for StrongBlock DeFi platform.
Price Chart
STRONG Info
Market Cap | 480.73K USD |
Fully Diluted MC | 635.91K USD |
24h Trade Volume | 33.46K USD |
ATH Market Cap | 487.71M USD |
Circulating Supply | 399.81K STRONG |
Total Supply | 528.88K STRONG |
Max Supply | 528.88K STRONG |
All Time High
1217.44 USD29 Oct 2021
Now:-99.91%
All Time Low
0.056894 USD04 Jan 2024
Now:+2013.31%
⁉️STRONG Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
STRONG/USD | 12.14% | 11.11% | -41.94% | -41.86% | -73.49% |
STRONG/BTC | 3.14% | -1.1% | -38.03% | -57.12% | -82.4% |
STRONG/ETH | -2.39% | 16.41% | -1.44% | -17.59% | -52.29% |
STRONG Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | +76.73% | +35.19% | -20.66% | +67.72% | +14.03% | +181.75% | +6.02% | +45.56% | -41.44% | -6.73% |
2022 | -4.02% | -47.27% | -53.04% | -81.95% | -54.79% | -38.11% | +37.88% | -26.45% | -7.32% | +20.35% | -39.99% | +29.73% |
2023 | +29.71% | +5.52% | +11.18% | +3.63% | -26.5% | -1.17% | -25.59% | -39.98% | +6.89% | +28.81% | +11.07% | +10.58% |
2024 | -8.16% | +10.35% | +4.62% | -18.72% | +1.78% | -34.33% | -10.44% | -28.56% | +10.06% | +4.04% | +68.06% | -18.12% |
2025 | -24.97% | -38.81% | -10.8% | +7.71% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SAILClipper SAIL | $ 0.0008364 | -0.13% | +0.39% | $ 480.45K | $ 18.19K | |
FOURFourCoin | $ 0.0002924 | +0.32% | +2.02% | $ 480.44K | $ 49.98K | |
OMNIOmniCat | $ 2.6 | -12.22% | +19.76% | $ 479.15K | $ 30.94K | |
AIPUMPaiPump | $ 0.001134 | +2.98% | -12.63% | $ 478.53K | $ 83.93K | |
KROKroma | $ 0.005278 | +2.39% | -35.15% | $ 478.31K | $ 196K | |
FINCFinceptor | $ 0.0141 | +18.67% | +29.29% | $ 478.21K | $ 85.23K | |
T3AItrustInWeb3 | $ 0.0005009 | -2.66% | -5% | $ 476.84K | $ 6.84K | |
OPENOpenWorld | $ 0.06 | 0% | 0% | $ 476.18K | $ 0.00 | |
ELDAEldarune | $ 0.0018325 | -0.74% | +11.09% | $ 475.33K | $ 66.38K | |
UNOLunos | $ 0.00362 | +7.97% | +21.07% | $ 475.2K | $ 60.74K |