Bitcoin on Base
btcb
Bitcoin on Base
107478.56766USD
+0.1%
0.999486 BTC-0.04%
44.029285 ETH+0.06%
Meme
Made in USA
1Y Range
Rank:#2593
Website:
btconbase.org
Explorers:
basescan.orgplatform.arkhamintelligence.com
Reddit:u/www.reddit.com
Twitter:btconbase_org
Discord:discord.gg
💰Currency Converter
BTCB
USD
BTCB Price Live Data
What Is Bitcoin on Base (BTCB)?
Bitcoin on Base is your your second chance at Bitcoin. Buy BTCB, Hold BTCB, and get airdropped cbBTC. Wrapped Coinbase Bitcoin will be dropped twice a year to wallets holding atleast 2,400 BTCT tokens.
Please update the description to the following:
Bitcoin on Base (BTCB) combines the scarcity of Bitcoin with the speed, security and scalability of Base. Your second chance at Bitcoin has arrived.
Price Chart
BTCB Info
Market Cap | 3.37M USD |
Fully Diluted MC | 3.37M USD |
24h Trade Volume | 66.39K USD |
ATH Market Cap | 30.74 USD |
Circulating Supply | 15.63M BTCB |
Total Supply | 15.63M BTCB |
Max Supply | 21M BTCB |
All Time High
0.977888 USD18 Dec 2024
Now:-77.82%
All Time Low
0.136227 USD09 Apr 2025
Now:+59.23%
⁉️BTCB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BTCB/USD | 6.44% | 15.41% | 1033.33% | 50.97% | 78% |
BTCB/BTC | -0.05% | 13.69% | 769.11% | 31.43% | 0.97% |
BTCB/ETH | -2.77% | 25.06% | 745.18% | 107.2% | 146.4% |
BTCB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | +13.44% | -12.3% | +44.93% | +14.5% | - | +53.08% | - |
2021 | +95.67% | +9.89% | -11.27% | +13.76% | -26.58% | -23.98% | +38.71% | +26.16% | -6.23% | +30.1% | +1.91% | -22.94% |
2022 | -20.02% | +21.53% | +4.84% | -11.26% | -40.71% | -35.28% | +57.53% | -39.64% | +31.12% | +2.61% | -30.17% | -2.07% |
2023 | +70.18% | -17.04% | +20.99% | -1.3% | -4.43% | +13.8% | -4.25% | +14.91% | -16.87% | +27.99% | +13.19% | +8.72% |
2024 | +0.05% | +42.33% | +11.29% | +70.63% | +16.45% | -40.85% | -9.93% | -12.09% | -6.58% | +14.49% | +40.31% | -2.87% |
2025 | +6.36% | -87.07% | -0.9% | +13.5% | +736.89% | +15.21% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
USDTBridged Tether (StarkGate) | $ 1.0 | -0.03% | 0% | $ 3.37M | $ 25.49K | |
PDAPlayDapp | $ 0.005485 | +2.96% | +5.68% | $ 3.37M | $ 436.97K | |
TRIOTrio (Ordinals) | $ 0.798 | +9.88% | +33.9% | $ 3.36M | $ 221.09K | |
BOBBOB Token | $ 0.000004957 | +1.55% | +6.82% | $ 3.35M | $ 228.61K | |
WINRWINR Protocol | $ 0.00667 | -1.46% | -2.76% | $ 3.34M | $ 19.64K | |
EGPEigenpie | $ 0.8889 | +4.72% | +0.23% | $ 3.34M | $ 1.09M | |
RIZOHahaYes | $ 0.00000797 | -3.69% | +1.52% | $ 3.34M | $ 253.56K | |
PTCPATIC | $ 0.0048025 | +0.3% | -23.5% | $ 3.32M | $ 637.11K | |
CREDICredefi | $ 0.004449 | +7.46% | -9.68% | $ 3.31M | $ 198.1K | |
PORPortugal National Team Fan Token | $ 0.90605 | +2.01% | +8.89% | $ 3.3M | $ 207.32K |