Dragonchain
drgn
Dragonchain
0.00218USD
-6.43%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
Alleged SEC Securities
1Y Range
Rank:#1672
Website:
dragonchain.com
Explorers:
etherscan.ioethplorer.io
Reddit:r/Dragonchainblockchain
Twitter:dragonchain
Telegram:dragontalk
Source Code:
github.com
💰Currency Converter
DRGN
USD
DRGN Price Live Data
Price Chart
DRGN Info
Market Cap | 4.29M USD |
Fully Diluted MC | 5.05M USD |
24h Trade Volume | 6.58K USD |
ATH Market Cap | 10.75B USD |
Circulating Supply | 368.54M DRGN |
Total Supply | 433.49M DRGN |
Max Supply | 0.00 DRGN |
All Time High
5.46 USD09 Jan 2018
Now:-99.79%
All Time Low
0.00515106 USD10 May 2023
Now:+126.05%
⁉️DRGN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
DRGN/USD | -39.78% | -84.41% | -95.85% | -95.69% | -64.55% |
DRGN/BTC | -39.21% | -83.42% | -94.96% | -94.83% | -83.99% |
DRGN/ETH | -37.25% | -82.72% | -93.52% | -92.94% | -75.6% |
DRGN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | -29.35% | +4.99% | -16.86% | -7.43% |
2020 | +54.04% | +45.64% | -64.25% | +28.23% | +326.93% | -4.04% | -47.09% | +11.72% | -32.01% | -24.44% | +39.64% | +2.56% |
2021 | -4.91% | +180.82% | +138.99% | -0.75% | -57.53% | -26.51% | -5.15% | +5.84% | +55.96% | -10.65% | -14.41% | -40.04% |
2022 | +2.04% | -9.75% | -16.56% | -34.71% | -47.87% | -17.68% | +35.33% | -11.45% | -3.05% | -9.84% | -21.45% | -11.42% |
2023 | +20.39% | -4.78% | -43.22% | -14.87% | +1.25% | -6.99% | +25.75% | -12.1% | +13.46% | +10.26% | +16.86% | +77.34% |
2024 | +55.56% | +195.12% | -25.02% | +4.44% | -4.68% | -72.96% | -23.48% | -60.98% | -56.96% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PRNTPrime Numbers Labs | $ 0.9703 | +4.44% | -3.68% | $ 4.28M | $ 91.54K | |
TABOOTaboo | $ 0.00044015 | +7.84% | +7.04% | $ 4.26M | $ 108.09K | |
SAROSSaros | $ 0.001619 | -1.14% | -3.85% | $ 4.24M | $ 2.48M | |
PEPEPepe on SOL | $ 0.00000746 | -21.02% | +1.92% | $ 4.24M | $ 1.79M | |
PEPEBased Pepe | $ 0.00000746 | -0.86% | +1.92% | $ 4.19M | $ 91.16K | |
QTKQuantCheck | $ 0.03896 | -27.67% | +40.64% | $ 4.19M | $ 37.68K | |
NAPNapoli Fan Token | $ 1.3985 | +1.6% | -2.81% | $ 4.19M | $ 141.06K | |
ABELAbelian | $ 0.0422 | -5.16% | -16.93% | $ 4.18M | $ 102.45K | |
DARKDark Frontiers | $ 0.02063 | -1.05% | +1.32% | $ 4.18M | $ 110.75K | |
AIUSArbius | $ 10.73 | -0.92% | 0% | $ 4.18M | $ 109.98K |