GoChain
go
GoChain
0.0011635USD
-0.04%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#3684
Website:
gochain.io
Explorers:
explorer.gochain.io
Reddit:r/OfficialGoChain
Twitter:go_chain
Telegram:go_chain
Source Code:
github.comgithub.com
💰Currency Converter
GO
USD
GO Price Live Data
What Is GoChain (GO)?
GoChain is a scalable, high performance, low cost, and decentralized cryptocurrency and blockchain that supports smart contracts and distributed applications. GoChain promises to deliver 100 times the speed of the Ethereum network, and acts a better alternative to smart contracts by using Proof-of-Reputation as a consensus mechanism rather than Proof-of-Work or Proof of Authority.
Check out CoinBureau for the complete review of GoChain.
Price Chart
GO Info
Market Cap | 1.53M USD |
Fully Diluted MC | 1.54M USD |
24h Trade Volume | 19.62K USD |
ATH Market Cap | 153.42M USD |
Circulating Supply | 1.32B GO |
Total Supply | 1.32B GO |
Max Supply | 0.00 GO |
All Time High
0.115975 USD09 Jul 2018
Now:-99%
All Time Low
0.00077047 USD11 Mar 2025
Now:+50.95%
⁉️GO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GO/USD | -0.51% | -20.02% | -27.96% | -11.72% | -57.47% |
GO/BTC | -2.85% | -19.39% | -35.37% | -36.49% | -78.07% |
GO/ETH | -4% | -20.34% | -59.83% | -62.28% | -77.98% |
GO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -42.77% | -32.32% | +28.55% | -1.13% |
2021 | +78.98% | +46.27% | +294.24% | -20.77% | -51.22% | -42.14% | +26.74% | +74.5% | -13.28% | +15.27% | -1.73% | -4.29% |
2022 | -38.44% | +29.08% | -7.16% | -26.41% | -39.03% | -19.36% | -3.47% | -8% | -10.03% | -11.32% | -15.58% | -11.65% |
2023 | +78.03% | -13.67% | -3.94% | -12.4% | -27.35% | +5.98% | -30.81% | +65.23% | -14.48% | -19.77% | -4.46% | +32.44% |
2024 | -7.25% | +7.57% | +18.76% | -25.25% | -11.49% | -20.53% | -0.56% | +7.5% | -12.15% | +14.25% | -9.43% | -15.36% |
2025 | -20.43% | -23.36% | -28.45% | +0.44% | +76.28% | -21.79% | -8.9% | -18.05% | +3.2% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SRMSolareum | $ 0.01394 | 0% | +23.91% | $ 1.53M | $ 15.97K | |
SYLmyDid | $ 0.000196 | +3.26% | -5.95% | $ 1.53M | $ 161.02K | |
GOGoPulse | $ 0.0011635 | -0.65% | -0.51% | $ 1.52M | $ 19.78K | |
MEOWMeow | $ 0.00000031 | -7.87% | +264.7% | $ 1.52M | $ 40.78K | |
TETSUOTetsuo Coin | $ 0.0024 | -0.37% | 0% | $ 1.51M | $ 29.95K | |
VIAOctavia | $ 0.015315 | +1.27% | +5.54% | $ 1.51M | $ 150.78K | |
USDCMorph L2 Bridged USDC (Morph L2) | $ 0.9996 | -0.13% | -0.01% | $ 1.51M | $ 228.00 | |
IONIon | $ 0.4625699 | +2.12% | +127823.09% | $ 1.5M | $ 48.00 | |
BAXBABB | $ 0.000018865 | +0.74% | -2.46% | $ 1.5M | $ 14.55K | |
AITAIT Protocol | $ 0.909 | -1.18% | -3.09% | $ 1.5M | $ 5.44K |