Gold Fever Native Gold
ngl
Gold Fever Native Gold
0.0099605USD
+3.48%
0.0 BTCNaN%
0.000002 ETH0%
Ethereum Ecosystem
BNB Chain Ecosystem
Gaming (GameFi)
1Y Range
Rank:#5578
Website:
goldfever.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Twitter:goldfevergame
Telegram:goldfevergame
💰Currency Converter
NGL
USD
NGL Price Live Data
Price Chart
NGL Info
Market Cap | 408.71K USD |
Fully Diluted MC | 1.99M USD |
24h Trade Volume | 58.83K USD |
ATH Market Cap | 408.69M USD |
Circulating Supply | 40.99M NGL |
Total Supply | 200M NGL |
Max Supply | 0.00 NGL |
All Time High
9.96 USD03 Dec 2021
Now:-99.9%
All Time Low
0.00583766 USD29 Aug 2025
Now:+70.81%
⁉️NGL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NGL/USD | 34.97% | -1.36% | -24.08% | -51.62% | -85.36% |
NGL/BTC | 30.36% | 0.43% | -29.35% | -65.55% | -92.63% |
NGL/ETH | 29.12% | -3.1% | -56.64% | -79.83% | -92.56% |
NGL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -62.58% |
2022 | -47.69% | -56.9% | +64.56% | -52.02% | -35.97% | -37.39% | +25.73% | -22.14% | +8.1% | +19.76% | -40.28% | +3.87% |
2023 | +33.29% | +11.64% | -16.71% | -2.99% | -28.96% | -22.83% | -2.71% | -39.03% | -81.63% | +204.81% | +511.29% | -59.23% |
2024 | +0.86% | +12.56% | +61.94% | -34.96% | -12.05% | -18.13% | -38.86% | -6.09% | +91.25% | -32.28% | +17.75% | -15.59% |
2025 | -39.6% | -40.66% | -31.31% | -41.68% | +41.18% | -19.21% | +6.78% | -37.24% | +38.17% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
APAmerica Party | $ 0.00324 | +1.74% | -0.3% | $ 408.06K | $ 34.69K | |
GQBlink Galaxy | $ 0.00005048 | -0.68% | -7.1% | $ 407.22K | $ 21.86K | |
ITGRIntegral | $ 0.004847 | +6.61% | +6.5% | $ 406.9K | $ 18.21K | |
ALPHAAlpha | $ 0.0162 | -3.13% | +9.6% | $ 406.39K | $ 1.84K | |
XX | $ 0.00004968 | +0.58% | -5.9% | $ 404.29K | $ 4.00 | |
ZAIZAYA AI | $ 0.001723 | +3.57% | +7.41% | $ 403.12K | $ 14.00 | |
RATINGDPRating | $ 0.00009104 | -0.03% | -1.32% | $ 400.66K | $ 17.44K | |
MARSMARS | $ 0.00000219 | -2.38% | 0% | $ 400.01K | $ 15.16K | |
BANKBankless DAO | $ 0.0912 | -0.84% | +35.61% | $ 399.85K | $ 0.00 | |
SUNWUKONGSunWukong | $ 0.0001516 | -1.07% | 0% | $ 399.83K | $ 810.00 |