Gold Fever Native Gold
ngl
Gold Fever Native Gold
0.008305USD
0%
0.0 BTCNaN%
0.000004 ETH0%
Ethereum Ecosystem
BNB Chain Ecosystem
Gaming (GameFi)
1Y Range
Rank:#4029
Website:
goldfever.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Twitter:goldfevergame
Telegram:goldfevergame
💰Currency Converter
NGL
USD
NGL Price Live Data
Price Chart
NGL Info
Market Cap | 642.36K USD |
Fully Diluted MC | 3.13M USD |
24h Trade Volume | 28.54K USD |
ATH Market Cap | 770.37M USD |
Circulating Supply | 40.99M NGL |
Total Supply | 200M NGL |
Max Supply | 0.00 NGL |
All Time High
9.96 USD03 Dec 2021
Now:-99.85%
All Time Low
0.01235107 USD03 Oct 2023
Now:+26.8%
⁉️NGL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NGL/USD | 4.59% | -49.31% | -78.88% | -87.27% | -93.05% |
NGL/BTC | 3.79% | -55.85% | -76.5% | -90.22% | -95.53% |
NGL/ETH | 4.49% | -49.31% | -61.81% | -81.19% | -88.37% |
NGL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | -62.58% |
2022 | -47.69% | -56.9% | +64.56% | -52.02% | -35.97% | -37.39% | +25.73% | -22.14% | +8.1% | +19.76% | -40.28% | +3.87% |
2023 | +33.29% | +11.64% | -16.71% | -2.99% | -28.96% | -22.83% | -2.71% | -39.03% | -81.63% | +204.81% | +511.29% | -59.23% |
2024 | +0.86% | +12.56% | +61.94% | -34.96% | -12.05% | -18.13% | -38.86% | -6.09% | +91.25% | -32.28% | +17.75% | -15.59% |
2025 | -39.6% | -40.66% | -31.31% | -46.66% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TSTTeleport System Token | $ 0.06550492 | +12.47% | -15.26% | $ 641.71K | $ 140.07K | |
DUREVPovel Durev | $ 0.006448 | -0.59% | 0% | $ 640.88K | $ 25.89K | |
ONGSoMee.Social [OLD] | $ 0.2075 | 0% | -0.95% | $ 640.29K | $ 22.00 | |
AURAuroracoin | $ 0.6889 | +5.28% | +0.62% | $ 640.06K | $ 123.00 | |
OMNIAOmnia Protocol | $ 0.03605 | -1.01% | +0.55% | $ 637.49K | $ 180.87K | |
OCTOOctonetAI | $ 0.00817 | -10.71% | +52.99% | $ 637.4K | $ 16.12K | |
GFIGravity Finance [OLD] | $ 0.84355 | -0.15% | -2.77% | $ 637.28K | $ 108.00 | |
GHIBLIGhibliCZ | $ 0.0046655 | -0.77% | -8.58% | $ 633.08K | $ 248.83K | |
AITAICHAIN | $ 0.50841 | -3.31% | -7.73% | $ 631.02K | $ 13.00 | |
UNQUnique Network | $ 0.0000614 | -1.35% | 0% | $ 630.84K | $ 115.00 |