SaitaChain Coin
stc
SaitaChain Coin
0.00022391USD
-2.11%
0.0 BTCNaN%
0.0 ETHNaN%
BNB Chain Ecosystem
Smart Contract Platform
Decentralized Finance (DeFi)
1Y Range
Rank:#1687
Website:
saitachain.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Reddit:u/
Twitter:SaitaChainCoin
Telegram:saitamaworldwide
💰Currency Converter
STC
USD
STC Price Live Data
What Is SaitaChain Coin (STC)?
SaitaChain is a dynamic Web 3.0 technology company. With a clear mission to empower, educate and simplify the world of decentralized finance (DeFi) for everyone. SaitaChain's layer-zero mainnet is set to revolutionize blockchain with efficiency, scalability and innovation. Featuring a unique proof-of-stake consensus, cross-chain protocol for seamless asset and data transfers, and flexible dApps supporting complex smart contracts across multiple blockchains.
Price Chart
STC Info
Market Cap | 9.57M USD |
Fully Diluted MC | 12.46M USD |
24h Trade Volume | 128.18K USD |
ATH Market Cap | 86.58M USD |
Circulating Supply | 42.19B STC |
Total Supply | 54.91B STC |
Max Supply | 200B STC |
All Time High
0.00202429 USD31 Jul 2024
Now:-88.8%
All Time Low
0.00004408 USD11 Oct 2024
Now:+414.48%
⁉️STC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
STC/USD | -20.91% | 22.67% | 38.61% | -99.89% | -92.5% |
STC/BTC | -17.02% | 21.43% | 10.4% | -99.93% | -96.45% |
STC/ETH | -5.19% | 56.42% | 57.43% | -99.88% | -93.02% |
STC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | -46.67% | +75968.14% | -52.43% | -69.66% | -34.73% | -29.58% | -21.01% | -40% | +88.37% | -7.68% | -61.84% |
2021 | -33.12% | +70.06% | +361.49% | -36.08% | -80.6% | -48.59% | +1.58% | -9.99% | -19.79% | +0.04% | -16.29% | +0.47% |
2022 | +77.78% | -34.89% | +10.35% | -18.96% | -8.54% | +1.22% | -3.19% | +692.01% | -42.45% | +54.89% | -53.86% | -26.9% |
2023 | +34.75% | -7.71% | -8.45% | -2.68% | -31.05% | -5.93% | -17.7% | +6.07% | +0.09% | +3.11% | +81.83% | +3.18% |
2024 | -63.12% | -30.26% | +2.48% | +67.97% | +4625.17% | -40.55% | +56.9% | -23.05% | -99.62% | -70.88% | -20.47% | -1.78% |
2025 | +60.86% | -20.91% | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
OUSDOrigin Dollar | $ 0.9989 | +0.44% | -0.2% | $ 9.55M | $ 68.18K | |
BSTBlocksquare | $ 0.1684 | -2.77% | +19.17% | $ 9.5M | $ 284.94K | |
SNSYSensay | $ 0.001957 | -6.91% | -35.62% | $ 9.48M | $ 409.27K | |
AEAeternity | $ 0.02169 | +1.95% | -13.55% | $ 9.47M | $ 427.09K | |
SMTSwarm Markets | $ 0.0570015 | +2.96% | -4.17% | $ 9.47M | $ 232.53K | |
DELDecimal | $ 0.00085 | -0.78% | -5.34% | $ 9.44M | $ 491.00 | |
SEKOIAsekoia by Virtuals | $ 0.01112 | -19.67% | +2.86% | $ 9.42M | $ 570.23K | |
BCDBitcoin Diamond | $ 0.05001 | -14.32% | -12.24% | $ 9.4M | $ 8.69K | |
LUCELuce | $ 0.00942 | -10.61% | +32.95% | $ 9.4M | $ 5.55M | |
XBTXbit | $ 95987.6 | -0.18% | -4.62% | $ 9.4M | $ 425.76K |