Polytrade
trade
Polytrade
0.074575USD
-1.66%
0.0 BTCNaN%
0.000017 ETH-5.55%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Real World Assets (RWA)
DWF Labs Portfolio
Arbitrum Ecosystem
1Y Range
Rank:#2532
Website:
polytrade.finance
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.combscscan.combinplorer.comarbiscan.iobasescan.org
Twitter:Polytrade_fin
💰Currency Converter
TRADE
USD
TRADE Price Live Data
What Is Polytrade (TRADE)?
POLYTRADE is a blockchain-based decentralized protocol that aims to transform receivables financing & connect buyers, sellers, insurers, & investors for a seamless trading experience.
The global DeFi market worth is increasing in trillions with a large number of total value locked in it every day. Polytrade will harness the massive liquidity pool of the crypto world by tokenizing real-world invoices and bringing them on-chain into the DeFi space.
Price Chart
TRADE Info
| Market Cap | 3.49M USD |
| Fully Diluted MC | 7.49M USD |
| 24h Trade Volume | 917.93K USD |
| ATH Market Cap | 141.89M USD |
| Circulating Supply | 46.57M TRADE |
| Total Supply | 100M TRADE |
| Max Supply | 0.00 TRADE |
All Time High
3.03 USD01 Apr 2024
Now:-97.54%
All Time Low
0.051084 USD03 Jul 2022
Now:+46.19%
⁉️TRADE Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| TRADE/USD | 4.83% | -23.83% | -53.96% | -63.46% | -76.56% |
| TRADE/BTC | 0.92% | -27.36% | -52.19% | -70.16% | -86.1% |
| TRADE/ETH | -0.73% | -27.14% | -57.84% | -84.42% | -85.98% |
TRADE Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | - | - | -72.89% | +7.13% | -40.89% |
| 2021 | +50.75% | +37.39% | +121.83% | +0.71% | -50.95% | -54.12% | -16.18% | +31.74% | -38.89% | +35.83% | +7.99% | -21.22% |
| 2022 | +143.52% | -31.57% | -29.68% | -36.11% | -24.84% | -8.76% | +44.99% | +2.15% | -1.39% | -10.62% | -22.56% | -7.74% |
| 2023 | +42.75% | +7.75% | +35.82% | +96.94% | -28.41% | -30.19% | -4.74% | -25.26% | +31.63% | +14.14% | +469.4% | +46.16% |
| 2024 | -4.95% | +11.47% | +156.47% | -57.78% | -27.59% | -23.85% | +21.14% | -32.92% | +9.31% | -30.55% | +53.08% | -18.68% |
| 2025 | -7.75% | -35.21% | -38.29% | +7.54% | -24.61% | -17.43% | +13.04% | -12.7% | -16.18% | -26.09% | - | - |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
SALSalvium | $ 0.10708 | -25.05% | +38.7% | $ 3.49M | $ 59.61K | |
HTMHatom | $ 0.05116 | -6.39% | -11.38% | $ 3.47M | $ 37K | |
AKITAAkita Inu | $ 0.0000000373 | +2.69% | +0.83% | $ 3.47M | $ 128.55K | |
PWEASEPwease | $ 0.0028645 | +26.31% | +18.82% | $ 3.46M | $ 984.46K | |
SPSSplintershards | $ 0.00703645 | -1.35% | +2.1% | $ 3.46M | $ 46.32K | |
MUMUMUMU THE BULL | $ 0.00000147 | +7.45% | +3.23% | $ 3.45M | $ 240.45K | |
RISEEverRise | $ 0.009314 | +0.4% | +4.21% | $ 3.45M | $ 3.06K | |
ABXAlphBanX | $ 0.03995 | +4.15% | +9.3% | $ 3.44M | $ 85.65K | |
XCLXcellar | $ 0.0036 | -21.12% | -55.39% | $ 3.43M | $ 548.72K | |
HEGEHege | $ 0.003422 | +1.63% | +7.4% | $ 3.43M | $ 265.53K |