Polytrade
trade
Polytrade
0.104975USD
+2.44%
0.0 BTCNaN%
0.000023 ETH+4.54%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Real World Assets (RWA)
DWF Labs Portfolio
Arbitrum Ecosystem
1Y Range
Rank:#2073
Website:
polytrade.finance
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.combscscan.combinplorer.comarbiscan.iobasescan.org
Reddit:u/www.reddit.com
Twitter:Polytrade_fin
💰Currency Converter
TRADE
USD
TRADE Price Live Data
What Is Polytrade (TRADE)?
POLYTRADE is a blockchain-based decentralized protocol that aims to transform receivables financing & connect buyers, sellers, insurers, & investors for a seamless trading experience.
The global DeFi market worth is increasing in trillions with a large number of total value locked in it every day. Polytrade will harness the massive liquidity pool of the crypto world by tokenizing real-world invoices and bringing them on-chain into the DeFi space.
Price Chart
TRADE Info
Market Cap | 4.56M USD |
Fully Diluted MC | 10.49M USD |
24h Trade Volume | 172.56K USD |
ATH Market Cap | 131.76M USD |
Circulating Supply | 43.49M TRADE |
Total Supply | 100M TRADE |
Max Supply | 0.00 TRADE |
All Time High
3.03 USD01 Apr 2024
Now:-96.55%
All Time Low
0.051084 USD03 Jul 2022
Now:+105.48%
⁉️TRADE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TRADE/USD | -4.91% | -25.44% | -15.93% | -48.37% | -80.11% |
TRADE/BTC | -6.35% | -24.2% | -23.94% | -62.54% | -89.66% |
TRADE/ETH | -7.82% | -25.39% | -52.9% | -77.83% | -89.65% |
TRADE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -31.14% | -72.89% | +7.13% | -40.89% |
2021 | +50.75% | +37.39% | +121.83% | +0.71% | -50.95% | -54.12% | -16.18% | +31.74% | -38.89% | +35.83% | +7.99% | -21.22% |
2022 | +143.52% | -31.57% | -29.68% | -36.11% | -24.84% | -8.76% | +44.99% | +2.15% | -1.39% | -10.62% | -22.56% | -7.74% |
2023 | +42.75% | +7.75% | +35.82% | +96.94% | -28.41% | -30.19% | -4.74% | -25.26% | +31.63% | +14.14% | +469.4% | +46.16% |
2024 | -4.95% | +11.47% | +156.47% | -57.78% | -27.59% | -23.85% | +21.14% | -32.92% | +9.31% | -30.55% | +53.08% | -18.68% |
2025 | -7.75% | -35.21% | -38.29% | +7.54% | -24.61% | -17.43% | +13.04% | -12.7% | -15.56% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PRISMAPrisma Governance Token | $ 0.0716 | +0.17% | +56.33% | $ 4.53M | $ 104.00 | |
KEKKek | $ 0.000000010055 | -11.56% | +5.85% | $ 4.52M | $ 583.7K | |
WOJAKWojak | $ 0.0003025 | -4.9% | +1.63% | $ 4.52M | $ 697.94K | |
WUSDWorldwide USD | $ 1.00015 | +0.1% | 0% | $ 4.5M | $ 975.05K | |
SHADOWShadow | $ 9.975 | -1.9% | -5.98% | $ 4.5M | $ 574.08K | |
TITCOINtitcoin | $ 0.00403 | +0.53% | -8.31% | $ 4.45M | $ 731.13K | |
LLDLiberland LLD | $ 1.664 | -0.89% | -2% | $ 4.44M | $ 70.04K | |
SPURSTottenham Hotspur FC Fan Token | $ 0.4394 | +0.35% | -0.34% | $ 4.42M | $ 613.35K | |
THLThala | $ 0.0734 | +3.22% | -7.32% | $ 4.41M | $ 179.91K | |
PWEASEPwease | $ 0.0047675 | -1.92% | +0.31% | $ 4.4M | $ 805.31K |