WOM Protocol
wom
WOM Protocol
0.01365USD
-12.38%
0.0 BTCNaN%
0.000004 ETH-20%
Ethereum Ecosystem
1Y Range
Rank:#2254
Website:
womprotocol.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:u/www.reddit.com
Twitter:wom_protocol
Telegram:WOMProtocolChat
💰Currency Converter
WOM
USD
WOM Price Live Data
What Is WOM Protocol (WOM)?
"As traditional advertising becomes increasingly ineffective, word-of-mouth recommendations will help brands reach consumers in an effective and authentic way.
We are introducing the WOM Protocol and Token as a simple and transparent means for rewarding peer-to-peer recommendations in a scalable and robust economy leveraging the power of the blockchain."
Price Chart
WOM Info
Market Cap | 3.52M USD |
Fully Diluted MC | 14.87M USD |
24h Trade Volume | 248.7K USD |
ATH Market Cap | 245.53M USD |
Circulating Supply | 237M WOM |
Total Supply | 1B WOM |
Max Supply | 1B WOM |
All Time High
0.950545 USD11 Apr 2021
Now:-98.44%
All Time Low
0.00010974 USD16 Dec 2024
Now:+13485.29%
⁉️WOM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
WOM/USD | -18.95% | -22.04% | 0.73% | -3.17% | -33.86% |
WOM/BTC | -25.31% | -30.27% | -28.97% | -22.85% | -66.87% |
WOM/ETH | -29.55% | -32.06% | -45.76% | 2.61% | -28.74% |
WOM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | -0.83% | +62.43% | -3.07% | -26.11% | +0.41% | -12.52% |
2021 | -10.58% | +16.64% | +69.02% | -22.65% | -44.09% | -41.29% | -11.46% | +110.24% | -11.21% | +71.25% | -8.72% | -16.79% |
2022 | -34.26% | -6.97% | +6.15% | -24.66% | -32.5% | -13.5% | -1.29% | +13.12% | -17.22% | -7.03% | -40.24% | -0.3% |
2023 | +23.83% | -5.23% | -17.18% | -6.23% | -18.5% | -14.03% | +3.11% | +65.59% | -6.53% | -18.41% | +11.02% | +29.26% |
2024 | -23.72% | +64.73% | +0.95% | -27.49% | -5.58% | -30.26% | -8.14% | -14.73% | +0.7% | -17.74% | +59.94% | -24.72% |
2025 | +16.42% | -34.12% | -21.17% | +84.52% | +7.44% | -11.04% | -7.52% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
METMetronome | $ 0.167047 | +0.9% | +1.15% | $ 3.51M | $ 8.94K | |
MAXMatr1x | $ 0.02685 | +5.95% | -10.76% | $ 3.51M | $ 4.11M | |
ATMAll The Money | $ 1.05445 | +2.96% | +6.67% | $ 3.5M | $ 154.39K | |
RAMRamses Exchange | $ 0.012865 | +7.3% | +7.35% | $ 3.5M | $ 73.99K | |
BTSBitShares | $ 0.001259 | +4.84% | +12.29% | $ 3.48M | $ 169.37K | |
AURAAura Network | $ 0.008631 | -8.55% | -1.46% | $ 3.47M | $ 179.74K | |
MOEWMOEW | $ 0.000503 | +0.37% | -5.48% | $ 3.47M | $ 1.11M | |
RFDRefund | $ 0.0000034405 | +2.78% | +15.99% | $ 3.47M | $ 136.44K | |
NURANura Labs | $ 0.00047 | +8.88% | -30.98% | $ 3.46M | $ 3.15M | |
SOLOsmosis allSOL | $ 160.28 | +1.79% | +5.61% | $ 3.46M | $ 18.51K |