WOM Protocol
wom
WOM Protocol
0.01544USD
+0.19%
0.0 BTCNaN%
0.000008 ETH0%
Ethereum Ecosystem
1Y Range
Rank:#2157
Website:
womprotocol.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:u/www.reddit.com
Twitter:wom_protocol
Telegram:WOMProtocolChat
💰Currency Converter
WOM
USD
WOM Price Live Data
What Is WOM Protocol (WOM)?
"As traditional advertising becomes increasingly ineffective, word-of-mouth recommendations will help brands reach consumers in an effective and authentic way.
We are introducing the WOM Protocol and Token as a simple and transparent means for rewarding peer-to-peer recommendations in a scalable and robust economy leveraging the power of the blockchain."
Price Chart
WOM Info
Market Cap | 3.68M USD |
Fully Diluted MC | 15.54M USD |
24h Trade Volume | 119.55K USD |
ATH Market Cap | 226.76M USD |
Circulating Supply | 237M WOM |
Total Supply | 1B WOM |
Max Supply | 1B WOM |
All Time High
0.950545 USD11 Apr 2021
Now:-98.38%
All Time Low
0.00010974 USD16 Dec 2024
Now:+13961.75%
⁉️WOM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
WOM/USD | 7.59% | 75.02% | -2.95% | 19.41% | -48.16% |
WOM/BTC | -1.02% | 55.83% | 3.6% | -11.91% | -65.58% |
WOM/ETH | -6.07% | 83.95% | 65.25% | 69.78% | -6.39% |
WOM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | +12.6% | +63.63% | -0.83% | +62.43% | -3.07% | -26.11% | +0.41% | -12.52% |
2021 | -10.58% | +16.64% | +69.02% | -22.65% | -44.09% | -41.29% | -11.46% | +110.24% | -11.21% | +71.25% | -8.72% | -16.79% |
2022 | -34.26% | -6.97% | +6.15% | -24.66% | -32.5% | -13.5% | -1.29% | +13.12% | -17.22% | -7.03% | -40.24% | -0.3% |
2023 | +23.83% | -5.23% | -17.18% | -6.23% | -18.5% | -14.03% | +3.11% | +65.59% | -6.53% | -18.41% | +11.02% | +29.26% |
2024 | -23.72% | +64.73% | +0.95% | -27.49% | -5.58% | -30.26% | -8.14% | -14.73% | +0.7% | -17.74% | +59.94% | -24.72% |
2025 | +16.42% | -34.12% | -21.17% | +75.2% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CREOCreo Engine | $ 0.00917185 | +3.17% | +14.89% | $ 3.68M | $ 1.26M | |
LIKELikeCoin | $ 0.017101 | +2.74% | +18.17% | $ 3.66M | $ 409.00 | |
DIVERDivergence Protocol | $ 0.00562 | +0.03% | +12.15% | $ 3.65M | $ 159.59K | |
NHTNeighbourhoods | $ 0.0003956 | +1.44% | +18.82% | $ 3.64M | $ 32.29K | |
UBUAfricarare | $ 0.01784 | -0.33% | +1.65% | $ 3.64M | $ 104.51K | |
MOONBlack Unicorn Corp. | $ 0.07012 | +1.96% | +2.58% | $ 3.63M | $ 3.66K | |
DNAMuhdo Hub | $ 0.002184 | +6.59% | 0% | $ 3.63M | $ 111.34K | |
NTMPINeutaro | $ 0.02693 | -0.38% | +29.59% | $ 3.62M | $ 330.84K | |
LLLightLink | $ 0.01261 | +0.71% | +6.77% | $ 3.62M | $ 129.75K | |
SIGMASIGMA | $ 0.02701 | +5.69% | +35.04% | $ 3.61M | $ 11.35K |