Frontier
front
Frontier
0.29195USD
-0.18%
0.000002 BTC0%
0.000064 ETH0%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Decentralized Finance (DeFi)
Harmony Ecosystem
DWF Labs Portfolio
Alameda Research Portfolio
1Y Range
Rank:#1667
Website:
frontier.xyz
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.compolygonscan.combinplorer.comexplorer.harmony.one
Twitter:FrontierDotXYZ
Telegram:FrontierDotXYZ
Source Code:
github.comgithub.com
💰Currency Converter
FRONT
USD
FRONT Price Live Data
What Is Frontier (FRONT)?
Frontier is a chain-agnostic DeFi aggregation layer. With our applications, users can participate in protocol tracking and management, staking, liquidity provision, CDP creation & monitoring, and more.
Price Chart
FRONT Info
Market Cap | 12.22M USD |
Fully Diluted MC | 12.22M USD |
24h Trade Volume | 1.86K USD |
ATH Market Cap | 280.96M USD |
Circulating Supply | 89.99M FRONT |
Total Supply | 89.99M FRONT |
Max Supply | 89.99M FRONT |
All Time High
6.71 USD17 Feb 2021
Now:-97.99%
All Time Low
0.10662 USD10 Sep 2025
Now:+26.78%
⁉️FRONT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FRONT/USD | -4.27% | -11.12% | -8.77% | 36.93% | -62.03% |
FRONT/BTC | -7.58% | -9.54% | -15.14% | -2.53% | -80.89% |
FRONT/ETH | -8.39% | -12.65% | -47.88% | -42.9% | -80.69% |
FRONT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -10.29% | +8.52% | -12.99% |
2021 | +148.5% | +350.26% | -11.7% | +0.52% | -55.94% | -56.46% | +35.47% | +78.78% | -5.81% | -6.91% | -11.96% | -28.78% |
2022 | -28.78% | -5.39% | +21.92% | -30.28% | -40.78% | -21.96% | +52.24% | -24.34% | +3.74% | +5.88% | -15.31% | -9.41% |
2023 | +24.11% | +14.68% | -7.27% | -15.11% | -14.88% | -12.54% | -2.46% | +3.12% | +163.21% | -13.33% | -5.73% | +30.18% |
2024 | +5.34% | +41.99% | +88.52% | -33.71% | +84.55% | -41.48% | -14.33% | -0.29% | -57.67% | +49.3% | -3.29% | -25.93% |
2025 | -27.9% | +33.36% | -36.92% | -5.79% | +0.42% | +67.53% | 0% | -2.95% | -5.98% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CDLCreditlink Token | $ 0.01888 | -1.1% | -29.15% | $ 12.14M | $ 43.56K | |
TLTONiShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) | $ 90.86 | +0.39% | 0% | $ 12.09M | $ 1.05M | |
IRONIron Fish | $ 0.1819 | -1.06% | -2.62% | $ 12.07M | $ 151.26K | |
BOTHyperbot | $ 0.09461 | +0.06% | +74.58% | $ 11.95M | $ 4.83M | |
NUMINUMINE Token | $ 0.09336 | +0.89% | -3.3% | $ 11.92M | $ 5.37M | |
BCBlood Crystal | $ 0.007442 | +4.12% | -6.59% | $ 11.91M | $ 20.17K | |
FIROFiro | $ 0.668 | -6.93% | +0.43% | $ 11.86M | $ 463.39K | |
DATAStreamr | $ 0.015363914285 | -0.58% | -2.26% | $ 11.73M | $ 5.17M | |
CITYManchester City Fan Token | $ 1.0391 | -0.93% | +0.12% | $ 11.7M | $ 5.47M | |
RWAAllo | $ 0.0064645 | +6.86% | +26.84% | $ 11.66M | $ 2.21M |