GraphLinq Chain
glq
GraphLinq Chain
0.02646USD
-3.08%
0.0 BTCNaN%
0.00001 ETH0%
Ethereum Ecosystem
Analytics
Artificial Intelligence (AI)
Layer 1 (L1)
Infrastructure
Smart Contract Platform
DWF Labs Portfolio
1Y Range
Rank:#1709
Website:
graphlinq.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.graphlinq.io
Reddit:u/www.reddit.com
Twitter:graphlinq_proto
Telegram:graphlinq
💰Currency Converter
GLQ
USD
GLQ Price Live Data
Price Chart
GLQ Info
Market Cap | 9.02M USD |
Fully Diluted MC | 13.27M USD |
24h Trade Volume | 188.39K USD |
ATH Market Cap | 66.03M USD |
Circulating Supply | 340M GLQ |
Total Supply | 499.99M GLQ |
Max Supply | 499.99M GLQ |
All Time High
0.19361 USD18 Mar 2024
Now:-86.28%
All Time Low
0.00118009 USD18 Jun 2022
Now:+2151.04%
⁉️GLQ Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GLQ/USD | -13.04% | 32.67% | -15.96% | -64.97% | -79.27% |
GLQ/BTC | -13.84% | 7.39% | -21.32% | -68.66% | -86.24% |
GLQ/ETH | -7.3% | -16.27% | -8.31% | -57.11% | -70.12% |
GLQ Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | -50.88% | +11.06% | +14.61% | +20.39% | +27.69% | -5.15% | -38.85% |
2022 | -37.03% | -5.4% | -4.37% | -60.22% | -51.28% | -43.92% | +34.54% | -11.58% | -8.1% | +19.57% | -24.03% | +17.17% |
2023 | +221.74% | +206.17% | -37.56% | -22.96% | -28.46% | +3.55% | -27.98% | -2.56% | +5.47% | +87.1% | +45.1% | +7.23% |
2024 | +101.84% | +209.8% | +85.91% | -40.1% | -1.23% | -4.33% | -34.96% | -15.58% | +66.23% | -6.12% | +51.68% | -36.26% |
2025 | -35.85% | -35.28% | -28.28% | +67.23% | -20.4% | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PORKPepeFork | $ 0.0000000268 | +3.38% | -16.53% | $ 9.02M | $ 815.83K | |
DMTDream Machine Token | $ 4.49 | +2.02% | -18.02% | $ 8.98M | $ 204.61K | |
PAWPAW | $ 0.000000008961 | -4.8% | -24.67% | $ 8.96M | $ 84.37K | |
AURAAura | $ 0.0039965 | -1.23% | -9.75% | $ 8.96M | $ 18.75K | |
USDTKCC Bridged USDT (Kucoin Community Chain) | $ 1.0 | -0.05% | 0% | $ 8.93M | $ 3.74K | |
TRADEPolytrade | $ 0.21075 | -1.36% | -8.4% | $ 8.91M | $ 418.06K | |
PACKHashPack | $ 0.02154 | +3.14% | -9.57% | $ 8.9M | $ 215.49K | |
JEFFJeff | $ 0.003124 | +8.82% | -25.61% | $ 8.9M | $ 218.76K | |
ELON4AFDElon4AfD | $ 0.0089 | +0.7% | -27.34% | $ 8.87M | $ 72.52K | |
MAXMatr1x | $ 0.06811 | -6.83% | -26.51% | $ 8.85M | $ 6.21M |