Upup Space
upp
Upup Space
0.022USD
0%
0.0 BTCNaN%
0.000008 ETH0%
1Y Range
Rank:#null
💰Currency Converter
UPP
USD
UPP Price Live Data
Price Chart
UPP Info
Market Cap | 2.02M USD |
Fully Diluted MC | 85.43M USD |
24h Trade Volume | 87.93K USD |
ATH Market Cap | 71.94M USD |
Circulating Supply | 4.04M UPP |
Total Supply | 171M UPP |
Max Supply | 171M UPP |
All Time High
0.78226 USD09 Jun 2025
Now:-35.84%
All Time Low
0.499615 USD04 Jul 2025
Now:+0.46%
⁉️UPP Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
UPP/USD | 0% | 0% | 0% | -56% | -73.69% |
UPP/BTC | -0.64% | -2.77% | -22.29% | -59.89% | -85.85% |
UPP/ETH | -3.73% | 3.87% | -27.94% | -35.98% | -67.35% |
UPP Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | -19.45% | +18.32% | -0.8% | -11.37% | -8.98% | +16.63% |
2021 | +21.09% | +161.19% | +339.22% | -41.07% | -46.19% | +0.95% | +83.08% | +15.39% | -0.63% | +3.44% | +1.29% | -38.35% |
2022 | -33.35% | +32.42% | +12.4% | -12.94% | -26.3% | -21.55% | +17.1% | -9.76% | -4.64% | -4.62% | -30.41% | +20.2% |
2023 | +29.57% | - | - | - | - | - | - | -13.77% | +13.79% | +10.45% | +5.11% | -3.98% |
2024 | +22.01% | -0.03% | +15.08% | -11.5% | -5.53% | 0% | -4.3% | -37.48% | 0% | 0% | -0.01% | 0% |
2025 | 0% | -56% | 0% | 0% | 0% | 0% | 0% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ETF500Elon Trump Fart | $ 0.002222 | -10.46% | +6.26% | $ 2.02M | $ 191.2K | |
GGXGG3 | $ 0.07099 | +7.15% | 0% | $ 2.01M | $ 32.66K | |
MOZLumoz | $ 0.001383 | +14.09% | -19.31% | $ 2.01M | $ 1.01M | |
KHAIKitten Haimer | $ 0.0366 | -5.16% | +31.65% | $ 2.01M | $ 9.42K | |
KP3RKeep3rV1 | $ 4.4905 | -1.11% | +0.96% | $ 2M | $ 209.37K | |
MUSICGala Music | $ 0.0118365 | -3.19% | -8.56% | $ 2M | $ 127.7K | |
MAXMAX | $ 0.029455 | -2.88% | -12.16% | $ 2M | $ 1.6M | |
QBXqiibee foundation | $ 0.00273995 | 0% | +51.39% | $ 1.99M | $ 20.00 | |
DORKYDork Lord | $ 0.02946 | -10.64% | +12.39% | $ 1.99M | $ 408K | |
TOPTOP AI Network | $ 0.000134 | +6.29% | -16.25% | $ 1.99M | $ 311.87K |