Wrapped Bitcoin
wbtc
Wrapped Bitcoin
54097.988238USD
+0.24%
0.999263 BTC0%
23.81305 ETH+0.05%
Polygon Ecosystem
Avalanche Ecosystem
Moonriver Ecosystem
Harmony Ecosystem
Fantom Ecosystem
Gnosis Chain Ecosystem
Cronos Ecosystem
Velas Ecosystem
Arbitrum Ecosystem
Metis Ecosystem
Ethereum Ecosystem
Wrapped-Tokens
Optimism Ecosystem
FTX Holdings
Near Protocol Ecosystem
Celo Ecosystem
1Y Range
Rank:#15
Website:
www.wbtc.network
Explorers:
etherscan.ioethplorer.ioethereum.dex.guruexplorer.celo.org
Reddit:u/www.reddit.com
Twitter:WrappedBTC
Source Code:
github.comgithub.com
💰Currency Converter
WBTC
USD
WBTC Price Live Data
Price Chart
WBTC Info
Market Cap | 8.27B USD |
Fully Diluted MC | 8.27B USD |
24h Trade Volume | 101.24M USD |
ATH Market Cap | 11.23B USD |
Circulating Supply | 153.11K WBTC |
Total Supply | 153.11K WBTC |
Max Supply | 153.11K WBTC |
All Time High
73505.0 USD14 Mar 2024
Now:-26.51%
All Time Low
3139.17 USD02 Apr 2019
Now:+1620.98%
⁉️WBTC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
WBTC/USD | -5.8% | -12.95% | -21.96% | -20.87% | 108.66% |
WBTC/BTC | -0.19% | 0.26% | -0.05% | 0.1% | -0.13% |
WBTC/ETH | 0.3% | 3.56% | 26.29% | 36% | 50.34% |
WBTC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | -8.49% | +6.64% | -28.43% | +11.84% |
2020 | +32.24% | -3.89% | -38.49% | +57.98% | +36.54% | -12.53% | +43.02% | -15.53% | -11.91% | +28.63% | +38.29% | +54.76% |
2021 | +14.65% | +46% | +20.21% | -2.26% | -36.76% | -7.76% | +19.64% | +20.29% | -0.82% | +27.38% | -6.63% | -16.89% |
2022 | -18.52% | +14.4% | +4.84% | -17.27% | -22.44% | -35.03% | +19.89% | -13.27% | -3.82% | +6.56% | -17.78% | -2.41% |
2023 | +43.4% | -0.6% | +20.84% | -1.17% | -4.52% | +13.91% | -4.37% | -11.68% | +8.25% | +26.32% | +9.5% | +13.34% |
2024 | -2.11% | +46.02% | +11.39% | -16.39% | +16.22% | -7.19% | +3.5% | -11.83% | -5.95% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SHIBShiba Inu | $ 0.00001286 | +0.3% | -2.5% | $ 7.58B | $ 156.46M | |
WETHWETH | $ 1400.01 | +1.87% | 0% | $ 6.53B | $ 482.83M | |
LINKChainlink | $ 10.02455 | +4.56% | -3.05% | $ 6.08B | $ 253.54M | |
BCHBitcoin Cash | $ 299.305 | +1.55% | -4.22% | $ 5.91B | $ 142.71M | |
DOTPolkadot | $ 4.07805 | +2.5% | +0.12% | $ 5.75B | $ 112.55M | |
DAIDai | $ 1.0003 | -0.01% | +0.06% | $ 5.11B | $ 92.2M | |
LEOLEO Token | $ 5.422 | -1.62% | -6.57% | $ 4.99B | $ 2.99M | |
UNIUniswap | $ 6.4283 | +3.82% | +14.65% | $ 4.84B | $ 153.51M | |
LTCLitecoin | $ 62.0067 | -2.24% | -2.34% | $ 4.63B | $ 278.29M | |
NEARNEAR Protocol | $ 3.671977601245 | +2.74% | -4.49% | $ 4.07B | $ 153.82M |