Bridged Wrapped Bitcoin (Manta Pacific)
wbtc
Bridged Wrapped Bitcoin (Manta Pacific)
38040.180941USD
+0.61%
0.994769 BTC-0.37%
18.418763 ETH-0.04%
16347.05 1Y Range 37847.03
Rank:#null
💰Currency Converter
WBTC
USD
WBTC Price Live Data
Price Chart
WBTC Info
Market Cap | 0.00 USD |
24h Trade Volume | 0.00 USD |
ATH Market Cap | 0.00 USD |
Circulating Supply | 0.00 WBTC |
Total Supply | 0.00 WBTC |
Max Supply | 0.00 WBTC |
All Time High
0.0 USDInvalid date
Now:0%
All Time Low
null USDInvalid date
Now:0%
⁉️WBTC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
WBTC/USD | 1.88% | 9.82% | 37.59% | 37.04% | 131.97% |
WBTC/BTC | -0.31% | -0.38% | -0.5% | -0.47% | -0.1% |
WBTC/ETH | 1.87% | -4.06% | 15.18% | 25.72% | 37.09% |
WBTC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | +57.87% | +11.12% | +64.72% | +14.28% | -16.22% | -8.49% | +6.64% | -28.43% | +11.84% |
2020 | +32.24% | -3.89% | -38.49% | +57.98% | +36.54% | -12.53% | +43.02% | -15.53% | -11.91% | +28.63% | +38.29% | +54.76% |
2021 | +14.65% | +46% | +20.21% | -2.26% | -36.76% | -7.76% | +19.64% | +20.29% | -0.82% | +27.38% | -6.63% | -16.89% |
2022 | -18.52% | +14.4% | +4.84% | -17.27% | -22.44% | -35.03% | +19.89% | -13.27% | -3.82% | +6.56% | -17.78% | -2.41% |
2023 | +43.4% | -0.6% | +20.84% | -1.17% | -4.52% | +13.91% | -4.37% | -11.68% | +8.25% | +26.32% | +7.71% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|