Kava Lend
hard
Kava Lend
0.0037125USD
+43.67%
0.0 BTCNaN%
0.0 ETHNaN%
Decentralized Finance (DeFi)
Binance Launchpool
Lending/Borrowing Protocols
1Y Range
Rank:#4861
Website:
kava.io
Explorers:
www.mintscan.ioexplorer.energi.networkexplorer.kava.iowww.mintscan.io
Twitter:hard_protocol
Telegram:hard_protocol
💰Currency Converter
HARD
USD
HARD Price Live Data
Price Chart
HARD Info
Market Cap | 518.48K USD |
Fully Diluted MC | 769.31K USD |
24h Trade Volume | 238.26K USD |
ATH Market Cap | 414.78M USD |
Circulating Supply | 134.79M HARD |
Total Supply | 200M HARD |
Max Supply | 200M HARD |
All Time High
2.97 USD17 Mar 2021
Now:-99.87%
All Time Low
0.00206758 USD10 Sep 2025
Now:+87.17%
⁉️HARD Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HARD/USD | 36.51% | -33.39% | -56.01% | -71.87% | -96.49% |
HARD/BTC | 41.58% | -27.14% | -51.64% | -77.81% | -97.76% |
HARD/ETH | 31.67% | -21.25% | -60.01% | -88.48% | -97.61% |
HARD Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -3.2% |
2021 | +82.56% | +64.09% | +54.92% | -20.61% | -63.27% | +9.66% | +1.76% | +60.83% | -16.41% | +7.63% | -2.36% | -15.5% |
2022 | -35.91% | -10.62% | +13.14% | -33.83% | -36.89% | -21.14% | +48.9% | -25.75% | -2.64% | +5.56% | -17.98% | -17.47% |
2023 | +38.27% | +6.85% | -10.51% | -13.28% | -10.14% | -18.64% | +5.22% | -18.18% | +17.32% | +4.46% | +29.43% | +44.77% |
2024 | -27.52% | +28.64% | +25.29% | -35.35% | +0.95% | -41.17% | -8.59% | +64.42% | -32.96% | +43.67% | +9.19% | -14.49% |
2025 | -17.09% | +16.42% | +9.77% | -93.28% | -5.36% | -9.52% | -14.26% | -27.55% | -37.28% | -22.81% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
POLYDOGEPolyDoge | $ 0.000000000501 | +6.77% | +13.34% | $ 516.36K | $ 179.55K | |
CHIRPChirper AI | $ 0.04436 | +1.97% | -1.53% | $ 516.35K | $ 2.38K | |
TOWNAlt.town | $ 0.001282 | -3.17% | -9.2% | $ 515.07K | $ 973.38K | |
XRPHarryPotterObamaPacMan8Inu | $ 2.375625 | +2.43% | -0.76% | $ 512.82K | $ 168.00 | |
GIGGLEGiggle Academy | $ 112.27409952 | +11.01% | -11.62% | $ 512.01K | $ 26.69K | |
GMTGameM Token | $ 0.02712 | -0.04% | +4.13% | $ 510.48K | $ 3.28K | |
RDDTONReddit (Ondo Tokenized Stock) | $ 196.0 | +0.29% | -0.8% | $ 510.08K | $ 189.00 | |
CATCHSpaceCatch | $ 0.0097675 | -3.08% | -5.67% | $ 507.79K | $ 58.61K | |
SUIAISUI Agents | $ 0.0082 | +12.47% | +48.68% | $ 507.75K | $ 25.68K | |
SDMShieldeum | $ 0.00169 | -0.41% | -4.03% | $ 505.42K | $ 24.13K |