
BuyMORE
more
BuyMORE
0.00044531807USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
0 1Y Range 0.02
Rank:#null
💰Currency Converter
MORE
USD
MORE Price Live Data
Price Chart
MORE Info
Market Cap | 0.00 USD |
Fully Diluted MC | 4.05M USD |
24h Trade Volume | 14.89 USD |
ATH Market Cap | 0.00 USD |
Circulating Supply | 0.00 MORE |
Total Supply | 21M MORE |
Max Supply | 21M MORE |
All Time High
0.0 USDInvalid date
Now:0%
All Time Low
null USDInvalid date
Now:0%
⁉️MORE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MORE/USD | 10.96% | -88.1% | -81.02% | -97.04% | -96.18% |
MORE/BTC | 1.55% | -89.83% | -88.79% | -98.25% | -98.5% |
MORE/ETH | 4.3% | -89.41% | -86.9% | -97.78% | -97.94% |
MORE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -31.57% |
2019 | -13.47% | -16.97% | +29.93% | -17.03% | +12.52% | -36.14% | +12.06% | -6.52% | -5.48% | -4.59% | -1.28% | -29.48% |
2020 | +10.47% | -32.03% | -40.94% | -15.88% | +9.99% | +17.32% | +74.43% | +19.78% | -30.92% | -15.58% | +19.14% | +57.2% |
2021 | -19.86% | +81.36% | +142.68% | +29.02% | -58.73% | -24.79% | +37.11% | +33.86% | -23.83% | +8.67% | -31.61% | -18.83% |
2022 | -18.54% | +14.41% | +14.96% | -45.44% | +3.38% | -34.3% | +25.99% | -9.25% | -11.33% | +32.45% | -51.01% | +11.01% |
2023 | +16.62% | -23.72% | +12.85% | -82.81% | -17.98% | +601.15% | -47.16% | -60.58% | +6.54% | +40.76% | -88.84% | +12.85% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|