Monetha
mth
Monetha
0.000505425134USD
+0.73%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
Rank:#4057
Website:
www.monetha.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioethplorer.io
Reddit:r/Monetha
Twitter:Monetha_io
Telegram:monetha_io
Source Code:
github.com
💰Currency Converter
MTH
USD
MTH Price Live Data
What Is Monetha (MTH)?
Monetha is a self-sovereign digital identity designed to ease and safeguard your interactions in the digital world while enabling users to utilize your data's value.
Price Chart
MTH Info
Market Cap | 517.99K USD |
Fully Diluted MC | 599.75K USD |
24h Trade Volume | 13.86K USD |
ATH Market Cap | 609.7M USD |
Circulating Supply | 347.54M MTH |
Total Supply | 402.4M MTH |
Max Supply | 0.00 MTH |
All Time High
0.594912 USD10 Jan 2018
Now:-99.76%
All Time Low
0.00035995 USD07 Jan 2025
Now:+308.51%
⁉️MTH Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MTH/USD | 11.55% | 15.39% | -66.96% | -69.21% | -79.36% |
MTH/BTC | 2.61% | 2.74% | -64.72% | -77.3% | -86.29% |
MTH/ETH | -2.63% | 21.26% | -43.74% | -56.23% | -62.73% |
MTH Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +22.47% | +11.87% | +0.01% | +21.59% | +27.27% | -41.43% | -10.32% | +29.97% | +8.77% |
2021 | +40.34% | +87.65% | +200.63% | -23.44% | -47.31% | -32.67% | +6.14% | +80.56% | +13.46% | -16.27% | +19.61% | -20.38% |
2022 | -27.86% | -21.8% | -51.35% | +18.48% | -28.35% | -20.48% | +1.79% | +33.24% | +8.27% | +26.45% | -35.16% | +16.57% |
2023 | +6.59% | -21.39% | +9.96% | +0.53% | -32.14% | -35.36% | +32.4% | +20.54% | -24.89% | +26.99% | -0.19% | -24.27% |
2024 | -29.55% | +60.23% | -36.65% | -20.11% | +14.29% | +33.59% | -14.06% | -19.83% | -0.08% | -29.97% | +14.51% | -10.29% |
2025 | -6.9% | -29.07% | -59.98% | +14.02% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
EXOEXODAS | $ 0.0000164 | +1.34% | +72.63% | $ 516.56K | $ 45.00 | |
TOWERTower | $ 0.000264 | +0.47% | +4.34% | $ 515.64K | $ 177.31K | |
BANKBANK (Ordinals) | $ 0.035627 | -0.9% | -22.9% | $ 514.34K | $ 17.43K | |
CHILLGUYJust a chill guy (ETH) | $ 0.03866 | +3.81% | +84.44% | $ 513.34K | $ 6.35K | |
GOLDGOLD | $ 0.0008605 | -15.21% | -0.69% | $ 512.85K | $ 31.36K | |
KIRAKira the Injective Cat | $ 0.00009 | +1.1% | -24.36% | $ 511.4K | $ 262.00 | |
SOULSUnfettered Ecosystem | $ 0.0004753 | +1.86% | -1.59% | $ 511.08K | $ 61.15K | |
AITAiMalls | $ 0.52009 | +1.25% | +0.84% | $ 510.97K | $ 3.18K | |
UFOUniform Fiscal Object | $ 0.00000024 | 0% | +11.52% | $ 509.8K | $ 2.00 | |
K21K21 | $ 0.02824 | +0.04% | +8.24% | $ 508.86K | $ 15.23K |