
Carry
cre
Carry
0.00569USD
-1.06%
0.0 BTCNaN%
0.000002 ETH0%
Ethereum Ecosystem
0 1Y Range 0
Rank:#430
Website:
carryprotocol.io
Explorers:
etherscan.ioethplorer.io
Reddit:u/www.reddit.com
Twitter:carryprotocol
Telegram:carryprotocol
Source Code:
github.com
💰Currency Converter
CRE
USD
CRE Price Live Data
What Is Carry (CRE)?
Price Chart
CRE Info
Market Cap | 58.49M USD |
Fully Diluted MC | 58.49M USD |
24h Trade Volume | 2.51M USD |
ATH Market Cap | 867.35M USD |
Circulating Supply | 10B CRE |
Total Supply | 10B CRE |
Max Supply | 10B CRE |
All Time High
0.084369 USD17 May 2019
Now:-93.08%
All Time Low
0.00083473 USD13 Mar 2020
Now:+600.14%
⁉️CRE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CRE/USD | 1.04% | 4.88% | 46.15% | 58.05% | 109.07% |
CRE/BTC | -0.94% | -4.7% | 5.88% | 14.98% | -9.79% |
CRE/ETH | 1.43% | -8.02% | 22.83% | 45.55% | 24.04% |
CRE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | -57.56% | +65.98% | -56.08% | -47.08% |
2020 | +34.71% | -35.04% | +3.54% | +9.89% | +26.59% | +12.04% | +4.29% | +4.62% | -29.3% | +0.27% | +19.13% | +1.39% |
2021 | +7.1% | +180% | +472.97% | -44.15% | -50.7% | -20.96% | +26.62% | +26.78% | -18.2% | +19.77% | +33.04% | -35.78% |
2022 | -31.52% | +11.21% | +58.91% | -41.51% | -26.96% | -20.99% | +19.03% | -6.09% | -10.41% | -5.02% | -23.91% | -8.82% |
2023 | +43.87% | +31.3% | -5.71% | -13.97% | -11.88% | -5.49% | +13.01% | -2.93% | +27.39% | +12.98% | +6.58% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() CROWNCrown by Third Time Games | $ 1.03505 | +14.08% | +7.47% | $ 58.34M | $ 1.45M | |
![]() MFTMainframe | $ 0.0025 | -8.71% | -3.84% | $ 57.47M | $ 1.4K | |
![]() SUNSun Token | $ 0.005902 | -1.31% | +1.39% | $ 57.41M | $ 24.33M | |
DORADora Factory | $ 0.05699 | +0.18% | +74.17% | $ 57.09M | $ 1.19M | |
![]() ALEXALEX Lab | $ 0.08348 | +39.69% | +21.69% | $ 57.02M | $ 10.43M | |
![]() TLMAlien Worlds | $ 0.0149325 | -1.77% | +20.32% | $ 56.48M | $ 14.94M | |
![]() TVKVirtua | $ 0.04858 | +1.34% | -2.56% | $ 56.37M | $ 1.94M | |
![]() KOINKoinos | $ 1.494 | -11.57% | -26.03% | $ 56.25M | $ 1.16M | |
![]() MOVRMoonriver | $ 6.532823889369 | -2.16% | -0.58% | $ 56.23M | $ 4.76M | |
![]() CLOREClore.ai | $ | +37.85% | 0% | $ 56.05M | $ 18.88M |