
xMoney
utk
xMoney
0.0546875524USD
+0.11%
0.000001 BTC0%
0.000033 ETH0%
Ethereum Ecosystem
MultiversX Ecosystem
0.05 1Y Range 0.13
Rank:#567
Website:
utrust.com
Explorers:
etherscan.ioethplorer.io
Reddit:r/UTRUST_Official
Twitter:xMoney_com
Telegram:xMoney
Source Code:
github.com
💰Currency Converter
UTK
USD
UTK Price Live Data
What Is xMoney (UTK)?
Price Chart
UTK Info
Market Cap | 0.00 USD |
Fully Diluted MC | 75.57M USD |
24h Trade Volume | 2.78M USD |
ATH Market Cap | 0.00 USD |
Circulating Supply | 0.00 UTK |
Total Supply | 1B UTK |
Max Supply | 1B UTK |
All Time High
1.18 USD09 Jan 2018
Now:-93.63%
All Time Low
0.00540831 USD13 Mar 2020
Now:+1297.46%
⁉️UTK Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
UTK/USD | -5.4% | -1.28% | -23.15% | -51.5% | -51.97% |
UTK/BTC | -5.46% | -8.61% | -16.93% | -51.54% | -66.77% |
UTK/ETH | 0.12% | -1.36% | -12.56% | -45.19% | -61.53% |
UTK Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -19.12% |
2019 | -7.76% | +35.03% | -4.16% | +59.02% | +90.39% | -37.67% | -31.98% | -36.68% | -10.92% | +6.77% | -24.82% | -28.04% |
2020 | +11.47% | +5.69% | -32.3% | +16.61% | +13.03% | +232.21% | +129.9% | +110.83% | -28.74% | -29.59% | +27.65% | +1.09% |
2021 | +128.55% | +21.56% | +85% | -12.09% | -42.92% | -28.03% | +2.27% | +96.31% | -19.72% | +6.54% | -5.14% | -11.84% |
2022 | -26.87% | +3.5% | +9.48% | -21.21% | -22.22% | -30.29% | +24.11% | -18.86% | -9.41% | +29.9% | -27.66% | -22.62% |
2023 | +31.24% | +17.42% | -9.17% | -2.01% | -13.28% | -18.97% | -12.65% | -15.47% | +7.35% | -5.4% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|