Autonomi
ant
Autonomi
0.06495USD
+0.46%
0.0 BTCNaN%
0.000033 ETH+3.12%
1Y Range
Rank:#null
💰Currency Converter
ANT
USD
ANT Price Live Data
Price Chart
ANT Info
Market Cap | 51.99M USD |
Fully Diluted MC | 134.81M USD |
24h Trade Volume | 177.72K USD |
ATH Market Cap | 264.75M USD |
Circulating Supply | 462.8M ANT |
Total Supply | 1.2B ANT |
Max Supply | 1.2B ANT |
All Time High
0.330726 USD25 Feb 2025
Now:-66.06%
All Time Low
0.07189 USD14 Mar 2025
Now:+56.17%
⁉️ANT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ANT/USD | 0.38% | 191.25% | 0% | -99% | -99.26% |
ANT/BTC | 0.91% | 233.91% | 0% | -99.25% | -99.42% |
ANT/ETH | -1.27% | 296.18% | 0% | -98.69% | -98.68% |
ANT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | -32.55% | +32.47% | +8.6% | +30.37% | +88.2% | +186.02% | -50.55% | -16.71% | +10.21% | -5.02% |
2021 | +29.65% | +2.09% | +183.31% | -18.36% | -51.67% | -26.73% | +12.2% | +33.07% | -10.29% | +0.6% | +14.89% | +141.03% |
2022 | -42.45% | -24.82% | -7.42% | -35.96% | -45.42% | -16.7% | +32.19% | -13.93% | -2.89% | +8.6% | +7.89% | +11.95% |
2023 | +40.29% | -11.51% | -6.61% | +21% | +16.14% | +13.7% | +9.22% | -3.64% | +20.07% | -4.5% | +7.71% | +12.1% |
2024 | -2.04% | +50.02% | +2.02% | -15.18% | +27.43% | -9.66% | -7.3% | -23.22% | -35.35% | -96.82% | - | - |
2025 | - | - | -48.64% | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SOLVSolv Protocol | $ 0.03501 | -4.96% | -19.53% | $ 51.83M | $ 34.4M | |
EWTEnergy Web | $ 0.8525 | +0.71% | 0% | $ 51.04M | $ 81.91K | |
MPLMaple | $ 7.6655 | -7.25% | -13.73% | $ 50.86M | $ 758.31K | |
QIBENQI | $ 0.00785 | -2.28% | +4.75% | $ 50.73M | $ 2.23M | |
RSS3RSS3 | $ 0.0707 | -12.89% | +75.3% | $ 50.58M | $ 17.34M | |
QKCQuarkChain | $ 0.007155 | -2.24% | +0.44% | $ 50.38M | $ 1.55M | |
BOBABoba Network | $ 0.11334 | -1.36% | +2.38% | $ 50.07M | $ 5.33M | |
M87MESSIER | $ 0.00005645 | +2.67% | -10.53% | $ 49.51M | $ 739.48K | |
ORAIOraichain | $ 2.892 | -1.62% | -2.98% | $ 49.42M | $ 1.15M | |
NYMNym | $ 0.061195 | -3.65% | +8.3% | $ 49.3M | $ 4.7M |