AS Roma Fan Token
asr
AS Roma Fan Token
1.677USD
-2.13%
0.000015 BTC+7.14%
0.000425 ETH+5.72%
Sports
Fan Token
Binance Launchpool
1Y Range
💰Currency Converter
ASR
USD
ASR Price Live Data
Price Chart
ASR Info
Market Cap | 13.57M USD |
Fully Diluted MC | 17.14M USD |
24h Trade Volume | 14.47M USD |
ATH Market Cap | 215.6M USD |
Circulating Supply | 7.91M ASR |
Total Supply | 9.99M ASR |
Max Supply | 9.99M ASR |
All Time High
26.64 USD29 Dec 2020
Now:-93.56%
All Time Low
0.965551 USD07 Apr 2025
Now:+77.81%
⁉️ASR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ASR/USD | -25.97% | -33.17% | -25.81% | 60.78% | -26.1% |
ASR/BTC | -18.68% | -30.3% | -19.7% | 22.76% | -55.94% |
ASR/ETH | -15.76% | -21.64% | -43.31% | -33.65% | -50.68% |
ASR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -42.98% | +81.29% | +51.28% | -4.25% | -41.42% | -10.77% | +33.65% | +9.97% | -2.71% | -11.46% | -25.05% | -14.07% |
2022 | -25.06% | -1.38% | +29.67% | -29.69% | -10.23% | +17.04% | +31.25% | +15.23% | -13.71% | -18.45% | -14% | -11.53% |
2023 | +20.11% | -1.02% | -6.9% | +13.58% | -12.65% | -7.29% | +14.34% | -20% | +1.5% | +0.96% | +4.01% | +7.54% |
2024 | -7.72% | +12.9% | +19.22% | +17.86% | -10.47% | -28.9% | -3.29% | -20.2% | +6% | +3.85% | +9.41% | -10.58% |
2025 | -22.27% | -9.85% | -14.67% | -4.34% | +86.21% | +11.56% | +122.19% | -53.97% | -5.48% | -24.82% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
XMNxMoney | $ 0.04242 | -15.05% | 0% | $ 13.57M | $ 507.59K | |
MATHMATH | $ 0.072995 | -6.42% | -22.41% | $ 13.5M | $ 266.1K | |
PIPPINpippin | $ 0.01336 | -3.33% | -34.44% | $ 13.46M | $ 8.46M | |
BOOSTBoost | $ 0.08472 | +0.17% | -9.7% | $ 13.43M | $ 16.16M | |
WOJAKWojak | $ 0.000193575 | -7.15% | -23.89% | $ 13.39M | $ 910.17K | |
BARFC Barcelona Fan Token | $ 0.8564 | +0.08% | -17.96% | $ 13.36M | $ 8.13M | |
AVTAventus | $ 1.3664 | -4.94% | -12.88% | $ 13.33M | $ 71.69K | |
BRBedrock | $ 0.06074 | -5.79% | -15.75% | $ 13.3M | $ 2.35M | |
KEKIUSKekius Maximus | $ 0.013291 | -10.94% | -25.17% | $ 13.28M | $ 2.33M | |
UOSUltra | $ 0.02776 | -2.95% | -8.48% | $ 13.26M | $ 1.69M |