Bounce
auction
Bounce
12.14365USD
-1.13%
0.000127 BTC-1.55%
0.006622 ETH-3.05%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Coinbase Ventures Portfolio
DWF Labs Portfolio
Pantera Capital Portfolio
Blockchain Capital Portfolio
Launchpad
1Y Range
Rank:#496
Website:
bounce.finance
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:bounce_finance
Telegram:bounce_finance
💰Currency Converter
AUCTION
USD
AUCTION Price Live Data
Price Chart
AUCTION Info
Market Cap | 80.25M USD |
Fully Diluted MC | 93.04M USD |
24h Trade Volume | 15.14M USD |
ATH Market Cap | 465.51M USD |
Circulating Supply | 6.59M AUCTION |
Total Supply | 7.64M AUCTION |
Max Supply | 10M AUCTION |
All Time High
70.44 USD12 Apr 2021
Now:-82.7%
All Time Low
3.47 USD15 Jun 2023
Now:+251.39%
⁉️AUCTION Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AUCTION/USD | 3.33% | -31.01% | 0.62% | -8.83% | -28.74% |
AUCTION/BTC | 1.29% | -40.05% | 10.29% | -30.19% | -51.99% |
AUCTION/ETH | -1.35% | -31.51% | 71.92% | 30.96% | 25.27% |
AUCTION Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | +94.94% | +35.42% | -57.02% | -37.35% | +56% | +59.51% | -27.19% | +44.73% | -20.16% | -14.69% |
2022 | -39.9% | -4.97% | +15.68% | -28.44% | -45.23% | -18.52% | +49.51% | -2.27% | -12.75% | -9.36% | -14.33% | -21.19% |
2023 | +37.69% | +13.05% | -11.21% | -4.96% | -10.35% | -16.75% | +58.8% | -32.32% | +33.22% | +28.16% | +70.42% | +139.29% |
2024 | -19.05% | +21.55% | -6.51% | -42.46% | +52.26% | -29.68% | +11.67% | -27.24% | -1.97% | -7.53% | +58.3% | -13.95% |
2025 | -33.12% | +18.1% | +12.6% | -18.8% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PONDMarlin | $ 0.0097845 | -0.49% | +6.48% | $ 80.2M | $ 2.77M | |
NILNillion | $ 0.4026 | -1.36% | +1.48% | $ 78.9M | $ 27.72M | |
COREUMCoreum | $ 0.121035 | +0.63% | -1.4% | $ 78.87M | $ 235K | |
H2OH2O Dao | $ 0.089999 | +0.29% | -10% | $ 78.67M | $ 8.23K | |
DENTDent | $ 0.00082 | -0.91% | +8.77% | $ 78.49M | $ 3.72M | |
LONTokenlon | $ 0.3921 | +0.61% | +1.31% | $ 78.11M | $ 67.89K | |
DOGSDogs | $ 0.00015075 | +1.9% | +15.72% | $ 78.08M | $ 20.91M | |
PROMPTWayfinder | $ 0.34804 | +4.79% | +37.61% | $ 77.93M | $ 106.99M | |
GFIGoldfinch | $ 0.84225 | -4.28% | -11.55% | $ 77.91M | $ 743.22K | |
NMDNexusMind | $ 7.5911 | +0.31% | +2.06% | $ 77.81M | $ 51.13K |