Cube Intelligence
auto
Cube Intelligence
5.21USD
0%
0.000045 BTC+2.27%
0.001459 ETH+3.91%
Ethereum Ecosystem
1Y Range
💰Currency Converter
AUTO
USD
AUTO Price Live Data
Price Chart
AUTO Info
Market Cap | 3.56M USD |
Fully Diluted MC | 3.78M USD |
24h Trade Volume | 0.00 USD |
ATH Market Cap | 13.74K USD |
Circulating Supply | 6.77B AUTO |
Total Supply | 7.2B AUTO |
Max Supply | 0.00 AUTO |
All Time High
0.02008623 USD21 Apr 2018
Now:-97.39%
All Time Low
0.00006325 USD01 Jul 2020
Now:+731.79%
⁉️AUTO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AUTO/USD | -23.38% | -19.79% | -35.55% | -48.43% | -57.79% |
AUTO/BTC | -21.28% | -25.83% | -45.62% | -54.5% | -75.87% |
AUTO/ETH | -20.29% | -46.14% | -66.83% | -54.87% | -62.05% |
AUTO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | -18.2% | +65.01% | +46.08% | -41.8% | -18.11% |
2021 | -18.66% | +24.99% | +650.33% | +75971519.98% | -19.03% | -44.17% | +7.04% | +53.48% | -24.86% | +8.34% | -5.1% | -35.48% |
2022 | -33.87% | +5.09% | +9.85% | -29.43% | -35.94% | +29.2% | +31.6% | -22.78% | -12.75% | -1.03% | -1.5% | -8.32% |
2023 | +33.1% | +0.91% | -24.35% | -84.89% | -43.77% | -13.86% | -2.9% | -29.96% | -5.78% | +125.49% | -21.6% | +53.16% |
2024 | -29.89% | +11.79% | -5.12% | -25.61% | -1.58% | -18.74% | -2.66% | -17.83% | +14.88% | -3.84% | +55.72% | -36.3% |
2025 | -9.1% | -17.25% | -3.19% | -0.11% | -6.08% | -14.44% | -19.79% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MSTRXMicroStrategy xStock | $ 370.07 | -8.54% | -8.77% | $ 3.56M | $ 3.45M | |
NRGEnergi | $ 0.03616 | -1.06% | -2.03% | $ 3.56M | $ 182.38K | |
BTC2Bitcoin 2 | $ 0.0382 | -0.04% | -2.37% | $ 3.56M | $ 10.85K | |
XEPElectra Protocol | $ 0.0001946 | -4.02% | -7.72% | $ 3.54M | $ 102.33K | |
SOLOsmosis allSOL | $ 166.74 | -6.08% | -10.29% | $ 3.53M | $ 56.4K | |
FEIFei USD | $ 0.99445 | +1.73% | -33.53% | $ 3.52M | $ 11.46K | |
SLAPCatSlap | $ 0.00063 | +8.9% | -11.88% | $ 3.51M | $ 305.42K | |
VONVON | $ 0.000014563 | -4.26% | -14.14% | $ 3.51M | $ 110.29K | |
XOXociety | $ 0.006615 | -0.4% | -5.24% | $ 3.51M | $ 364.28K | |
WBTCSonic Bridged WBTC (Sonic) | $ 114032.8 | -3.18% | -2.68% | $ 3.48M | $ 4.12M |