Band
BAND - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-11
Oscillator Score
5
Trend Score
2
15 minutes
Sell
1 hour
Sell
4 hours
Sell
12 hours
Neutral
1 day
Neutral
BAND to USD Converter
1 BAND = $0.16 USD
BAND Price Live Data
The live Band price today is $0.16 USD with a 24-hour trading volume of 754 K USD. We update our BAND to USD price in real-time. Band is down -3.20% in the last 24 hours. The current Market Cap ranking is #694, with a live market cap of 29 M USD. It has a circulating supply of 181 M BAND coins and the max. supply is not available.
What Is Band (BAND)?
Band is the data layer that trains AI engines and powers blockchain applications. By empowering DeFi, GameFi, and AI agents, it enables developers, institutions, and users to access real-time data with zero counterparty risk. With Band’s open, battle-tested data infrastructure built for blockchains and LLMs, it ensures that real-time information is always accessible—fueling everything from financial protocols to autonomous AI systems.
Band Key Statistics
As of August 12, 2026, Band (BAND) is ranked #694 by market capitalization at 29 M USD. The current price is $0.16 USD, down 3.20% over the past 24 hours and up 4.20% over the past 7 days. The 24-hour trading volume is 754 K USD. The all-time high was $22.83 USD, meaning BAND is currently trading 99.3% below its peak. Technical analysis across 5 timeframes shows a Neutral consensus, combining moving average, oscillator, and trend signals.
Price Chart
BAND Info
| Market Cap | 29 M USD |
| Fully Diluted MC | 29 M USD |
| 24h Trade Volume | 754 K USD |
| ATH Market Cap | 4.12 B USD |
| Circulating Supply | 181 M BAND |
| Total Supply | 181 M BAND |
| Max Supply | 0 BAND |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Sell | -14.00 | 4.00 | 3.00 | 0.00 | -7.00 |
| 1 hour | Sell | -14.00 | 7.00 | 3.00 | 1.00 | -3.00 |
| 4 hours | Sell | -12.00 | 7.00 | 1.00 | 1.00 | -3.00 |
| 12 hours | Neutral | -8.00 | 4.00 | 3.00 | 2.00 | 1.00 |
| 1 day | Neutral | -10.00 | 4.00 | 2.00 | 2.00 | -2.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 19.8686 | Buy |
| rsi14 | 26.3611 | Buy |
| rsi25 | 34.3224 | Neutral |
| stochk | 5.7692 | Buy |
| stochd | 5.6693 | Buy |
| stochk533 | 10.0552 | Buy |
| stochd533 | 15.2588 | Buy |
| stochk833 | 9.1527 | Buy |
| stochd833 | 13.492 | Buy |
| stochrsi_k | 0 | Buy |
| stochrsi_d | 1.874 | Sell |
| cci20 | -170.7654 | Buy |
| williams | -94.2308 | Buy |
| mom10 | -0.0034 | Sell |
| macd_line | -0.0013 | Sell |
| macd_hist | -0.0002 | Sell |
| adx14 | 42.4853 | Buy |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.1608 | Sell |
| sma10 | 0.1616 | Sell |
| sma20 | 0.1628 | Sell |
| sma30 | 0.1635 | Sell |
| sma50 | 0.165 | Sell |
| sma100 | 0.1674 | Sell |
| sma200 | 0.1629 | Sell |
| ema9 | 0.1613 | Sell |
| ema12 | 0.1617 | Sell |
| ema13 | 0.1618 | Sell |
| ema26 | 0.163 | Sell |
| ema50 | 0.1645 | Sell |
| ema100 | 0.165 | Sell |
| ema200 | 0.1618 | Sell |
Bollinger Bands & Volatility
BB Upper
0.17
BB Middle
0.16
BB Lower
0.16
ATR(14)
0.00
BAND Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| BAND/USD | +2.15% | -4.33% | -32.83% | -34.09% | -78.20% |
| BAND/BTC | +4.11% | -3.82% | -14.79% | -31.23% | -58.74% |
| BAND/ETH | +3.13% | -8.63% | -19.11% | -32.23% | -46.94% |
BAND Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | - | - | - | - | - | - | - | - | - | -35.54% | -14.27% | -13.27% |
| 2020 | +5.07% | +45.86% | -22.04% | +337.14% | +28.53% | -31.26% | +270.55% | +279.86% | -58.35% | -29.17% | +32.02% | -8.81% |
| 2021 | +102.67% | +15.27% | +27.57% | +11.43% | -53.96% | -34.08% | +14.27% | +53.60% | -18.06% | +21.27% | -20.54% | -33.10% |
| 2022 | -31.91% | +20.50% | +22.45% | -40.52% | -47.14% | -20.92% | +33.06% | -24.55% | -3.42% | -4.77% | +97.37% | -39.85% |
| 2023 | +56.41% | -6.05% | -11.34% | -8.58% | -16.14% | -8.50% | -5.73% | -14.23% | +15.71% | +20.83% | -0.48% | +45.18% |
| 2024 | -17.88% | +34.88% | -8.38% | -31.23% | +21.47% | -29.70% | +8.28% | -26.03% | +10.12% | -3.65% | +77.21% | -23.11% |
| 2025 | -25.81% | -8.47% | -25.42% | +15.65% | -22.39% | -18.47% | +17.11% | +19.40% | -9.67% | -21.65% | -10.89% | -27.62% |
| 2026 | -26.85% | -17.64% | +1.26% | +4.07% | -3.73% | -28.96% | +8.49% | - | - | - | - | - |
| Average | +8.81% | +12.05% | -2.27% | +41.14% | -13.34% | -24.56% | +49.43% | +48.01% | -10.61% | -7.53% | +22.92% | -14.37% |
| Median | -17.88% | +15.27% | -8.38% | +4.07% | -16.14% | -28.96% | +14.27% | +2.58% | -6.55% | -4.77% | -0.48% | -23.11% |
How to Buy Band (BAND)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade BAND
Search for BAND, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Band (BAND) FAQ
- What is the current price of Band (BAND)?
-
The live Band price is $0.16 USD as of August 12, 2026. The price is updated in real-time and has changed -3.20% in the last 24 hours.
- What is the market cap of Band?
-
Band has a market capitalization of 29 M USD, ranking it #694 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of BAND?
-
The 24-hour trading volume of Band is 754 K USD. Trading volume indicates the total value of BAND that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Band?
-
The all-time high price of Band is $22.83 USD. The current price of $0.16 USD means BAND is trading 99.3% below its all-time high.
- How to buy Band (BAND)?
-
You can buy Band through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading BAND with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for BAND?
-
The current technical analysis consensus for Band is "Neutral" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
PROVE
Succinct
|
$ 0.15 | -3.40% | -7.80% | $ 29 M | $ 3.9 M | |
|
MANTRA
MANTRA
|
$ 0.01 | -4.00% | -3.00% | $ 28.8 M | $ 3 M | |
|
NOCK
Nockchain
|
$ 0.01 | +2.40% | +3.40% | $ 28.5 M | $ 604 K | |
|
ACX
Across Protocol
|
$ 0.04 | +0.30% | +3.60% | $ 28.5 M | $ 2.72 M | |
|
ASTEROID
Asteroid Shiba
|
$ 0.00 | +8.20% | +18.60% | $ 28.4 M | $ 1.75 M | |
|
NES
Nesa
|
$ 0.20 | -2.00% | -1.40% | $ 28.4 M | $ 9.33 M | |
|
CATI
Catizen
|
$ 0.04 | -2.90% | +4.60% | $ 28.4 M | $ 2.23 M | |
|
HSK
HashKey Platform Token
|
$ 0.08 | -0.40% | -4.00% | $ 28.4 M | $ 125 K | |
|
AI
Gensyn
|
$ 0.02 | +0.90% | -2.10% | $ 28 M | $ 4.79 M | |
|
EUL
Euler
|
$ 1.16 | -1.40% | -18.70% | $ 27.9 M | $ 6.46 M |