FC Barcelona Fan Token
bar
FC Barcelona Fan Token
2.091USD
+1.6%
0.000022 BTC+4.76%
0.001158 ETH+0.87%
Sports
Fan Token
Binance Launchpad
1Y Range
💰Currency Converter
BAR
USD
BAR Price Live Data
Price Chart
BAR Info
Market Cap | 21.1M USD |
Fully Diluted MC | 83.29M USD |
24h Trade Volume | 10.43M USD |
ATH Market Cap | 732.29M USD |
Circulating Supply | 10.12M BAR |
Total Supply | 39.96M BAR |
Max Supply | 0.00 BAR |
All Time High
72.55 USD21 Apr 2021
Now:-97.13%
All Time Low
1.28 USD03 Feb 2025
Now:+62.61%
⁉️BAR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BAR/USD | 25.47% | 24.09% | 22.24% | 9.47% | -22.5% |
BAR/BTC | 15.42% | 10.48% | 30.51% | -19.24% | -48.55% |
BAR/ETH | 9.53% | 30.43% | 108.2% | 55.67% | 39.94% |
BAR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -59.49% | -12.25% | +51.84% | -8.78% | -15.54% | -11.69% | -27.13% | -16.73% |
2022 | -30.22% | +30.01% | +17.13% | -47.95% | -12.73% | -11.73% | +55.41% | +13.9% | -10.83% | -26.5% | -15.57% | -6.28% |
2023 | +19.52% | -3.07% | -2.21% | +9.96% | -25.9% | -26.96% | +13.46% | -7.05% | -10.41% | +0.11% | +2.43% | +4.53% |
2024 | +8.93% | +5.3% | +29.92% | -31.8% | +4.57% | -23.59% | -0.17% | -14.84% | -0.18% | +36.61% | +1.48% | -3.21% |
2025 | -25.8% | +7.67% | -4.83% | +24.27% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PEPPepecoin | $ 0.00048535 | -7.97% | -15.89% | $ 21.03M | $ 285.34K | |
CDCSOLCrypto.com Staked SOL | $ 156.4 | +2.61% | +11.36% | $ 21M | $ 2.28K | |
ANONAnonFi | $ 5.096 | 0% | +53.03% | $ 20.95M | $ 24.74K | |
WATCWATCoin | $ 0.000417 | +0.97% | +9.44% | $ 20.92M | $ 4.67K | |
NSTNinja Squad Token | $ 2.4525 | +2.42% | +20.19% | $ 20.89M | $ 92.45K | |
POLISStar Atlas DAO | $ 0.07288 | +1.5% | +18.69% | $ 20.85M | $ 296.9K | |
PUFFERPuffer | $ 0.1986 | -1.71% | +23.43% | $ 20.44M | $ 5.81M | |
MPTMiracle Play | $ 0.023745 | +2.01% | -16.96% | $ 20.33M | $ 488.03K | |
MOTHERMother Iggy | $ 0.021612 | +25.64% | +257.81% | $ 20.32M | $ 2.95M | |
ADSAdshares | $ 0.10809 | +1.05% | +16.6% | $ 20.24M | $ 12K |