Block
block
Block
0.009382USD
+4.97%
0.0 BTCNaN%
0.000002 ETH0%
Ethereum Ecosystem
Launchpad
1Y Range
Rank:#1766
Website:
blockstreet.xyz
Explorers:
etherscan.ioethplorer.io
Twitter:blockstreetxyz
Telegram:BlockStreetXYZ
Discord:discord.com
💰Currency Converter
BLOCK
USD
BLOCK Price Live Data
What Is Block (BLOCK)?
Blockstreet is a multichain launch and growth ecosystem focused on accelerating USD1 stablecoin adoption. Through its dedicated Launchpad, it offers smart contract deployment, cross-chain launch support, USD1 liquidity infrastructure, and ecosystem integration. Backed by strategic partners and LayerZero tech, it provides development resources, grants, and advisory to power DeFi, payments, gaming, and real-world asset use cases.
Price Chart
BLOCK Info
Market Cap | 8.6M USD |
Fully Diluted MC | 18.3M USD |
24h Trade Volume | 1.08M USD |
ATH Market Cap | 247.19M USD |
Circulating Supply | 470M BLOCK |
Total Supply | 1B BLOCK |
Max Supply | 1B BLOCK |
All Time High
0.269624 USD07 Aug 2025
Now:-93.22%
All Time Low
0.01384201 USD11 Oct 2025
Now:+32.22%
⁉️BLOCK Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BLOCK/USD | -23.01% | -66.77% | 1206.23% | 236.27% | -78.06% |
BLOCK/BTC | -16.45% | -66.48% | 1246.47% | 144.12% | -88.03% |
BLOCK/ETH | -12.95% | -62.6% | 831.7% | 28.93% | -86.96% |
BLOCK Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | +4.38% | -5.88% | +83.23% |
2021 | -6.71% | +171.82% | -21.76% | +5.72% | -51.61% | -35.14% | -15.8% | +47.63% | -15.57% | -16.62% | +87.99% | -55.96% |
2022 | -42.7% | -24.61% | +9.19% | -28.65% | -39.29% | +7.07% | -18.43% | +12.59% | -9.93% | -12.92% | -30.14% | -20.78% |
2023 | +0.31% | +64.45% | -12.71% | -27.5% | -14.03% | -13.55% | +8.22% | -22.07% | +21.4% | +18.73% | -38.21% | +74.25% |
2024 | -20.65% | +28.25% | +10.41% | +68.06% | +30.49% | -66.16% | -21.94% | +17.41% | -14.89% | -56.86% | +52.51% | -28.12% |
2025 | -37.46% | -60.65% | -59.67% | -5.34% | +14.93% | -66.47% | -15.25% | +7659.18% | -55.05% | -60.1% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
EPTBalance | $ 0.003685 | +16.55% | -46.25% | $ 8.57M | $ 10.13M | |
VADERVader | $ 0.0085825 | +8.25% | -28.06% | $ 8.53M | $ 755.92K | |
DRBDebtReliefBot | $ 0.0000849 | +1.79% | -14.58% | $ 8.51M | $ 358.65K | |
USDTBridged Tether (Scroll) | $ 1.0 | -0.12% | 0% | $ 8.49M | $ 363.6K | |
OWNOtherworld | $ 0.22857 | -4.43% | -24.37% | $ 8.48M | $ 13.95K | |
QTOQuanto | $ 0.00781 | +61.15% | -25.44% | $ 8.44M | $ 1.52M | |
XSWAPXSwap | $ 0.02909 | +0.46% | -15.33% | $ 8.39M | $ 144.83K | |
NIMNimiq | $ 0.00061905 | -1.19% | -12.59% | $ 8.36M | $ 192.73K | |
UPCUPCX | $ 2.0172 | +0.34% | -10.43% | $ 8.35M | $ 712.61K | |
WAGMIGAMESWAGMI Games | $ 0.000003967 | +6.73% | -10.24% | $ 8.35M | $ 282.6K |