Block
block
Block
0.08217695USD
-6.96%
0.0 BTCNaN%
0.000018 ETH-5.26%
Ethereum Ecosystem
Launchpad
1Y Range
Rank:#639
Website:
blockstreet.xyz
Explorers:
etherscan.ioethplorer.io
Twitter:blockstreetxyz
Telegram:BlockStreetXYZ
Discord:discord.com
💰Currency Converter
BLOCK
USD
BLOCK Price Live Data
What Is Block (BLOCK)?
Blockstreet is a multichain launch and growth ecosystem focused on accelerating USD1 stablecoin adoption. Through its dedicated Launchpad, it offers smart contract deployment, cross-chain launch support, USD1 liquidity infrastructure, and ecosystem integration. Backed by strategic partners and LayerZero tech, it provides development resources, grants, and advisory to power DeFi, payments, gaming, and real-world asset use cases.
Price Chart
BLOCK Info
Market Cap | 78.11M USD |
Fully Diluted MC | 166.2M USD |
24h Trade Volume | 4.45M USD |
ATH Market Cap | 256.3M USD |
Circulating Supply | 470M BLOCK |
Total Supply | 1B BLOCK |
Max Supply | 1B BLOCK |
All Time High
0.269624 USD07 Aug 2025
Now:-38.2%
All Time Low
0.03391139 USD16 Jul 2025
Now:+391.4%
⁉️BLOCK Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BLOCK/USD | 15788.81% | 12553.31% | 3494% | 901.97% | 55.1% |
BLOCK/BTC | 16187.03% | 12750.68% | 3177.3% | 725.95% | -20.61% |
BLOCK/ETH | 15417.51% | 10212.45% | 1926.84% | 517.59% | -5.29% |
BLOCK Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | +4.23% | -25.21% | +4.38% | -5.88% | +83.23% |
2021 | -6.71% | +171.82% | -21.76% | +5.72% | -51.61% | -35.14% | -15.8% | +47.63% | -15.57% | -16.62% | +87.99% | -55.96% |
2022 | -42.7% | -24.61% | +9.19% | -28.65% | -39.29% | +7.07% | -18.43% | +12.59% | -9.93% | -12.92% | -30.14% | -20.78% |
2023 | +0.31% | +64.45% | -12.71% | -27.5% | -14.03% | -13.55% | +8.22% | -22.07% | +21.4% | +18.73% | -38.21% | +74.25% |
2024 | -20.65% | +28.25% | +10.41% | +68.06% | +30.49% | -66.16% | -21.94% | +17.41% | -14.89% | -56.86% | +52.51% | -28.12% |
2025 | -37.46% | -60.65% | -59.67% | -5.34% | +14.93% | -66.47% | -15.25% | +12435.7% | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
IQIQ | $ 0.003429 | -3.62% | -3.73% | $ 78.07M | $ 2.77M | |
EGL1EGL1 | $ 0.080295 | -0.4% | -1.38% | $ 77.4M | $ 68.31M | |
PUNDIXPundi X | $ 0.298856 | -4.51% | -3.17% | $ 77.4M | $ 5.51M | |
XUSDStraitsX XUSD | $ 0.9998 | 0% | -0.03% | $ 77.31M | $ 14.12M | |
DOLODolomite | $ 0.19764 | -6.15% | -19.97% | $ 77.05M | $ 12.85M | |
TAIKOTaiko | $ 0.437 | -5.58% | -5.41% | $ 76.67M | $ 17.56M | |
MLKMiL.k | $ 0.157 | -0.97% | -1.47% | $ 76.51M | $ 10.6M | |
GLMRMoonbeam | $ 0.07601 | -6.05% | +5.86% | $ 76.37M | $ 6.73M | |
DENTDent | $ 0.0007953 | -6.4% | -0.21% | $ 76.17M | $ 3.89M | |
POKTPocket Network | $ 0.03756 | -4.83% | -2.41% | $ 75.92M | $ 4.16M |