Chromia
chr
Chromia
0.07951224USD
-3.05%
0.0 BTCNaN%
0.000031 ETH-3.12%
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Layer 1 (L1)
Gaming (GameFi)
Modular Blockchain
NFT
Artificial Intelligence (AI)
1Y Range
Rank:#513
Website:
chromia.comchromapolis.comexplorer.chromia.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Reddit:r/Teamchromia
Twitter:chromia
Telegram:hellochromia
Source Code:
bitbucket.org
💰Currency Converter
CHR
USD
CHR Price Live Data
Price Chart
CHR Info
Market Cap | 67.13M USD |
Fully Diluted MC | 67.13M USD |
24h Trade Volume | 7.54M USD |
ATH Market Cap | 1.25B USD |
Circulating Supply | 844.03M CHR |
Total Supply | 844.03M CHR |
Max Supply | 978.06M CHR |
All Time High
1.49 USD20 Nov 2021
Now:-94.66%
All Time Low
0.00874003 USD13 Mar 2020
Now:+810.91%
⁉️CHR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CHR/USD | 2.2% | -2.57% | -16.12% | -66.52% | -65.63% |
CHR/BTC | 0.15% | -5.7% | -35.86% | -71.16% | -79.89% |
CHR/ETH | -1.64% | -1.91% | -39.87% | -55.25% | -52.86% |
CHR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | +43.52% | +73.7% | +12.5% | -49.62% | -23.08% | +10.76% | -9.76% |
2021 | +50.91% | +52.28% | +610.15% | +9.52% | -53.84% | -30.17% | +126.39% | +42.99% | -26.68% | +50.64% | +87.21% | -1.47% |
2022 | -40.29% | -20.4% | +27.17% | -36.39% | -34.23% | -21.42% | +14.68% | -12.52% | -15.52% | +0.37% | -24.77% | -8.14% |
2023 | +62.79% | +6.64% | -6.29% | -12.55% | -0.71% | -12.17% | -18.16% | -20.2% | +24.93% | +10.44% | +14.18% | +54.69% |
2024 | +17.73% | +63.67% | +1.58% | -34.55% | +21.8% | -28.79% | -6.96% | -15.9% | -5.02% | -6.44% | +73.55% | -15.77% |
2025 | -37.92% | -20.03% | -18.9% | +2.58% | -11.75% | -9.84% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
RLCiExec RLC | $ 0.92565 | -1.71% | +0.84% | $ 67.11M | $ 4.57M | |
XAIXai | $ 0.05222 | +1.41% | +1.2% | $ 67.06M | $ 15.78M | |
ELONDogelon Mars | $ 0.000000121745 | +1.41% | +4.43% | $ 66.73M | $ 4.11M | |
ZKJPolyhedra Network | $ 0.2051 | -5.4% | -19.89% | $ 66.71M | $ 13.15M | |
AGLDAdventure Gold | $ 0.697180028047 | +2.1% | -2.42% | $ 64.87M | $ 12.86M | |
AITECHSolidus Ai Tech | $ 0.04204 | +1.97% | +2.49% | $ 64.82M | $ 12.04M | |
IMAGEImagen Network | $ 0.01291 | +1.48% | -19.66% | $ 64.52M | $ 26.72K | |
OSAKOsaka Protocol | $ 0.0000000845 | +26.61% | +21.58% | $ 64.37M | $ 194.06K | |
MERLMerlin Chain | $ 0.08842 | +1.07% | +6.21% | $ 64.27M | $ 9.7M | |
SOSOSoSoValue | $ 0.5529 | -7.74% | +8.35% | $ 63.69M | $ 3.44M |