Chromia
chr
Chromia
0.094945USD
-4.72%
0.000001 BTC0%
0.000052 ETH-5.45%
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Layer 1 (L1)
Gaming (GameFi)
Modular Blockchain
NFT
Artificial Intelligence (AI)
1Y Range
Rank:#513
Website:
chromia.comchromapolis.comexplorer.chromia.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Reddit:r/Teamchromia
Twitter:chromia
Telegram:hellochromia
Source Code:
bitbucket.org
💰Currency Converter
CHR
USD
CHR Price Live Data
Price Chart
CHR Info
Market Cap | 80.37M USD |
Fully Diluted MC | 80.37M USD |
24h Trade Volume | 6.19M USD |
ATH Market Cap | 1.26B USD |
Circulating Supply | 841.78M CHR |
Total Supply | 841.78M CHR |
Max Supply | 978.06M CHR |
All Time High
1.49 USD20 Nov 2021
Now:-93.59%
All Time Low
0.00874003 USD13 Mar 2020
Now:+993.96%
⁉️CHR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CHR/USD | 2.86% | -1.71% | -39.53% | -45.83% | -68.55% |
CHR/BTC | 1.66% | -13.88% | -33.16% | -58.18% | -78.62% |
CHR/ETH | 0.49% | -0.15% | 5.74% | -20.37% | -43.39% |
CHR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +87.99% | -9.09% | +43.52% | +73.7% | +12.5% | -49.62% | -23.08% | +10.76% | -9.76% |
2021 | +50.91% | +52.28% | +610.15% | +9.52% | -53.84% | -30.17% | +126.39% | +42.99% | -26.68% | +50.64% | +87.21% | -1.47% |
2022 | -40.29% | -20.4% | +27.17% | -36.39% | -34.23% | -21.42% | +14.68% | -12.52% | -15.52% | +0.37% | -24.77% | -8.14% |
2023 | +62.79% | +6.64% | -6.29% | -12.55% | -0.71% | -12.17% | -18.16% | -20.2% | +24.93% | +10.44% | +14.18% | +54.69% |
2024 | +17.73% | +63.67% | +1.58% | -34.55% | +21.8% | -28.79% | -6.96% | -15.9% | -5.02% | -6.44% | +73.55% | -15.77% |
2025 | -37.92% | -20.03% | -18.9% | +1.08% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GLMRMoonbeam | $ 0.08179 | -0.46% | +7.67% | $ 79.68M | $ 4.74M | |
OETHOrigin Ether | $ 1682.91 | -0.1% | 0% | $ 79.5M | $ 100.27K | |
PONDMarlin | $ 0.0095805 | -0.16% | +4.26% | $ 78.55M | $ 2.57M | |
COOKIECookie DAO | $ 0.1735 | +21.45% | +52.59% | $ 78.49M | $ 94.44M | |
SGBSongbird | $ 0.0050019 | -1.69% | +8.72% | $ 78.47M | $ 292.53K | |
AUCTIONBounce | $ 11.8185 | -3.49% | +0.56% | $ 78.31M | $ 13.25M | |
H2OH2O Dao | $ 0.089999 | -0.38% | -10% | $ 78.17M | $ 8.02K | |
UNPUnipoly | $ 0.27939 | +11.5% | +83.09% | $ 78M | $ 2.58M | |
GFIGoldfinch | $ 0.8412 | -0.94% | -11.66% | $ 77.66M | $ 730.65K | |
HOUSEHousecoin | $ 0.077239 | +39.01% | +630.73% | $ 77.39M | $ 42.53M |