Decred
dcr
Decred
14.097USD
+2.89%
0.000148 BTC+2.06%
0.007788 ETH+1.49%
Layer 1 (L1)
Proof of Work (PoW)
Proof of Stake (PoS)
Blockchain Capital Portfolio
Smart Contract Platform
Made in USA
Privacy
1Y Range
Rank:#258
Website:
www.decred.orgdocs.decred.org
Explorers:
dcrdata.decred.orgdcr.tokenview.ioexplorer.energi.network
Reddit:r/decred
Twitter:decredproject
Telegram:Decred
Source Code:
github.comgithub.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
DCR
USD
DCR Price Live Data
What Is Decred (DCR)?
Decred aims to build a community-directed digital currency whose security, adaptability, and sustainability make it a superior long-term store of value. It is achieving this aim by building the world's first truly decentralized autonomous organization.
Price Chart
DCR Info
Market Cap | 236.35M USD |
Fully Diluted MC | 236.35M USD |
24h Trade Volume | 2.69M USD |
ATH Market Cap | 4.14B USD |
Circulating Supply | 16.76M DCR |
Total Supply | 16.76M DCR |
Max Supply | 21M DCR |
All Time High
247.35 USD17 Apr 2021
Now:-94.3%
All Time Low
0.43154 USD26 Dec 2016
Now:+3169.76%
⁉️DCR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
DCR/USD | 3.19% | 26.31% | 12.59% | 10.61% | -27.37% |
DCR/BTC | 1.77% | 9.33% | 24.55% | -15.56% | -53.6% |
DCR/ETH | 2.71% | 25.82% | 102.89% | 62.91% | 21.07% |
DCR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +27.82% | +7.01% | -7.25% | +19.46% | -0.33% | -30.12% | +4.26% | +100.99% | +65.62% |
2021 | +63.35% | +116.16% | +25.63% | +15.16% | -23.1% | -15.53% | +11.82% | +18.29% | -37.96% | +0.91% | -6.15% | -29.14% |
2022 | -15.81% | -0.97% | +3.01% | -11% | -38.71% | -36.06% | +20.51% | +11.41% | -14.72% | +5.78% | -22.33% | -12.41% |
2023 | +27.02% | +1.5% | -15.42% | -12.34% | -11.78% | +0.93% | -8.44% | -10.54% | +8.83% | -6.37% | +11.3% | +25.8% |
2024 | -14.12% | +41.27% | +19.76% | -27.02% | +3.56% | -26.24% | -17.08% | -12.11% | +6% | +3.85% | +43.78% | -11.57% |
2025 | -20.62% | +0.22% | -5.12% | +21.63% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CKBNervos Network | $ 0.005062 | -0.4% | +1.66% | $ 234.5M | $ 14.71M | |
VTHOVeThor | $ 0.0026565 | -0.63% | +0.01% | $ 234.24M | $ 7.12M | |
EURCEURC | $ 1.1364 | -0.05% | +0.45% | $ 231.02M | $ 93.63M | |
QTUMQtum | $ 2.185 | -0.62% | -2.28% | $ 229.87M | $ 20.48M | |
CVXConvex Finance | $ 2.77 | +1.81% | -1.31% | $ 227.38M | $ 15.33M | |
BATBasic Attention | $ 0.15115 | -0.05% | +6.59% | $ 225.41M | $ 15.84M | |
DRIFTDrift Protocol | $ 0.77055 | +32.38% | +45.01% | $ 224.88M | $ 244.3M | |
FRAXFrax | $ 0.5008 | +0.86% | 0% | $ 223.82M | $ 14.82M | |
ASTRAstar | $ 0.0293465 | -1.12% | +2.35% | $ 223.65M | $ 9.94M | |
BABYBabylon | $ 0.09545 | +5.21% | +20.3% | $ 222.7M | $ 102.56M |