Decred
DCR - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-2
Oscillator Score
-1
Trend Score
2
15 minutes
Sell
1 hour
Buy
4 hours
Buy
12 hours
Neutral
1 day
Sell
DCR to USD Converter
1 DCR = $12.81 USD
DCR Price Live Data
The live Decred price today is $12.78 USD with a 24-hour trading volume of 799 K USD. We update our DCR to USD price in real-time. Decred is up 2.48% in the last 24 hours. The current Market Cap ranking is #164, with a live market cap of 223 M USD. It has a circulating supply of 17.5 M DCR coins and the max. supply is 21 M.
What Is Decred (DCR)?
Decred aims to build a community-directed digital currency whose security, adaptability, and sustainability make it a superior long-term store of value. It is achieving this aim by building the world's first truly decentralized autonomous organization.
Decred Key Statistics
As of June 16, 2026, Decred (DCR) is ranked #164 by market capitalization at 223 M USD. The current price is $12.78 USD, up 2.48% over the past 24 hours and up 3.72% over the past 7 days. The 24-hour trading volume is 799 K USD. The all-time high was $247.35 USD, meaning DCR is currently trading 94.8% below its peak. The maximum supply is capped at 21 M DCR with 17.5 M DCR currently in circulation. Technical analysis across 5 timeframes shows a Neutral consensus, combining moving average, oscillator, and trend signals.
Price Chart
DCR Info
| Market Cap | 223 M USD |
| Fully Diluted MC | 223 M USD |
| 24h Trade Volume | 799 K USD |
| ATH Market Cap | 4.32 B USD |
| Circulating Supply | 17.5 M DCR |
| Total Supply | 17.5 M DCR |
| Max Supply | 21 M DCR |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Sell | -6.00 | -2.00 | 3.00 | 1.00 | -4.00 |
| 1 hour | Buy | 2.00 | 0.00 | 1.00 | 1.00 | 4.00 |
| 4 hours | Buy | 2.00 | 3.00 | 0.00 | 2.00 | 7.00 |
| 12 hours | Neutral | -2.00 | -4.00 | 3.00 | 2.00 | -1.00 |
| 1 day | Sell | -10.00 | -3.00 | 4.00 | 2.00 | -7.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 48.3445 | Neutral |
| rsi14 | 51.3762 | Neutral |
| rsi25 | 53.7504 | Neutral |
| stochk | 60.5405 | Neutral |
| stochd | 68.6054 | Neutral |
| stochk533 | 53.6249 | Neutral |
| stochd533 | 45.9222 | Neutral |
| stochk833 | 68.6054 | Neutral |
| stochd833 | 72.9325 | Neutral |
| stochrsi_k | 65.3084 | Sell |
| stochrsi_d | 71.5528 | Sell |
| cci20 | -71.548 | Neutral |
| williams | -39.4595 | Neutral |
| mom10 | -0.0356 | Sell |
| macd_line | 0.0495 | Buy |
| macd_hist | -0.0081 | Sell |
| adx14 | 20.9898 | Neutral |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 9.2203 | Sell |
| sma10 | 9.2071 | Sell |
| sma20 | 9.1688 | Buy |
| sma30 | 9.1554 | Buy |
| sma50 | 9.0465 | Buy |
| sma100 | 8.8055 | Buy |
| sma200 | 8.814 | Buy |
| ema9 | 9.2067 | Sell |
| ema12 | 9.1998 | Sell |
| ema13 | 9.197 | Sell |
| ema26 | 9.1503 | Buy |
| ema50 | 9.046 | Buy |
| ema100 | 8.9622 | Buy |
| ema200 | 9.1862 | Sell |
Bollinger Bands & Volatility
BB Upper
9.36
BB Middle
9.17
BB Lower
8.98
ATR(14)
0.14
DCR Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| DCR/USD | +6.70% | -24.42% | -53.36% | -28.86% | -16.30% |
| DCR/BTC | -0.65% | -10.67% | -47.23% | -5.60% | +35.78% |
| DCR/ETH | -1.11% | -6.61% | -37.71% | +19.38% | +21.93% |
DCR Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -18.43% |
| 2019 | -6.57% | +4.27% | +23.25% | +19.15% | +16.68% | +2.57% | -4.87% | -14.25% | -26.70% | +0.32% | +10.14% | -11.53% |
| 2020 | +11.42% | -9.88% | -34.55% | +27.82% | +7.01% | -7.25% | +19.46% | -0.33% | -30.12% | +4.26% | +100.99% | +65.62% |
| 2021 | +63.35% | +116.16% | +25.63% | +15.16% | -23.10% | -15.53% | +11.82% | +18.29% | -37.96% | +0.91% | -6.15% | -29.14% |
| 2022 | -15.81% | -0.97% | +3.01% | -11.00% | -38.70% | -36.06% | +20.51% | +11.41% | -14.72% | +5.78% | -22.33% | -12.41% |
| 2023 | +27.02% | +1.50% | -15.42% | -12.34% | -11.78% | +0.93% | -8.44% | -10.54% | +8.83% | -6.37% | +11.30% | +25.80% |
| 2024 | -14.12% | +41.27% | +19.76% | -27.02% | +3.56% | -26.24% | -17.08% | -12.11% | +6.00% | +3.85% | +43.78% | -11.57% |
| 2025 | -20.62% | +0.22% | -5.12% | +13.48% | +17.90% | -3.99% | +7.43% | +0.75% | +10.50% | +2.22% | +5.94% | -8.47% |
| 2026 | +11.56% | +52.16% | -30.86% | -7.09% | -17.45% | - | - | - | - | - | - | - |
| Average | +7.03% | +25.59% | -1.79% | +2.27% | -5.74% | -12.22% | +4.12% | -0.97% | -12.02% | +1.57% | +20.52% | -0.02% |
| Median | +2.43% | +2.89% | -1.06% | +3.20% | -4.11% | -7.25% | +7.43% | -0.33% | -14.72% | +2.22% | +10.14% | -11.55% |
How to Buy Decred (DCR)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade DCR
Search for DCR, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Decred (DCR) FAQ
- What is the current price of Decred (DCR)?
-
The live Decred price is $12.78 USD as of June 16, 2026. The price is updated in real-time and has changed +2.48% in the last 24 hours.
- What is the market cap of Decred?
-
Decred has a market capitalization of 223 M USD, ranking it #164 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of DCR?
-
The 24-hour trading volume of Decred is 799 K USD. Trading volume indicates the total value of DCR that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Decred?
-
The all-time high price of Decred is $247.35 USD. The current price of $12.78 USD means DCR is trading 94.8% below its all-time high.
- What is the maximum supply of DCR?
-
The maximum supply of Decred is capped at 21 M DCR coins. This limited supply is a key factor in the long-term value proposition of Decred.
- How to buy Decred (DCR)?
-
You can buy Decred through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading DCR with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for DCR?
-
The current technical analysis consensus for Decred is "Neutral" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
IOTA
IOTA
|
$ 0.05 | +3.05% | +3.88% | $ 221 M | $ 13.3 M | |
|
GRT
The Graph
|
$ 0.02 | -2.17% | +1.29% | $ 219 M | $ 16.3 M | |
|
ENS
Ethereum Name Service
|
$ 5.35 | +3.70% | +12.64% | $ 216 M | $ 18.3 M | |
|
REAL
RealLink
|
$ 0.06 | +1.59% | +12.59% | $ 209 M | $ 6.8 M | |
|
CRVUSD
crvUSD
|
$ 1.00 | +0.02% | +0.08% | $ 208 M | $ 27 M | |
|
FF
Falcon Finance
|
$ 0.07 | +0.11% | -13.68% | $ 207 M | $ 12.6 M | |
|
PIEVERSE
Pieverse
|
$ 0.70 | +0.86% | +15.36% | $ 192 M | $ 17 M | |
|
USAT
USAT
|
$ 1.00 | -0.02% | -0.05% | $ 187 M | $ 2.26 M | |
|
NEX
Nexus
|
$ 0.00 | -4.00% | +6.51% | $ 185 M | $ 4.29 M | |
|
VELVET
Velvet
|
$ 0.44 | +28.22% | +28.26% | $ 184 M | $ 22.4 M |