Flux
flux
Flux
0.55835USD
+2.22%
0.000005 BTC0%
0.000173 ETH-0.57%
Masternodes
DePIN
Proof of Work (PoW)
Artificial Intelligence (AI)
Smart Contract Platform
1Y Range
Rank:#336
Website:
runonflux.iozelcore.io
Explorers:
explorer.runonflux.io
Reddit:r/Flux_Official
Twitter:runonflux
Telegram:zelhub
Discord:discord.io
Source Code:
github.com
💰Currency Converter
FLUX
USD
FLUX Price Live Data
Price Chart
FLUX Info
Market Cap | 211.17M USD |
Fully Diluted MC | 245.77M USD |
24h Trade Volume | 7.93M USD |
ATH Market Cap | 1.25B USD |
Circulating Supply | 378.04M FLUX |
Total Supply | 440M FLUX |
Max Supply | 440M FLUX |
All Time High
3.33 USD03 Jan 2022
Now:-83.23%
All Time Low
0.01640374 USD13 Jan 2021
Now:+3300.33%
⁉️FLUX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FLUX/USD | -10.54% | -21.92% | 0.47% | -12.3% | -10.56% |
FLUX/BTC | -10.48% | -18.38% | -31.51% | -44.87% | -61.3% |
FLUX/ETH | -6.09% | -6.28% | -18.11% | -11.46% | -31.12% |
FLUX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -0.64% | -23.66% | -29.21% | +86.2% | +146.31% | +35.44% | +245.81% | +17.35% |
2022 | -36.36% | -0.56% | +17.66% | -24.51% | -51.17% | -35.99% | +58.31% | +43.16% | -17.55% | -6.21% | -24.5% | -10.95% |
2023 | +91.43% | -13.71% | -24.37% | -6.07% | -11.3% | -10.98% | -15.2% | -22.89% | +9.85% | +15.29% | +42.48% | +17.39% |
2024 | -10.49% | +74.09% | +22.19% | -29.68% | +9.98% | -30.07% | -11.51% | -15.05% | +9.1% | -7.08% | +58.13% | -21.59% |
2025 | -9.99% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
VTHOVeThor | $ 0.002477231517 | +7.73% | -5.48% | $ 210.99M | $ 2.95M | |
BTGBitcoin Gold | $ 11.82 | -0.9% | -2.07% | $ 210.81M | $ 5.07M | |
GOMININGGoMining Token | $ 0.5074 | +1.68% | +2.33% | $ 209.27M | $ 12.12M | |
HMSTRHamster Kombat | $ 0.003222 | +5.32% | +8.1% | $ 208.93M | $ 55.65M | |
FLUIDFluid | $ 5.27795 | +4.4% | -10.6% | $ 208.78M | $ 1.05M | |
SXPSolar | $ 0.3317 | +8.58% | -1.27% | $ 208.22M | $ 8.38M | |
UMAUMA | $ 2.44195 | +7.63% | -11.87% | $ 206.94M | $ 12.62M | |
ZENTZentry | $ 0.03286 | +10.99% | -13.54% | $ 206.39M | $ 6.52M | |
DAGConstellation | $ 0.057735 | +3.76% | -1.57% | $ 205.67M | $ 2.7M | |
UXLINKUXLINK | $ 1.2144 | +9.4% | -23.54% | $ 205.26M | $ 381.56M |