Fly
fly
Fly
0.0431USD
0%
0.0 BTCNaN%
0.00001 ETH0%
Decentralized Finance (DeFi)
Dex Aggregator
1Y Range
Rank:#4562
Website:
app.fly.trade
Explorers:
sonicscan.org
Twitter:flytrade_
Telegram:https://discord.com/invite/flytrade
💰Currency Converter
FLY
USD
FLY Price Live Data
Price Chart
FLY Info
| Market Cap | 532.01K USD |
| Fully Diluted MC | 4.1M USD |
| 24h Trade Volume | 84.91K USD |
| ATH Market Cap | 4.02M USD |
| Circulating Supply | 12.84M FLY |
| Total Supply | 99.16M FLY |
| Max Supply | 137.5M FLY |
All Time High
0.326125 USD07 Jun 2025
Now:-87.3%
All Time Low
0.04143886 USD29 Oct 2025
Now:-0.02%
⁉️FLY Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| FLY/USD | -3.36% | -30.72% | -50.26% | 4697.95% | 9742.42% |
| FLY/BTC | -8.03% | -29.98% | -48.14% | 3885.04% | 6224.16% |
| FLY/ETH | -8.76% | -27.34% | -53.17% | 2026.53% | 6336.96% |
FLY Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | -58.16% | -0.31% | +14.73% | -43.44% | +46.85% | -34.86% | -44.94% |
| 2022 | -32.33% | -24% | -23.55% | -44.84% | -55.61% | -42.22% | -2.54% | -38.76% | +1028.26% | -36.21% | -31.97% | -35.06% |
| 2023 | +26.99% | +19.39% | -26.93% | -18.49% | -12.19% | -21.05% | +1.99% | -8.35% | +3.26% | +25.12% | +65.04% | -2.93% |
| 2024 | +65.48% | -30.06% | +162.66% | -59.23% | +0.48% | -39.79% | -4.18% | -16.68% | +7.84% | -52.29% | +18.28% | -20.82% |
| 2025 | -10.11% | -36.21% | -15.98% | +263.41% | -85.05% | +91757.67% | -7.46% | -18.34% | -9.45% | -34.71% | - | - |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
DAIPolygon zkEVM Bridged DAI (Polygon zkEVM) | $ 0.99975 | -0.04% | 0% | $ 530.09K | $ 87.00 | |
HYPERBitcoin Hyper | $ 0.1888 | +703.22% | +3.62% | $ 529.29K | $ 28.28K | |
XUSDCompX xUSD | $ 0.99985 | -0.65% | +0.02% | $ 528.32K | $ 1.96K | |
FINEFINE | $ 0.00039685 | -1.43% | -13.04% | $ 524.3K | $ 73.00 | |
CHRPChirpley | $ 0.0007263 | -1.61% | +4.26% | $ 523.53K | $ 59.54K | |
MMMilk Money | $ 0.0020705 | +5.21% | +1.71% | $ 522.65K | $ 99.79K | |
SNFTSpain National Football Team Fan Token | $ 0.02275 | -6.51% | -2.81% | $ 522.48K | $ 62.78K | |
MEGAMegaton Finance | $ 0.44656 | 0% | +0.59% | $ 520.77K | $ 143.00 | |
KATKatKoyn | $ 0.0005609 | 0% | -1.63% | $ 520.58K | $ 0.00 | |
ACSACryptoS [OLD] | $ 0.0005996 | -1.62% | +2.04% | $ 519.54K | $ 9.00 |