GME (Ethereum)
gme
GME (Ethereum)
0.0015985USD
+4.05%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
Meme
1Y Range
Rank:#974
Website:
www.gmeethereum.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:u/www.reddit.com
Twitter:gmeethereum
Telegram:GME_ERC20
💰Currency Converter
GME
USD
GME Price Live Data
What Is GME (Ethereum) (GME)?
$GME on Ethereum
Price Chart
GME Info
Market Cap | 25.76M USD |
Fully Diluted MC | 25.76M USD |
24h Trade Volume | 281.29K USD |
ATH Market Cap | 6.65M USD |
Circulating Supply | 411.29B GME |
Total Supply | 411.29B GME |
Max Supply | 420.69B GME |
All Time High
0.00041318 USD12 Dec 2024
Now:-84.81%
All Time Low
0.00000293 USD17 May 2024
Now:+2040.31%
⁉️GME Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GME/USD | -15.6% | -21.27% | -5.02% | -69.69% | -87.46% |
GME/BTC | -15.45% | -22.75% | -24.05% | -69.91% | -92.13% |
GME/ETH | -16.89% | -21.54% | -27.53% | -53.02% | -82.43% |
GME Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | -54.85% | +101.11% | -6.86% | +45.17% | -17.02% | -23.5% | +33.54% | -18.68% | +17.1% | -7.8% | -20.12% |
2022 | -25.88% | +7.84% | +38.52% | -24.08% | -3.58% | -0.42% | -32.89% | -58.32% | -19.89% | +8.19% | -99.97% | - |
2024 | - | -46.59% | -73.78% | -56.56% | +747.9% | +93.56% | -53.33% | -16.97% | +2.83% | +51.47% | +26.44% | -31.04% |
2025 | -39.1% | -21.3% | +11.43% | -2.31% | -1.29% | -18.37% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AVLAvalon | $ 0.1413 | -5.55% | -28.16% | $ 25.72M | $ 10.86M | |
STEPStep Finance | $ 0.080935 | +2.27% | +3.02% | $ 25.7M | $ 155.49K | |
RACARadio Caca | $ 0.0000623 | +0.58% | -10.38% | $ 25.51M | $ 3M | |
HEIHeima | $ 0.3315 | -0.21% | +8.33% | $ 25.46M | $ 4.47M | |
NSSuiNS Token | $ 0.16184 | +6.06% | -5.14% | $ 25.14M | $ 2.61M | |
EDGEEdge | $ 0.08805 | -5.13% | +0.56% | $ 25.02M | $ 52.55K | |
COLLATCollaterize | $ 0.024818 | +8.35% | -23.41% | $ 25.01M | $ 2.85M | |
NEONNeon | $ 0.1044 | -0.18% | -8.09% | $ 25M | $ 870.23K | |
MOBILEHelium Mobile | $ 0.00031025 | -0.49% | -15.69% | $ 24.97M | $ 1.43M | |
MINMinswap | $ 0.0174 | +0.25% | -13.13% | $ 24.89M | $ 119.87K |