HITDEX
hit
HITDEX
0.12525046085USD
+0.68%
0.000001 BTC0%
0.000041 ETH-2.38%
1Y Range
Rank:#null
💰Currency Converter
HIT
USD
HIT Price Live Data
Price Chart
HIT Info
Market Cap | 429.17K USD |
Fully Diluted MC | 1.07M USD |
24h Trade Volume | 112.17K USD |
ATH Market Cap | 6.5K USD |
Circulating Supply | 397.12M HIT |
Total Supply | 997.12M HIT |
Max Supply | 1B HIT |
All Time High
0.00189769 USD14 Jul 2025
Now:-43.06%
All Time Low
0.00016559 USD11 Jul 2025
Now:+552.63%
⁉️HIT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HIT/USD | 10.3% | 11.68% | 36.95% | -8.81% | 7.32% |
HIT/BTC | -0.57% | -1.84% | -3.38% | -26.59% | -45.47% |
HIT/ETH | -6.87% | -6.09% | -26.03% | -2.17% | 16.1% |
HIT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | -20.58% | -0.73% | -41.2% | -6.83% | -7.56% | -24.45% |
2021 | +52.36% | +86.33% | +114.63% | +172.76% | -72.63% | +78476.92% | +11.46% | +54.09% | -1.3% | +15.16% | -0.26% | -14.46% |
2022 | -99.98% | -15.06% | -0.88% | -26.95% | -41.97% | -14.36% | +18.17% | +4.76% | -11.92% | +8.16% | -11.32% | -13.66% |
2023 | +18.14% | +775457.63% | +4.74% | -0.27% | -3.79% | -8.39% | -1.76% | -12.91% | +3.14% | +7.4% | +7.3% | +23.43% |
2024 | -4.16% | +41.08% | +17.84% | -11.14% | +15.39% | -7.68% | -3.65% | -17.23% | +8.03% | -4.85% | +37.19% | +2.04% |
2025 | -9.56% | -16.89% | -5.64% | -3.34% | +17.59% | -3.68% | +15.76% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
WNDRWonderman Nation | $ 0.009288 | -2.35% | -0.37% | $ 428.29K | $ 58.04K | |
CHANGEChangex | $ 0.00211205 | +1.21% | -0.97% | $ 427.43K | $ 17.13K | |
AURAAURA | $ 0.00948 | -6.39% | +7.22% | $ 426.21K | $ 5.14K | |
MARSMars | $ 0.140415005 | +0.74% | -16.3% | $ 425.42K | $ 1.6M | |
CULTNOT A CULT | $ 0.0000024165 | +20.71% | +12.94% | $ 424.91K | $ 6.39K | |
BFTBrazil National Football Team Fan Token | $ 0.014866 | -8.58% | -7.15% | $ 424.66K | $ 61.23K | |
WLKNWalken | $ 0.0002902 | -2.4% | -2.1% | $ 424.27K | $ 182.85K | |
METALBadmad Robots | $ 0.27526 | +10.09% | +66.44% | $ 423.65K | $ 79.36K | |
WITWhat in Tarnation? | $ 0.00127615 | -3.84% | +5.05% | $ 423.05K | $ 2.13K | |
TRAXTRAX | $ 0.00123 | +1.79% | +7.89% | $ 422.42K | $ 34.53K |