Algorand
algo
Algorand
0.12405USD
-1.99%
0.000001 BTC0%
0.000048 ETH0%
Smart Contract Platform
Algorand Ecosystem
Layer 1 (L1)
Alleged SEC Securities
DWF Labs Portfolio
GMCI Layer 1 Index
Multicoin Capital Portfolio
Proof of Stake (PoS)
1Y Range
Rank:#75
Website:
algorand.foundationwww.algorand.comwww.algorand.com
Explorers:
allo.infoexplorer.perawallet.app
Reddit:r/AlgorandOfficial
Twitter:algorand
Telegram:algorand
Discord:discord.gg
Source Code:
github.comgithub.comgithub.comgithub.com
💰Currency Converter
ALGO
USD
ALGO Price Live Data
What Is Algorand (ALGO)?
Algorand is a scalable, secure and decentralized digital currency and transactions platform.
Price Chart
ALGO Info
Market Cap | 1.04B USD |
Fully Diluted MC | 1.04B USD |
24h Trade Volume | 61.93M USD |
ATH Market Cap | 29.99B USD |
Circulating Supply | 8.31B ALGO |
Total Supply | 8.31B ALGO |
Max Supply | 10B ALGO |
All Time High
3.56 USD20 Jun 2019
Now:-96.47%
All Time Low
0.087513 USD11 Sep 2023
Now:+43.68%
⁉️ALGO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ALGO/USD | 2.44% | -2.25% | -21.23% | -27.07% | 31.4% |
ALGO/BTC | -4.45% | -13.24% | -23.74% | -30.74% | -46.51% |
ALGO/ETH | -2.85% | -11.75% | 6.63% | -12.15% | -20.55% |
ALGO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | +7.11% | +5.95% | -17.12% |
2020 | +11.19% | +26.88% | -51.74% | +43.17% | +17.48% | -15.91% | +55.95% | +55.4% | -35.71% | -22.68% | +20.74% | +30.12% |
2021 | +57.24% | +69.09% | +23.88% | +3.82% | -36.15% | -5.28% | -1.23% | +39.26% | +51.4% | +4.59% | +6% | -10.04% |
2022 | -44.74% | -11.46% | +10.46% | -36.64% | -35.78% | -20.28% | +11.26% | -14.02% | +22.3% | -0.78% | -32.12% | -26.35% |
2023 | +41.26% | -0.29% | -10.73% | -20.51% | -16.31% | -14.47% | -13.4% | -16.09% | +15.41% | +7.43% | +21.88% | +71.5% |
2024 | -33.68% | +42.18% | +12.05% | -28.27% | +4.46% | -22.27% | -8.06% | -12.37% | +5.28% | -0.44% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
KCSKuCoin | $ 8.5396 | +0.55% | +5.8% | $ 1.02B | $ 262.67K | |
LDOLido DAO | $ 1.110493261809 | -3.71% | +4.07% | $ 1.01B | $ 144.74M | |
HNTHelium | $ 5.771 | -7.85% | -13.12% | $ 997.7M | $ 35.8M | |
MATICPolygon | $ 0.3675 | -2.22% | -2.21% | $ 986.12M | $ 6.8M | |
JASMYJasmyCoin | $ 0.019874245824 | -1.67% | +5.04% | $ 976.26M | $ 142.64M | |
BSVBitcoin SV | $ 48.88 | +0.47% | +7.53% | $ 975.73M | $ 39.98M | |
QNTQuant | $ 66.015 | -1.28% | -0.78% | $ 964.95M | $ 25.59M | |
CORECore | $ 0.9749 | -2.38% | +6.97% | $ 909.26M | $ 52.42M | |
BEAMBeam | $ 0.017211 | +5.92% | +15.53% | $ 903.54M | $ 51.14M | |
BTTBitTorrent | $ 0.0000009244 | -0.99% | +0.08% | $ 894.34M | $ 42.36M |