Hive
hive
Hive
0.2707USD
-0.92%
0.000002 BTC0%
0.000107 ETH-1.83%
SocialFi
Layer 1 (L1)
Smart Contract Platform
Gaming Blockchains
1Y Range
Rank:#426
Website:
hive.io
Explorers:
hiveblockexplorer.com
Reddit:r/hivenetwork
Twitter:hiveblocks
Telegram:hiveblockchain
Discord:myhive.li
Source Code:
github.com
💰Currency Converter
HIVE
USD
HIVE Price Live Data
Price Chart
HIVE Info
Market Cap | 128.58M USD |
24h Trade Volume | 6.51M USD |
ATH Market Cap | 1.61B USD |
Circulating Supply | 476M HIVE |
Total Supply | 0.00 HIVE |
Max Supply | 0.00 HIVE |
All Time High
3.41 USD26 Nov 2021
Now:-92.06%
All Time Low
0.087309 USD06 Apr 2020
Now:+210.18%
⁉️HIVE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HIVE/USD | 14.78% | 19.14% | -13.18% | 7.33% | -14.33% |
HIVE/BTC | 7.26% | -3.96% | -19.18% | -6.58% | -47.96% |
HIVE/ETH | -17.36% | -24.83% | -7.97% | 35.65% | 0.13% |
HIVE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -27.83% | -20.99% | +5.05% | +6.31% | -38.1% | -20.43% | +8.36% | -7.56% |
2021 | +16.86% | +128.04% | +147.36% | -17.57% | -33.87% | -21.53% | +17.16% | +44.68% | +12.42% | +27.58% | +204.79% | -38.71% |
2022 | -36.91% | +7.72% | +19.05% | -34.75% | -35.4% | -8.03% | +80.69% | -36.15% | -10.57% | +1.43% | -27.34% | -27.81% |
2023 | +55.17% | +13.67% | -9.24% | -4.53% | -14.55% | -1.67% | +7.96% | -25.48% | +14.21% | +11.84% | +4.09% | +2.79% |
2024 | -18.4% | +30.26% | +3.32% | -23.12% | -1.77% | -28.52% | -3.62% | -20.4% | +12.81% | -5.94% | +70.88% | +17.91% |
2025 | +4.74% | -23.04% | -17.3% | +4.83% | +8.36% | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AEVOAevo | $ 0.14513 | -7.34% | +45.13% | $ 127.53M | $ 34.32M | |
MANTAManta Network | $ 0.3155 | -3.58% | +54.24% | $ 127.38M | $ 20.53M | |
ALTAltLayer | $ 0.03977 | -1.79% | +49% | $ 127.37M | $ 34.21M | |
REDRedStone | $ 0.45735 | -3.6% | +28.25% | $ 125.47M | $ 40.89M | |
RPLRocket Pool | $ 5.8945 | -5.62% | +46.22% | $ 125.22M | $ 11.22M | |
MEMEMemecoin | $ 0.002797 | -3.45% | +52.92% | $ 125.19M | $ 58.8M | |
DYMDymension | $ 0.44348236 | +0.9% | +60.18% | $ 125.07M | $ 14M | |
ANIMEAnimecoin | $ 0.02232 | +6.95% | +26.24% | $ 125.03M | $ 67.5M | |
FLUXFlux | $ 0.3282 | -9.37% | +25.62% | $ 124.93M | $ 13.71M | |
ZBCNZebec Network | $ 0.0016025 | -4.53% | -15.45% | $ 124.69M | $ 21.01M |