Hive
hive
Hive
0.209614665USD
+1.55%
0.000001 BTC0%
0.000082 ETH+1.23%
SocialFi
Layer 1 (L1)
Smart Contract Platform
Gaming Blockchains
1Y Range
Rank:#448
Website:
hive.io
Explorers:
hiveblockexplorer.com
Reddit:r/hivenetwork
Twitter:hiveblocks
Telegram:hiveblockchain
Discord:myhive.li
Source Code:
github.com
💰Currency Converter
HIVE
USD
HIVE Price Live Data
Price Chart
HIVE Info
Market Cap | 101.25M USD |
24h Trade Volume | 2.31M USD |
ATH Market Cap | 1.64B USD |
Circulating Supply | 481.08M HIVE |
Total Supply | 0.00 HIVE |
Max Supply | 0.00 HIVE |
All Time High
3.41 USD26 Nov 2021
Now:-93.83%
All Time Low
0.087309 USD06 Apr 2020
Now:+141.07%
⁉️HIVE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HIVE/USD | 1.45% | -9.37% | 8.3% | -64.48% | 7.77% |
HIVE/BTC | 1.01% | -13.03% | -22.18% | -66.66% | -42.34% |
HIVE/ETH | -0.35% | -12.05% | -33.04% | -48.8% | 29.43% |
HIVE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +5.05% | +6.31% | -38.1% | -20.43% | +8.36% | -7.56% |
2021 | +16.86% | +128.04% | +147.36% | -17.57% | -33.87% | -21.53% | +17.16% | +44.68% | +12.42% | +27.58% | +204.79% | -38.71% |
2022 | -36.91% | +7.72% | +19.05% | -34.75% | -35.4% | -8.03% | +80.69% | -36.15% | -10.57% | +1.43% | -27.34% | -27.81% |
2023 | +55.17% | +13.67% | -9.24% | -4.53% | -14.55% | -1.67% | +7.96% | -25.48% | +14.21% | +11.84% | +4.09% | +2.79% |
2024 | -18.4% | +30.26% | +3.32% | -23.12% | -1.77% | -28.52% | -3.62% | -20.4% | +12.81% | -5.94% | +70.88% | +17.91% |
2025 | +4.74% | -23.04% | -17.3% | +4.83% | -5.89% | -17.27% | +6.29% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ALTAltLayer | $ 0.02668 | +1.52% | -5.35% | $ 100.99M | $ 9.64M | |
GOATGoatseus Maximus | $ 0.10009 | +3.64% | -4.24% | $ 100.41M | $ 20.3M | |
LAUNCHCOINLaunch Coin on Believe | $ 0.10059 | -3.53% | -30.42% | $ 99.87M | $ 22.97M | |
WAVESWaves | $ 0.9923 | -0.81% | +1.57% | $ 99.53M | $ 8.62M | |
BIGTIMEBig Time | $ 0.05172 | +3.55% | -3.84% | $ 99.25M | $ 13.29M | |
XVSVenus | $ 5.92 | +2.87% | -1.33% | $ 98.93M | $ 4.44M | |
TRBTellor Tributes | $ 36.58 | +0.76% | -6.81% | $ 98.79M | $ 13.79M | |
ILVIlluvium | $ 10.315 | +2.1% | -3.95% | $ 98.2M | $ 4.59M | |
WBTCOptimism Bridged WBTC (Optimism) | $ 108659.7 | +0.88% | +0.52% | $ 97.96M | $ 852.32K | |
ALEOALEO | $ 0.225 | +0.43% | +18.17% | $ 97.66M | $ 3.67M |