Hive
hive
Hive
0.3831USD
-2.66%
0.000003 BTC0%
0.000118 ETH-2.48%
SocialFi
Layer 1 (L1)
Smart Contract Platform
Gaming Blockchains
1Y Range
Rank:#371
Website:
hive.io
Explorers:
hiveblockexplorer.com
Reddit:r/hivenetwork
Twitter:hiveblocks
Telegram:hiveblockchain
Discord:myhive.li
Source Code:
github.com
💰Currency Converter
HIVE
USD
HIVE Price Live Data
Price Chart
HIVE Info
Market Cap | 186.13M USD |
24h Trade Volume | 7.81M USD |
ATH Market Cap | 1.65B USD |
Circulating Supply | 464.75M HIVE |
Total Supply | 0.00 HIVE |
Max Supply | 0.00 HIVE |
All Time High
3.41 USD26 Nov 2021
Now:-88.36%
All Time Low
0.087309 USD06 Apr 2020
Now:+354.43%
⁉️HIVE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HIVE/USD | -21.44% | 5.91% | 98.6% | 75.09% | 28.34% |
HIVE/BTC | -25.07% | -3.93% | 26.34% | 10.21% | -51.34% |
HIVE/ETH | -19.45% | 12.87% | 55.3% | 89.76% | -10.72% |
HIVE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +96.99% | -27.83% | -20.99% | +5.05% | +6.31% | -38.1% | -20.43% | +8.36% | -7.56% |
2021 | +16.86% | +128.04% | +147.36% | -17.57% | -33.87% | -21.53% | +17.16% | +44.68% | +12.42% | +27.58% | +204.79% | -38.71% |
2022 | -36.91% | +7.72% | +19.05% | -34.75% | -35.4% | -8.03% | +80.69% | -36.15% | -10.57% | +1.43% | -27.34% | -27.81% |
2023 | +55.17% | +13.67% | -9.24% | -4.53% | -14.55% | -1.67% | +7.96% | -25.48% | +14.21% | +11.84% | +4.09% | +2.79% |
2024 | -18.4% | +30.26% | +3.32% | -23.12% | -1.77% | -28.52% | -3.62% | -20.4% | +12.81% | -5.94% | +70.88% | +17.91% |
2025 | +7.29% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
HMSTRHamster Kombat | $ 0.002832790823 | -3.42% | -11.32% | $ 184.92M | $ 20.11M | |
COTICOTI | $ 0.099971246289 | -3.34% | -16.15% | $ 184.27M | $ 23.37M | |
VELOVelo | $ 0.0242125 | -0.62% | -34.61% | $ 184.18M | $ 42.15M | |
DGBDigiByte | $ 0.010138930606 | -6.76% | -20.82% | $ 182.45M | $ 6.58M | |
ACXAcross Protocol | $ 0.3927 | -0.54% | -9.68% | $ 178.29M | $ 29.29M | |
OETHOrigin Ether | $ 3271.32 | -2% | +308.86% | $ 178.11M | $ 40.00 | |
STPTSTP | $ 0.0876775 | -2.36% | +17.98% | $ 177.33M | $ 47.48M | |
CSPRCasper Network | $ 0.01348 | -1.58% | -23.62% | $ 177.09M | $ 9.42M | |
ORCAOrca | $ 3.237 | -7.69% | -9.23% | $ 177.06M | $ 77.19M | |
ELONDogelon Mars | $ 0.0000003206 | +7.07% | +66.67% | $ 176.57M | $ 62.16M |