Hive
HIVE - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-2
Oscillator Score
0
Trend Score
1
15 minutes
Sell
1 hour
Sell
4 hours
Buy
12 hours
Buy
1 day
Strong Buy
HIVE to USD Converter
1 HIVE = $0.07 USD
HIVE Price Live Data
The live Hive price today is $0.07 USD with a 24-hour trading volume of 7.71 M USD. We update our HIVE to USD price in real-time. Hive is down -0.02% in the last 24 hours. The current Market Cap ranking is #657, with a live market cap of 35.7 M USD. It has a circulating supply of 542 M HIVE coins and the max. supply is not available.
Hive Key Statistics
As of May 08, 2026, Hive (HIVE) is ranked #657 by market capitalization at 35.7 M USD. The current price is $0.07 USD, down 0.02% over the past 24 hours and up 11.70% over the past 7 days. The 24-hour trading volume is 7.71 M USD. The all-time high was $3.41 USD, meaning HIVE is currently trading 98.1% below its peak. Technical analysis across 5 timeframes shows a Neutral consensus, combining moving average, oscillator, and trend signals.
Price Chart
HIVE Info
| Market Cap | 35.7 M USD |
| 24h Trade Volume | 7.71 M USD |
| ATH Market Cap | 1.85 B USD |
| Circulating Supply | 542 M HIVE |
| Total Supply | 0 HIVE |
| Max Supply | 0 HIVE |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Sell | -8.00 | -3.00 | 0.00 | 1.00 | -10.00 |
| 1 hour | Sell | -10.00 | 0.00 | 0.00 | 1.00 | -9.00 |
| 4 hours | Buy | -2.00 | 2.00 | 2.00 | 2.00 | 4.00 |
| 12 hours | Buy | 4.00 | 2.00 | 2.00 | 2.00 | 10.00 |
| 1 day | Strong Buy | 6.00 | 1.00 | 2.00 | 2.00 | 11.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 45.4621 | Neutral |
| rsi14 | 45.0053 | Neutral |
| rsi25 | 45.963 | Neutral |
| stochk | 33.7963 | Neutral |
| stochd | 31.7901 | Neutral |
| stochrsi_k | 41.4602 | Sell |
| stochrsi_d | 46.7208 | Sell |
| cci20 | -27.5519 | Neutral |
| williams | -66.2037 | Neutral |
| mom10 | 0 | Neutral |
| macd_line | -0.0003 | Sell |
| macd_hist | 0.0001 | Buy |
| adx14 | 14.3692 | Neutral |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0658 | Sell |
| sma10 | 0.066 | Sell |
| sma20 | 0.0658 | Sell |
| sma30 | 0.066 | Sell |
| sma50 | 0.0666 | Sell |
| sma100 | 0.0671 | Sell |
| sma200 | 0.0633 | Buy |
| ema9 | 0.0658 | Sell |
| ema12 | 0.0658 | Sell |
| ema13 | 0.0658 | Sell |
| ema26 | 0.0661 | Sell |
| ema50 | 0.0667 | Sell |
| ema100 | 0.0663 | Sell |
| ema200 | 0.0636 | Buy |
Bollinger Bands & Volatility
BB Upper
0.07
BB Middle
0.07
BB Lower
0.07
ATR(14)
0.00
HIVE Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| HIVE/USD | +11.41% | +12.45% | -7.24% | -46.19% | -73.55% |
| HIVE/BTC | +9.15% | +0.25% | -18.03% | -30.94% | -65.87% |
| HIVE/ETH | +11.83% | +7.72% | -15.01% | -19.84% | -74.66% |
HIVE Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | +96.99% | -27.83% | -20.99% | +5.06% | +6.31% | -38.10% | -20.43% | +8.37% | -7.56% |
| 2021 | +16.86% | +128.04% | +147.36% | -17.57% | -33.87% | -21.53% | +17.16% | +44.68% | +12.42% | +27.58% | +204.79% | -38.71% |
| 2022 | -36.91% | +7.72% | +19.06% | -34.75% | -35.40% | -8.03% | +80.69% | -36.15% | -10.57% | +1.43% | -27.34% | -27.81% |
| 2023 | +55.17% | +13.67% | -9.24% | -4.53% | -14.55% | -1.67% | +7.96% | -25.48% | +14.21% | +11.84% | +4.10% | +2.79% |
| 2024 | -18.40% | +30.26% | +3.32% | -23.12% | -1.77% | -28.52% | -3.62% | -20.40% | +12.81% | -5.94% | +70.88% | +17.91% |
| 2025 | +4.74% | -23.04% | -17.30% | +4.83% | -5.89% | -17.27% | +10.71% | -9.76% | -2.69% | -32.23% | -21.12% | -4.19% |
| 2026 | -15.99% | -21.08% | -9.73% | +2.83% | - | - | - | - | - | - | - | - |
| Average | +0.91% | +22.60% | +22.25% | +3.53% | -19.88% | -16.33% | +19.66% | -6.80% | -1.99% | -2.96% | +39.95% | -9.60% |
| Median | -5.63% | +10.70% | -2.96% | -4.53% | -21.19% | -19.13% | +9.34% | -15.08% | +4.87% | -2.26% | +6.24% | -5.88% |
How to Buy Hive (HIVE)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade HIVE
Search for HIVE, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Hive (HIVE) FAQ
- What is the current price of Hive (HIVE)?
-
The live Hive price is $0.07 USD as of May 08, 2026. The price is updated in real-time and has changed -0.02% in the last 24 hours.
- What is the market cap of Hive?
-
Hive has a market capitalization of 35.7 M USD, ranking it #657 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of HIVE?
-
The 24-hour trading volume of Hive is 7.71 M USD. Trading volume indicates the total value of HIVE that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Hive?
-
The all-time high price of Hive is $3.41 USD. The current price of $0.07 USD means HIVE is trading 98.1% below its all-time high.
- How to buy Hive (HIVE)?
-
You can buy Hive through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading HIVE with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for HIVE?
-
The current technical analysis consensus for Hive is "Neutral" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
CARV
CARV
|
$ 0.06 | +2.46% | +9.10% | $ 35.6 M | $ 9.49 M | |
|
ONE
Harmony
|
$ 0.00 | +1.52% | +5.56% | $ 35.6 M | $ 4.11 M | |
|
CYBER
CYBER
|
$ 0.56 | +2.06% | +7.98% | $ 35.3 M | $ 17.5 M | |
|
AIXBT
aixbt
|
$ 0.04 | +4.72% | +11.56% | $ 35.3 M | $ 19.4 M | |
|
SXT
Space and Time
|
$ 0.01 | -5.03% | -18.39% | $ 35.2 M | $ 17.4 M | |
|
ST
Small Thing
|
$ 0.00 | -0.75% | +44.37% | $ 35.1 M | $ 38.2 K | |
|
BNKR
BankrCoin
|
$ 0.00 | -1.89% | +16.30% | $ 35.1 M | $ 3.97 M | |
|
POWR
Powerledger
|
$ 0.07 | +0.15% | +6.20% | $ 34.9 M | $ 2.11 M | |
|
BNT
Bancor Network
|
$ 0.32 | +0.25% | +5.42% | $ 34.9 M | $ 122 K | |
|
ARK
ARK
|
$ 0.18 | -0.54% | +2.01% | $ 34.8 M | $ 991 K |