Hive
hive
Hive
0.1379USD
+0.65%
0.000001 BTC0%
0.000035 ETH0%
SocialFi
Layer 1 (L1)
Smart Contract Platform
Gaming Blockchains
1Y Range
Rank:#613
Website:
hive.io
Explorers:
hiveblockexplorer.com
Reddit:r/hivenetwork
Twitter:hiveblocks
Telegram:hiveblockchain
Discord:myhive.li
Source Code:
github.com
💰Currency Converter
HIVE
USD
HIVE Price Live Data
Price Chart
HIVE Info
Market Cap | 67.57M USD |
24h Trade Volume | 1.98M USD |
ATH Market Cap | 1.67B USD |
Circulating Supply | 493.95M HIVE |
Total Supply | 0.00 HIVE |
Max Supply | 0.00 HIVE |
All Time High
3.41 USD26 Nov 2021
Now:-95.98%
All Time Low
0.087309 USD06 Apr 2020
Now:+57.1%
⁉️HIVE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HIVE/USD | -3.63% | -24.83% | -47.37% | -44.01% | -31.11% |
HIVE/BTC | -1.75% | -21.95% | -41.81% | -52.04% | -57.09% |
HIVE/ETH | -1.06% | -18.71% | -49.38% | -74.73% | -53.2% |
HIVE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -20.43% | +8.36% | -7.56% |
2021 | +16.86% | +128.04% | +147.36% | -17.57% | -33.87% | -21.53% | +17.16% | +44.68% | +12.42% | +27.58% | +204.79% | -38.71% |
2022 | -36.91% | +7.72% | +19.05% | -34.75% | -35.4% | -8.03% | +80.69% | -36.15% | -10.57% | +1.43% | -27.34% | -27.81% |
2023 | +55.17% | +13.67% | -9.24% | -4.53% | -14.55% | -1.67% | +7.96% | -25.48% | +14.21% | +11.84% | +4.09% | +2.79% |
2024 | -18.4% | +30.26% | +3.32% | -23.12% | -1.77% | -28.52% | -3.62% | -20.4% | +12.81% | -5.94% | +70.88% | +17.91% |
2025 | +4.74% | -23.04% | -17.3% | +4.83% | -5.89% | -17.27% | +10.71% | -9.76% | -2.69% | -27.61% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BANKLorenzo Protocol | $ 0.15992 | -0.36% | +19.37% | $ 67.43M | $ 16.72M | |
B3B3 (Base) | $ 0.002237 | +2.5% | +9.86% | $ 67.12M | $ 4.53M | |
ARDRArdor | $ 0.0686 | -0.7% | -3.48% | $ 66.91M | $ 5.37M | |
STRAXStratis | $ 0.03176 | -0.97% | -5.43% | $ 66.29M | $ 968.86K | |
WKCWiki Cat | $ 0.000000119392 | +0.1% | -8.14% | $ 65.89M | $ 511.32K | |
PURRPurr | $ 0.1103 | +0.53% | -1.51% | $ 65.8M | $ 2.14M | |
ERACaldera | $ 0.37755 | +0.3% | -7.93% | $ 65.3M | $ 17.18M | |
PRIMEEchelon Prime | $ 1.184 | +6.29% | +9.68% | $ 65.25M | $ 2.87M | |
BNTBancor Network | $ 0.59075 | -1.13% | -3.08% | $ 65.19M | $ 417.92K | |
LAUNCHCOINLaunch Coin on Believe | $ 0.06522 | -0.05% | -18.04% | $ 64.93M | $ 13.72M |