Hive
HIVE - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-11
Oscillator Score
0
Trend Score
1
15 minutes
Neutral
1 hour
Strong Sell
4 hours
Sell
12 hours
Sell
1 day
Strong Sell
HIVE to USD Converter
1 HIVE = $0.06 USD
HIVE Price Live Data
The live Hive price today is $0.06 USD with a 24-hour trading volume of 1.8 M USD. We update our HIVE to USD price in real-time. Hive is down -4.20% in the last 24 hours. The current Market Cap ranking is #572, with a live market cap of 31.9 M USD. It has a circulating supply of 532 M HIVE coins and the max. supply is not available.
Hive Key Statistics
As of March 22, 2026, Hive (HIVE) is ranked #572 by market capitalization at 31.9 M USD. The current price is $0.06 USD, down 4.20% over the past 24 hours and down 5.43% over the past 7 days. The 24-hour trading volume is 1.8 M USD. The all-time high was $3.41 USD, meaning HIVE is currently trading 98.2% below its peak. Technical analysis across 5 timeframes shows a Sell consensus, combining moving average, oscillator, and trend signals.
Price Chart
HIVE Info
| Market Cap | 31.9 M USD |
| 24h Trade Volume | 1.8 M USD |
| ATH Market Cap | 1.82 B USD |
| Circulating Supply | 532 M HIVE |
| Total Supply | 0 HIVE |
| Max Supply | 0 HIVE |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Neutral | -2.00 | -2.00 | 2.00 | 1.00 | -1.00 |
| 1 hour | Strong Sell | -12.00 | -4.00 | 3.00 | 1.00 | -12.00 |
| 4 hours | Sell | -14.00 | 2.00 | 1.00 | 1.00 | -10.00 |
| 12 hours | Sell | -14.00 | 3.00 | 0.00 | 2.00 | -9.00 |
| 1 day | Strong Sell | -14.00 | 0.00 | 0.00 | 2.00 | -12.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 38.2282 | Neutral |
| rsi14 | 37.0601 | Neutral |
| rsi25 | 37.0473 | Neutral |
| stochk | 39.0244 | Neutral |
| stochd | 36.5854 | Neutral |
| stochrsi_k | 59.2216 | Sell |
| stochrsi_d | 54.001 | Sell |
| cci20 | -94.7752 | Neutral |
| williams | -60.9756 | Neutral |
| mom10 | -0.0008 | Sell |
| macd_line | -0.0005 | Sell |
| macd_hist | 0 | Buy |
| adx14 | 41.5873 | Buy |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0597 | Sell |
| sma10 | 0.0601 | Sell |
| sma20 | 0.0603 | Sell |
| sma30 | 0.0607 | Sell |
| sma50 | 0.0618 | Sell |
| sma100 | 0.0625 | Sell |
| sma200 | 0.0636 | Sell |
| ema9 | 0.06 | Sell |
| ema12 | 0.0601 | Sell |
| ema13 | 0.0601 | Sell |
| ema26 | 0.0606 | Sell |
| ema50 | 0.0614 | Sell |
| ema100 | 0.0623 | Sell |
| ema200 | 0.063 | Sell |
Bollinger Bands & Volatility
BB Upper
0.06
BB Middle
0.06
BB Lower
0.06
ATR(14)
0.00
HIVE Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| HIVE/USD | -5.43% | -8.90% | -37.07% | -67.27% | -74.46% |
| HIVE/BTC | +0.53% | -10.08% | -18.51% | -46.02% | -68.67% |
| HIVE/ETH | -0.43% | -14.22% | -8.52% | -33.64% | -75.57% |
HIVE Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | +96.99% | -27.83% | -20.99% | +5.06% | +6.31% | -38.10% | -20.43% | +8.37% | -7.56% |
| 2021 | +16.86% | +128.04% | +147.36% | -17.57% | -33.87% | -21.53% | +17.16% | +44.68% | +12.42% | +27.58% | +204.79% | -38.71% |
| 2022 | -36.91% | +7.72% | +19.06% | -34.75% | -35.40% | -8.03% | +80.69% | -36.15% | -10.57% | +1.43% | -27.34% | -27.81% |
| 2023 | +55.17% | +13.67% | -9.24% | -4.53% | -14.55% | -1.67% | +7.96% | -25.48% | +14.21% | +11.84% | +4.10% | +2.79% |
| 2024 | -18.40% | +30.26% | +3.32% | -23.12% | -1.77% | -28.52% | -3.62% | -20.40% | +12.81% | -5.94% | +70.88% | +17.91% |
| 2025 | +4.74% | -23.04% | -17.30% | +4.83% | -5.89% | -17.27% | +10.71% | -9.76% | -2.69% | -32.23% | -21.12% | -4.19% |
| 2026 | -15.99% | -21.08% | - | - | - | - | - | - | - | - | - | - |
| Average | +0.91% | +22.60% | +28.64% | +3.64% | -19.88% | -16.33% | +19.66% | -6.80% | -1.99% | -2.96% | +39.95% | -9.60% |
| Median | -5.63% | +10.70% | +3.32% | -11.05% | -21.19% | -19.13% | +9.34% | -15.08% | +4.87% | -2.26% | +6.24% | -5.88% |
How to Buy Hive (HIVE)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade HIVE
Search for HIVE, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Hive (HIVE) FAQ
- What is the current price of Hive (HIVE)?
-
The live Hive price is $0.06 USD as of March 22, 2026. The price is updated in real-time and has changed -4.20% in the last 24 hours.
- What is the market cap of Hive?
-
Hive has a market capitalization of 31.9 M USD, ranking it #572 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of HIVE?
-
The 24-hour trading volume of Hive is 1.8 M USD. Trading volume indicates the total value of HIVE that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Hive?
-
The all-time high price of Hive is $3.41 USD. The current price of $0.06 USD means HIVE is trading 98.2% below its all-time high.
- How to buy Hive (HIVE)?
-
You can buy Hive through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading HIVE with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for HIVE?
-
The current technical analysis consensus for Hive is "Sell" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
TORN
Tornado Cash
|
$ 8.37 | -3.85% | -7.04% | $ 31.9 M | $ 95.6 K | |
|
SNEK
Snek
|
$ 0.00 | -5.35% | -16.15% | $ 31.8 M | $ 5.68 M | |
|
STEEM
Steem
|
$ 0.06 | -4.71% | -8.46% | $ 31.8 M | $ 6.32 M | |
|
WOO
WOO
|
$ 0.02 | -7.24% | -9.25% | $ 31.8 M | $ 2.7 M | |
|
BR
Bedrock
|
$ 0.13 | +84.33% | +128.76% | $ 31.8 M | $ 26.8 M | |
|
DEP
DEAPCOIN
|
$ 0.00 | +0.11% | -2.40% | $ 31.7 M | $ 168 K | |
|
CYBER
CYBER
|
$ 0.52 | -4.61% | -7.18% | $ 31.7 M | $ 6.68 M | |
|
GOOGLON
Alphabet Class A (Ondo Tokenized Stock)
|
$ 301.06 | -0.65% | -0.45% | $ 31.6 M | $ 294 K | |
|
OSAK
Osaka Protocol
|
$ 0.00 | +6.65% | +62.55% | $ 31.6 M | $ 139 K | |
|
DEFI
Defiway
|
$ 0.00 | 0.00% | -11.32% | $ 31.5 M | $ 6 | — |