Injective
inj
Injective
13.353USD
-5.55%
0.000116 BTC-4.91%
0.002969 ETH-2.97%
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Cosmos Ecosystem
Layer 1 (L1)
Binance Launchpad
Pantera Capital Portfolio
GMCI Layer 1 Index
Proof of Stake (PoS)
Made in USA
Decentralized Finance (DeFi)
1Y Range
Rank:#93
Website:
injective.comhub.injective.network
Explorers:
explorer.injective.networkplatform.arkhamintelligence.comethplorer.ioetherscan.iobscscan.comatomscan.combinplorer.comwww.mintscan.iowww.mintscan.iowww.mintscan.io
Reddit:r/injective
Twitter:injective
Telegram:joininjective
Discord:discord.com
Source Code:
github.comgithub.com
💰Currency Converter
INJ
USD
INJ Price Live Data
Price Chart
INJ Info
Market Cap | 1.3B USD |
Fully Diluted MC | 1.33B USD |
24h Trade Volume | 105.41M USD |
ATH Market Cap | 5.15B USD |
Circulating Supply | 97.72M INJ |
Total Supply | 100M INJ |
Max Supply | 0.00 INJ |
All Time High
52.62 USD14 Mar 2024
Now:-74.61%
All Time Low
0.657401 USD03 Nov 2020
Now:+1932.74%
⁉️INJ Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
INJ/USD | -1.83% | -6.89% | 16.77% | 30.72% | -28.62% |
INJ/BTC | -4.13% | -4.95% | 7.23% | -4.03% | -63.23% |
INJ/ETH | -5.74% | -8.29% | -33.85% | -43.51% | -63.09% |
INJ Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | +65.89% | +218.39% |
2021 | +152.09% | +33.63% | +4.17% | +47.71% | -55.46% | -28.84% | +1.05% | +101.4% | -20.66% | -0.47% | +19.72% | -33.19% |
2022 | -49.2% | +31.15% | +9.77% | -42.45% | -41.82% | -42.02% | +18.5% | +6.73% | +8.82% | +42.4% | -28.48% | -24.66% |
2023 | +205.92% | -3.02% | +37.77% | +51.84% | -7.43% | +21.09% | -10.33% | -13.99% | +16.95% | +87.09% | +20.13% | +121.12% |
2024 | -14.67% | +33.61% | -23.87% | -30.94% | +3.88% | -7.82% | -4.95% | -23.76% | +26.33% | -9.98% | +60.77% | -31.58% |
2025 | -10.8% | -29.05% | -31.19% | +13.27% | +20.21% | -16.75% | +24.01% | -1.92% | +8.08% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PYUSDPayPal USD | $ 0.999 | -0.02% | -0.01% | $ 1.29B | $ 80.32M | |
NEXONEXO | $ 1.2718 | -1.21% | +0.45% | $ 1.27B | $ 10.67M | |
IMXImmutable | $ 0.6149 | -4.76% | +13.26% | $ 1.19B | $ 62.6M | |
AEROAerodrome Finance | $ 1.28725 | +12.22% | +10.29% | $ 1.19B | $ 233.48M | |
METHMantle Staked Ether | $ 4830.735 | -2.38% | +4.68% | $ 1.18B | $ 3.76M | |
SPXSPX6900 | $ 1.25692 | -7.28% | -5.32% | $ 1.17B | $ 34.24M | |
STXStacks | $ 0.6403 | -4.08% | -0.88% | $ 1.15B | $ 31.79M | |
FDUSDFirst Digital USD | $ 0.9978 | +0.04% | -0.01% | $ 1.13B | $ 5.64B | |
SSonic | $ 0.296465 | -2.52% | -4.85% | $ 1.12B | $ 109.2M | |
PAXGPAX Gold | $ 3689.92 | +0.91% | +1.46% | $ 1.06B | $ 100M |