I.R.I.S
iris
I.R.I.S
0.00097405USD
-1.56%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#null
💰Currency Converter
IRIS
USD
IRIS Price Live Data
Price Chart
IRIS Info
Market Cap | 20.26M USD |
Fully Diluted MC | 40.53M USD |
24h Trade Volume | 1.5M USD |
ATH Market Cap | 1.28B USD |
Circulating Supply | 500M IRIS |
Total Supply | 1B IRIS |
Max Supply | 1B IRIS |
All Time High
0.06175 USD13 Jun 2025
Now:-34.59%
All Time Low
0.03116889 USD14 Jun 2025
Now:+29.59%
⁉️IRIS Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
IRIS/USD | -15.26% | -45.91% | -53.62% | -84.06% | -95.73% |
IRIS/BTC | -14.42% | -46.5% | -62.61% | -84.05% | -97.29% |
IRIS/ETH | -15.3% | -45.29% | -64.08% | -74.94% | -93.92% |
IRIS Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | +71.89% | +214.73% | +60.45% | -39.68% | -27.81% | +26% | -35.04% |
2021 | +68.15% | +58.36% | +101.08% | -19.56% | -51.45% | -8.79% | +1.34% | +57.75% | -12.41% | +8.89% | +4.62% | -27.4% |
2022 | -22.7% | -6.68% | +11.53% | -36.64% | -46.58% | -31.02% | +51.08% | -24.16% | -0.17% | -3.57% | -16.38% | -14.9% |
2023 | +43.56% | +95.57% | -6.79% | -20.39% | +18.57% | -32.5% | -3.97% | -15.1% | +10.25% | +7.22% | +17.04% | +31.28% |
2024 | -12.35% | +35.35% | +6.3% | -38.68% | +8.6% | -35.03% | -9.9% | -4.95% | -4.81% | +1.35% | -10.24% | -70.02% |
2025 | -26.06% | -12.17% | -26.63% | -26.32% | +9.69% | -31.84% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LOKALeague of Kingdoms | $ 0.053369625 | +0.97% | -6.2% | $ 20.26M | $ 5.48M | |
COCOROCocoro | $ 0.004882 | +2.28% | -13.82% | $ 20.25M | $ 1.21M | |
SENDSendcoin | $ 0.4755 | +47.93% | -9.9% | $ 20.24M | $ 508.69K | |
APEXApeX | $ 0.2058 | -0.59% | +10.28% | $ 20.16M | $ 2.96M | |
NKNNKN | $ 0.02505 | +1.31% | -10.53% | $ 20.09M | $ 1.91M | |
LVNLevana | $ 0.02621 | -0.71% | -22.27% | $ 20.06M | $ 656.34K | |
MNGOMango | $ 0.0181 | +2.51% | 0% | $ 20M | $ 210.00 | |
DOODDoodles | $ 0.0025305 | +0.38% | -15.63% | $ 19.95M | $ 3.45M | |
ARPAARPA | $ 0.01997 | +4.45% | -6.37% | $ 19.94M | $ 65.29M | |
HYPERHyperlane | $ 0.112 | -0.06% | -14.11% | $ 19.92M | $ 11.15M |