I.R.I.S
iris
I.R.I.S
0.000691USD
+0.14%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#null
💰Currency Converter
IRIS
USD
IRIS Price Live Data
Price Chart
IRIS Info
Market Cap | 6.44M USD |
Fully Diluted MC | 12.89M USD |
24h Trade Volume | 5.14M USD |
ATH Market Cap | 576.23M USD |
Circulating Supply | 500M IRIS |
Total Supply | 1B IRIS |
Max Supply | 1B IRIS |
All Time High
0.06175 USD13 Jun 2025
Now:-78.49%
All Time Low
0.00850587 USD26 Jun 2025
Now:+56.16%
⁉️IRIS Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
IRIS/USD | -10.23% | -54.37% | -54.77% | -80.5% | -95.16% |
IRIS/BTC | -12.38% | -56.05% | -65.82% | -82.55% | -97.34% |
IRIS/ETH | -16.53% | -54.3% | -68.39% | -72.91% | -93.85% |
IRIS Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +214.73% | +60.45% | -39.68% | -27.81% | +26% | -35.04% |
2021 | +68.15% | +58.36% | +101.08% | -19.56% | -51.45% | -8.79% | +1.34% | +57.75% | -12.41% | +8.89% | +4.62% | -27.4% |
2022 | -22.7% | -6.68% | +11.53% | -36.64% | -46.58% | -31.02% | +51.08% | -24.16% | -0.17% | -3.57% | -16.38% | -14.9% |
2023 | +43.56% | +95.57% | -6.79% | -20.39% | +18.57% | -32.5% | -3.97% | -15.1% | +10.25% | +7.22% | +17.04% | +31.28% |
2024 | -12.35% | +35.35% | +6.3% | -38.68% | +8.6% | -35.03% | -9.9% | -4.95% | -4.81% | +1.35% | -10.24% | -70.02% |
2025 | -26.06% | -12.17% | -26.63% | -26.32% | +9.69% | -57.56% | +10.8% | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CLYColony | $ 0.05711 | +8.67% | +13.47% | $ 6.44M | $ 119.24K | |
PLUPluton | $ 0.56655 | -0.55% | +4.33% | $ 6.44M | $ 69.21K | |
WEXOWexo | $ 0.01831 | -1.07% | -2.86% | $ 6.43M | $ 126.02K | |
GLQGraphLinq Chain | $ 0.019095 | +10.39% | +14.65% | $ 6.43M | $ 217.71K | |
ARGArgentine Football Association Fan Token | $ 0.77555 | +2.19% | +2.93% | $ 6.42M | $ 2.72M | |
TONICTectonic | $ 0.00000002433 | +2.44% | +3.18% | $ 6.41M | $ 22.51K | |
ACMAC Milan Fan Token | $ 0.77955 | +2.56% | +7.27% | $ 6.4M | $ 1.18M | |
SEEDGarden | $ 0.001794 | +0.16% | -6.46% | $ 6.39M | $ 227.00 | |
BLDAgoric | $ 0.009378 | +7.53% | -6.31% | $ 6.38M | $ 75.94K | |
RLYRally | $ 0.0012577 | +4.24% | +9.31% | $ 6.34M | $ 111.96K |