Kava
kava
Kava
0.43755USD
-4.74%
0.000004 BTC0%
0.00024 ETH-5.88%
Finance / Banking
Layer 1 (L1)
Binance Launchpad
DWF Labs Portfolio
Binance Labs Portfolio
Smart Contract Platform
Made in USA
1Y Range
Rank:#145
Website:
www.kava.io
Explorers:
www.mintscan.iokava.bigdipper.livehubble.figment.networkkavascan.com
Reddit:r/kava_platform
Twitter:KAVA_CHAIN
Telegram:kavalabs
Source Code:
github.comgithub.com
💰Currency Converter
KAVA
USD
KAVA Price Live Data
What Is Kava (KAVA)?
Kava is a cross-chain DeFi Hub for decentralized financial services and applications. The Kava DeFi Hub operates like a decentralized bank for digital assets connecting users with products like stablecoins, loans, and interest-bearing accounts so that they can do more and earn more with their digital assets.
Price Chart
KAVA Info
Market Cap | 472.81M USD |
Fully Diluted MC | 472.81M USD |
24h Trade Volume | 13.69M USD |
ATH Market Cap | 9.85B USD |
Circulating Supply | 1.08B KAVA |
Total Supply | 1.08B KAVA |
Max Supply | 0.00 KAVA |
All Time High
9.12 USD30 Aug 2021
Now:-95.22%
All Time Low
0.247359 USD05 Aug 2024
Now:+76.56%
⁉️KAVA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
KAVA/USD | 0.03% | 3.19% | 5.15% | 25.73% | -36.64% |
KAVA/BTC | -2.05% | -10.43% | 15.12% | -3.84% | -57.35% |
KAVA/ETH | -3.55% | 3.46% | 81.45% | 82.42% | 12.51% |
KAVA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +25.75% | +47.67% | +40.22% | +98.41% | +62.65% | -44.56% | -32.4% | +10.76% | -21.37% |
2021 | +84.34% | +52.52% | +93.59% | -19.38% | -39.17% | +13.51% | +34.17% | +52.85% | -28.57% | +5.71% | -16.96% | -11.27% |
2022 | -26.75% | +8.3% | +25.03% | -4.54% | -38.56% | -31.14% | +8.46% | -11.63% | -12.62% | -3.22% | -38.15% | -40.69% |
2023 | +80.69% | -7.6% | -1.88% | -13.36% | +31.66% | -5.3% | -9.18% | -23.96% | -0.56% | +5.13% | +14.64% | +16.39% |
2024 | -23.17% | +28.25% | +19.2% | -39.53% | +1.46% | -33.67% | -12.33% | -24.24% | +15.23% | -3.54% | +90.37% | -24.25% |
2025 | -2.51% | -6.45% | -8.59% | +15.99% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
OMMANTRA | $ 0.52136 | -6.79% | -5.17% | $ 470.53M | $ 100.42M | |
DOGEBinance-Peg Dogecoin | $ 0.17761 | -1.39% | +0.07% | $ 449.48M | $ 1M | |
ARArweave | $ 6.983 | -2.91% | +16.38% | $ 449.46M | $ 24.01M | |
GRASSGrass | $ 1.6262 | -0.55% | -3.02% | $ 444.37M | $ 31M | |
XECeCash | $ 0.00002215 | -2.39% | +0.72% | $ 435.91M | $ 21.71M | |
PUMPBTCpumpBTC | $ 0.08337 | -7.19% | -60.36% | $ 434.7M | $ 1.95K | |
NEONEO | $ 6.194 | -2.68% | +6.04% | $ 433.04M | $ 31.03M | |
TBTCtBTC | $ 92323.4 | -0.24% | +4.87% | $ 428.52M | $ 8.5M | |
APEApeCoin | $ 0.54015 | -2.78% | +9.94% | $ 425.18M | $ 33.46M | |
STRKStarknet | $ 0.148 | -3.57% | +3.13% | $ 425.13M | $ 22.06M |