LEO Token
leo
LEO Token
8.995USD
+0.17%
0.000094 BTC0%
0.004954 ETH-0.78%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#18
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.3B USD |
Fully Diluted MC | 8.85B USD |
24h Trade Volume | 3.46M USD |
ATH Market Cap | 9.36B USD |
Circulating Supply | 923.57M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
10.14 USD10 Mar 2025
Now:-11.29%
All Time Low
0.799859 USD24 Dec 2019
Now:+1024.12%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | -0.53% | -5.76% | -7.14% | 48.47% | 53.83% |
LEO/BTC | -2.61% | -18.21% | 1.65% | 13.54% | 3.52% |
LEO/ETH | -4.09% | -5.51% | 60.23% | 115.42% | 173.15% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | -5.21% | +0.95% | -2.58% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TONToncoin | $ 3.2092 | -1.17% | +4.43% | $ 8.06B | $ 102.97M | |
SHIBShiba Inu | $ 0.00001359 | -0.9% | +0.81% | $ 8.01B | $ 175.12M | |
HBARHedera | $ 0.188336 | -1.65% | +3.93% | $ 7.96B | $ 147.64M | |
USDSUSDS | $ 1.07 | +0.01% | +7% | $ 7.63B | $ 10.43M | |
BCHBitcoin Cash | $ 369.74 | +5.36% | +1.86% | $ 7.34B | $ 305.33M | |
LTCLitecoin | $ 86.315 | +1.16% | +3.19% | $ 6.54B | $ 357.06M | |
DOTPolkadot | $ 4.2095 | -0.79% | +4.76% | $ 6.4B | $ 136.12M | |
HYPEHyperliquid | $ 18.91 | +6.3% | -0.57% | $ 6.35B | $ 34.71M | |
BGBBitget Token | $ 2.193875 | -0.16% | -4.25% | $ 5.13B | $ 58.84M | |
XMRMonero | $ 271.35235 | +6.92% | +20.69% | $ 4.99B | $ 132.09M |