LEO Token
leo
LEO Token
9.046USD
+0.9%
0.000086 BTC+2.38%
0.003593 ETH+3.3%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#18
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.35B USD |
Fully Diluted MC | 8.91B USD |
24h Trade Volume | 32.52M USD |
ATH Market Cap | 9.36B USD |
Circulating Supply | 923.24M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
10.14 USD10 Mar 2025
Now:-10.41%
All Time Low
0.799859 USD24 Dec 2019
Now:+1035.28%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | -1.07% | 2.27% | -6.51% | -0.67% | 63.35% |
LEO/BTC | -0.3% | 0.82% | -24.93% | -4.12% | 2.64% |
LEO/ETH | -0.48% | 5.51% | -28.59% | 52.78% | 126.05% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | -5.21% | +0.95% | -2.64% | -4.18% | +5.35% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AVAXAvalanche | $ 18.9565 | -1.25% | -8.73% | $ 7.94B | $ 237.08M | |
XLMStellar | $ 0.25554 | -1.89% | -3.64% | $ 7.92B | $ 112.65M | |
TONToncoin | $ 2.939 | -2.04% | -7.92% | $ 7.22B | $ 51.91M | |
USDSUSDS | $ 1.01011 | -0.01% | -2.33% | $ 7.12B | $ 5.3M | |
SHIBShiba Inu | $ 0.00001203 | -0.03% | -5.64% | $ 7.03B | $ 120.6M | |
WEETHWrapped eETH | $ 2680.5019 | -1.15% | -0.67% | $ 6.55B | $ 9.69M | |
LTCLitecoin | $ 84.992 | -0.41% | -3.93% | $ 6.42B | $ 220.8M | |
HBARHedera | $ 0.153572665358 | -2.83% | -9.19% | $ 6.42B | $ 92.04M | |
USDEEthena USDe | $ 0.9998 | -0.04% | -0.01% | $ 5.89B | $ 59.14M | |
XMRMonero | $ 309.8375 | -0.11% | -5.56% | $ 5.69B | $ 69.85M |