
LEO Token
leo
LEO Token
3.784USD
+0.74%
0.000086 BTC+2.38%
0.001603 ETH+0.94%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX)
3.31 1Y Range 4.16
Rank:#23
Website:
www.bitfinex.com
Explorers:
eosflare.ioetherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 3.52B USD |
Fully Diluted MC | 3.73B USD |
24h Trade Volume | 1.5M USD |
ATH Market Cap | 7.57B USD |
Circulating Supply | 928.28M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
8.14 USD08 Feb 2022
Now:-53.36%
All Time Low
0.799859 USD24 Dec 2019
Now:+374.43%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | -2.99% | -6.77% | -1.4% | 7.58% | 0.37% |
LEO/BTC | -13.06% | -22.43% | -41.95% | -35.24% | -60.92% |
LEO/ETH | -11.03% | -17.25% | -31.66% | -16.12% | -46.31% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | -27.32% | -12.23% | -11.72% | +0.03% | -8.25% | -12.09% |
2020 | +15.18% | +0.18% | +14.92% | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | -4.34% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() OKBOKB | $ 57.17643 | +0.05% | -1.51% | $ 3.43B | $ 18.88M | |
![]() ETCEthereum Classic | $ 22.394 | +1.65% | +14.2% | $ 3.19B | $ 247.2M | |
![]() XMRMonero | $ 175.73295 | +1.74% | +1.88% | $ 3.19B | $ 75.55M | |
![]() ATOMCosmos Hub | $ 10.709 | +1.04% | +11.08% | $ 3.11B | $ 272.49M | |
![]() CROCronos | $ 0.11142 | +15.95% | +20.02% | $ 2.93B | $ 57.46M | |
![]() KASKaspa | $ 0.12822 | -2.19% | -7% | $ 2.78B | $ 35.42M | |
![]() TUSDTrueUSD | $ 0.9987 | +0.08% | +0.03% | $ 2.63B | $ 186.99M | |
![]() HBARHedera | $ 0.07631 | +6.48% | +22.43% | $ 2.52B | $ 92.46M | |
![]() FILFilecoin | $ 5.25275 | +1.6% | +12.49% | $ 2.51B | $ 275.7M | |
![]() NEARNEAR Protocol | $ 2.494 | +7.75% | +23.43% | $ 2.47B | $ 365.22M |