LEO Token
leo
LEO Token
9.4941275USD
+0.19%
0.000088 BTC0%
0.002452 ETH-0.8%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#25
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.77B USD |
Fully Diluted MC | 9.37B USD |
24h Trade Volume | 1.22M USD |
ATH Market Cap | 9.37B USD |
Circulating Supply | 922.4M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
10.14 USD10 Mar 2025
Now:-6.07%
All Time Low
0.799859 USD24 Dec 2019
Now:+1090.24%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | -0.64% | -0.09% | 6% | 3.04% | 57.71% |
LEO/BTC | 3.02% | 9.25% | 16.51% | -18.74% | 0.6% |
LEO/ETH | -3.87% | 18.47% | -3.34% | -57.66% | 7.53% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | -5.21% | +0.95% | -2.64% | -4.18% | +3.38% | +0.68% | +5.36% | +0.92% | -0.56% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AVAXAvalanche | $ 20.056 | -4.32% | -7.07% | $ 8.5B | $ 903.03M | |
USDSUSDS | $ 1.0012 | 0% | +0.98% | $ 8.34B | $ 5.19M | |
HBARHedera | $ 0.164734855 | -4.46% | -2.32% | $ 6.94B | $ 387.44M | |
LTCLitecoin | $ 90.57 | -1.77% | -3.68% | $ 6.9B | $ 1.07B | |
WBTWhiteBIT Coin | $ 40.7125 | -2.06% | -2.13% | $ 5.87B | $ 194.85M | |
SHIBShiba Inu | $ 0.00000988 | -2.16% | -0.62% | $ 5.79B | $ 266.75M | |
XMRMonero | $ 293.43 | -3.02% | -1.31% | $ 5.39B | $ 162.48M | |
MNTMantle | $ 1.6659 | -2.87% | +2.04% | $ 5.35B | $ 328.95M | |
TONToncoin | $ 2.12990172 | -2.8% | +1.12% | $ 5.34B | $ 204.91M | |
CROCronos | $ 0.14333 | -2.3% | -7.87% | $ 5.17B | $ 52.96M |