LEO Token
leo
LEO Token
9.459654USD
0%
0.000081 BTC0%
0.002094 ETH+0.19%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#26
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.83B USD |
Fully Diluted MC | 9.42B USD |
24h Trade Volume | 649.12K USD |
ATH Market Cap | 9.46B USD |
Circulating Supply | 922.65M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
10.14 USD10 Mar 2025
Now:-5.72%
All Time Low
0.799859 USD24 Dec 2019
Now:+1094.64%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | 0.02% | 0.81% | 2.39% | -0.96% | 65.88% |
LEO/BTC | -3.79% | 2.22% | -5.1% | -29.77% | -16.82% |
LEO/ETH | -4.56% | -1.22% | -41.67% | -58.83% | -15.89% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | -5.21% | +0.95% | -2.64% | -4.18% | +3.38% | +0.68% | +5.36% | +0.07% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LTCLitecoin | $ 114.26 | -1.02% | +2.14% | $ 8.76B | $ 590.86M | |
TONToncoin | $ 3.164 | -0.66% | +2.14% | $ 8.05B | $ 127.78M | |
USDSUSDS | $ 0.98677 | -0.03% | +0.7% | $ 8.03B | $ 5.44M | |
SHIBShiba Inu | $ 0.0000131 | -3.61% | +1.62% | $ 7.7B | $ 264.71M | |
CROCronos | $ 0.23009 | -4.66% | -10.68% | $ 7.67B | $ 63.49M | |
DOTPolkadot | $ 4.168 | -3.68% | +0.94% | $ 6.33B | $ 310.73M | |
WBTWhiteBIT Coin | $ 43.5343 | -1.27% | +3.29% | $ 6.28B | $ 69.32M | |
WLFIWorld Liberty Financial | $ 0.22292 | +4.81% | +11.06% | $ 6.07B | $ 688.83M | |
XMRMonero | $ 307.87 | +0.24% | +15.44% | $ 5.7B | $ 135.93M | |
UNIUniswap | $ 9.131 | -2.62% | -4.02% | $ 5.48B | $ 338.36M |