LEO Token
leo
LEO Token
9.6893235USD
+0.45%
0.000092 BTC+1.09%
0.002908 ETH+0.37%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#26
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 9.03B USD |
Fully Diluted MC | 9.63B USD |
24h Trade Volume | 247K USD |
ATH Market Cap | 9.25B USD |
Circulating Supply | 924.24M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
9.93 USD20 Jan 2025
Now:-1.44%
All Time Low
0.799859 USD24 Dec 2019
Now:+1123.2%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | 0.75% | 6.01% | 61.03% | 67.98% | 140.31% |
LEO/BTC | -2.85% | -3.33% | 2.94% | 8.66% | -4.13% |
LEO/ETH | -2.75% | 5.91% | 20.09% | 65.37% | 63.51% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | +15.18% | +0.18% | +14.92% | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.51% | - | - | - | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BCHBitcoin Cash | $ 439.895 | +0.65% | +2.91% | $ 8.67B | $ 162.69M | |
HYPEHyperliquid | $ 23.641 | +6.18% | +17.98% | $ 7.85B | $ 103.53M | |
UNIUniswap | $ 12.1485 | -0.51% | -8.76% | $ 7.24B | $ 234.64M | |
USDSUSDS | $ 0.99987 | +0.09% | -9.08% | $ 6.72B | $ 18.44M | |
WEETHWrapped eETH | $ 3511.982467 | +0.72% | +3.28% | $ 6.58B | $ 7.89M | |
PEPEPepe | $ 0.000014943305 | -0.62% | -7.01% | $ 6.25B | $ 521.15M | |
TRUMPOfficial Trump | $ 30.719 | +10.57% | -28.82% | $ 6.09B | $ 4.44B | |
NEARNEAR Protocol | $ 5.0985595 | +2.77% | +2.25% | $ 5.91B | $ 184.51M | |
USDEEthena USDe | $ 0.9999 | +0.01% | +0.08% | $ 5.76B | $ 56.89M | |
AAVEAave | $ 328.74 | -1.51% | +5.78% | $ 4.91B | $ 343.75M |