LEO Token
leo
LEO Token
9.489654USD
+0.05%
0.000083 BTC0%
0.002259 ETH-2.54%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#27
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.88B USD |
Fully Diluted MC | 9.48B USD |
24h Trade Volume | 2.28M USD |
ATH Market Cap | 9.49B USD |
Circulating Supply | 923.04M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
10.14 USD10 Mar 2025
Now:-5%
All Time Low
0.799859 USD24 Dec 2019
Now:+1103.82%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | 2.73% | 5.72% | 8.55% | -2% | 63.61% |
LEO/BTC | 11.5% | 9.13% | 1.99% | -15.28% | -14.72% |
LEO/ETH | 16.54% | -5.67% | -34.67% | -36.03% | 0.72% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +4.79% |
2025 | +8.34% | -5.21% | +0.95% | -2.64% | -4.18% | +3.38% | +0.68% | +6.93% | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LTCLitecoin | $ 114.885 | -1.35% | -12.27% | $ 8.72B | $ 627.59M | |
TONToncoin | $ 3.244 | -1.03% | -8.17% | $ 8.3B | $ 170.9M | |
USDSUSDS | $ 0.99985 | -0.07% | 0% | $ 7.79B | $ 39.13M | |
SHIBShiba Inu | $ 0.00001231 | -2.82% | -11.88% | $ 7.2B | $ 224.8M | |
WBTWhiteBIT Coin | $ 42.909 | -2.07% | -8.06% | $ 6.2B | $ 51.65M | |
UNIUniswap | $ 10.2259 | -2.5% | -15.95% | $ 6.1B | $ 416.2M | |
DOTPolkadot | $ 3.79175 | -2.65% | -11.61% | $ 5.74B | $ 300.06M | |
BGBBitget Token | $ 6.23565 | -0.56% | -3.06% | $ 5.08B | $ 164.61M | |
CROCronos | $ 0.14359 | -2.3% | -14.67% | $ 4.78B | $ 29.7M | |
XMRMonero | $ 267.72 | -5.95% | +6.34% | $ 4.77B | $ 93.19M |