
Matrix AI Network
man
Matrix AI Network
0.026044USD
-0.57%
0.0 BTCNaN%
0.000012 ETH0%
Artificial Intelligence (AI)
0 1Y Range 0.05
Rank:#1062
Website:
www.matrix.io
Explorers:
tom.matrix.io
Reddit:r/THEMATRIXAI
Twitter:MatrixAINetwork
Telegram:matrixainetwork
Discord:discord.com
Source Code:
github.com
💰Currency Converter
MAN
USD
MAN Price Live Data
What Is Matrix AI Network (MAN)?
Price Chart
MAN Info
Market Cap | 11.14M USD |
Fully Diluted MC | 18.82M USD |
24h Trade Volume | 334.73K USD |
ATH Market Cap | 889.73M USD |
Circulating Supply | 434.91M MAN |
Total Supply | 734.91M MAN |
Max Supply | 1B MAN |
All Time High
2.08 USD03 May 2018
Now:-98.77%
All Time Low
0.00349726 USD02 Oct 2020
Now:+632.85%
⁉️MAN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MAN/USD | 16.98% | 52.93% | 82.95% | -7.02% | 300.39% |
MAN/BTC | 15.31% | 39.21% | 31.69% | -31.99% | 81.11% |
MAN/ETH | 18.82% | 35.99% | 53.23% | -13.15% | 155.1% |
MAN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | -30.99% |
2019 | -10.65% | +21.49% | +75.7% | -18.66% | +5% | -37.82% | -18.96% | +9.02% | +8.06% | +34.86% | -18.03% | -69.3% |
2020 | +6.13% | -13.1% | -38.6% | +13.77% | -4.7% | -8.86% | -24.53% | -2.61% | -44.51% | +16.71% | -7.15% | +8.57% |
2021 | +95.7% | +77.51% | +290.7% | +27.86% | -63.09% | -10.95% | -27.06% | +136.86% | -8.17% | +19.1% | +4.05% | -50.59% |
2022 | -42.89% | -4.7% | +29.21% | -47.62% | -42.3% | -14.81% | +10.23% | -19.7% | +10.35% | -5.85% | +9.94% | +153.19% |
2023 | +16.66% | +155.78% | -21.95% | -41.96% | +6.66% | -10.42% | -25.73% | -14.09% | -5.91% | +40.06% | +40.65% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() SWASHSwash | $ 0.012469 | -5.34% | +13.59% | $ 11.1M | $ 344.86K | |
![]() SPASperax | $ 0.006598 | +24.58% | +31.44% | $ 11.06M | $ 2.93M | |
![]() AREAAreon Network | $ 0.14901 | -2.47% | -5.01% | $ 11.05M | $ 454.18K | |
![]() FORForTube | $ 0.01965 | +0.75% | +5.29% | $ 11.05M | $ 2.44M | |
![]() PREPresearch | $ 0.025183561449 | -4.15% | -18.18% | $ 11.04M | $ 57.65K | |
SCLPScallop | $ 0.1707 | -1.52% | +1.54% | $ 11.03M | $ 1.14M | |
![]() SWFTCSWFTCOIN | $ 0.0012259 | -2.9% | -10.32% | $ 11M | $ 2.34M | |
![]() RENBTCrenBTC | $ 79999.0 | -5.11% | 0% | $ 10.97M | $ 129.00 | |
![]() SOFIRAI Finance | $ 0.02445 | +3.39% | +0.55% | $ 10.87M | $ 84.07K | |
![]() INDEXIndex Cooperative | $ 1.61 | -3.6% | +1.25% | $ 10.86M | $ 130.99K |