MiL.k
mlk
MiL.k
0.1465USD
+0.2%
0.000001 BTC0%
0.000031 ETH0%
Arbitrum Ecosystem
BNB Chain Ecosystem
1Y Range
Rank:#661
Website:
milkalliance.io
Explorers:
arbiscan.iobscscan.combinplorer.com
Twitter:milk_alliance
Telegram:milkplay
💰Currency Converter
MLK
USD
MLK Price Live Data
Price Chart
MLK Info
Market Cap | 72.68M USD |
Fully Diluted MC | 144.73M USD |
24h Trade Volume | 6.76M USD |
ATH Market Cap | 1.78B USD |
Circulating Supply | 495.3M MLK |
Total Supply | 986.24M MLK |
Max Supply | 1.3B MLK |
All Time High
3.59 USD05 Apr 2021
Now:-95.92%
All Time Low
0.133212 USD07 Apr 2025
Now:+10.15%
⁉️MLK Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MLK/USD | -0.4% | -6.8% | -3.1% | -11.42% | -28.04% |
MLK/BTC | -2.46% | -7.99% | -13.82% | -37.85% | -62.78% |
MLK/ETH | -3.28% | -12.44% | -46.92% | -62.85% | -63.25% |
MLK Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -31.03% | +7.42% | +4.24% | -5% |
2021 | -3.89% | +104.77% | +724.66% | -24.19% | -28.71% | -36.41% | +24.54% | +14.69% | -16.43% | +16.63% | +31.49% | -19.66% |
2022 | -34.19% | +6.06% | +15.69% | -27.02% | -31.95% | -23.59% | +16.86% | -18.88% | -13.77% | +6.08% | -17.13% | -25.83% |
2023 | +38.81% | +12.45% | -11.98% | +28.46% | -9.12% | +5.21% | -2.38% | -24.04% | +2.91% | +11.91% | +6.91% | +14.99% |
2024 | -17.29% | +28.28% | +0.49% | -19.63% | -2.53% | -5.47% | -12.02% | -16.56% | +1.06% | -8.09% | +59.68% | -23.39% |
2025 | -3.93% | -17.28% | -16.36% | +9.97% | -11.35% | -2.55% | +1.36% | -5.32% | +2.15% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ONGOntology Gas | $ 0.17049 | +3.55% | -0.35% | $ 72.53M | $ 2.95M | |
USUALUsual | $ 0.06866 | +6.73% | -2.56% | $ 72.49M | $ 23.59M | |
IDSPACE ID | $ 0.1678 | +6.2% | +0.53% | $ 72.32M | $ 11.75M | |
DOVUDOVU | $ 0.0072932 | -16.81% | +61.16% | $ 72.3M | $ 643.07K | |
HONEYHivemapper | $ 0.015043617312 | +1.13% | -5.41% | $ 71.76M | $ 1.08M | |
STEEMSteem | $ 0.136191355 | +3.69% | +0.74% | $ 71.63M | $ 6.53M | |
REIRei | $ 0.01789 | +0.75% | +2.19% | $ 71.46M | $ 1.46M | |
SIXSix Sigma | $ 0.022 | +7.06% | +1.99% | $ 71.39M | $ 4.05K | |
PONDMarlin | $ 0.00865 | +4.28% | +1.06% | $ 71.01M | $ 2.64M | |
EWTEnergy Web | $ 1.1625 | +2.24% | -4.12% | $ 70.71M | $ 314.44K |