MiL.k
mlk
MiL.k
0.149USD
-0.02%
0.000001 BTC0%
0.000061 ETH-1.61%
Arbitrum Ecosystem
1Y Range
Rank:#539
Website:
milkalliance.io
Explorers:
arbiscan.io
Reddit:u/www.reddit.com
Twitter:milk_alliance
Telegram:milkplay
💰Currency Converter
MLK
USD
MLK Price Live Data
Price Chart
MLK Info
Market Cap | 71.4M USD |
Fully Diluted MC | 148.49M USD |
24h Trade Volume | 10.64M USD |
ATH Market Cap | 1.72B USD |
Circulating Supply | 474.22M MLK |
Total Supply | 986.24M MLK |
Max Supply | 1.3B MLK |
All Time High
3.59 USD05 Apr 2021
Now:-95.82%
All Time Low
0.133212 USD07 Apr 2025
Now:+12.8%
⁉️MLK Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MLK/USD | -0.74% | -7.94% | -1.12% | -37.28% | -47.05% |
MLK/BTC | 0.73% | -7.81% | -22.69% | -42.47% | -68.89% |
MLK/ETH | -0.29% | -0.3% | -25.98% | -10.04% | -24.63% |
MLK Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -31.03% | +7.42% | +4.24% | -5% |
2021 | -3.89% | +104.77% | +724.66% | -24.19% | -28.71% | -36.41% | +24.54% | +14.69% | -16.43% | +16.63% | +31.49% | -19.66% |
2022 | -34.19% | +6.06% | +15.69% | -27.02% | -31.95% | -23.59% | +16.86% | -18.88% | -13.77% | +6.08% | -17.13% | -25.83% |
2023 | +38.81% | +12.45% | -11.98% | +28.46% | -9.12% | +5.21% | -2.38% | -24.04% | +2.91% | +11.91% | +6.91% | +14.99% |
2024 | -17.29% | +28.28% | +0.49% | -19.63% | -2.53% | -5.47% | -12.02% | -16.56% | +1.06% | -8.09% | +59.68% | -23.39% |
2025 | -3.93% | -17.28% | -16.36% | +9.97% | -11.35% | -1.61% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DKAdKargo | $ 0.015164 | -1.03% | -1.94% | $ 71.22M | $ 1.32M | |
MEMEMemecoin | $ 0.001455 | -7.12% | -2.74% | $ 70.15M | $ 22.02M | |
USDPPax Dollar | $ 0.9999 | 0% | 0% | $ 69.95M | $ 8.08M | |
ERGErgo | $ 0.85415 | -9.19% | -8.07% | $ 69.32M | $ 294K | |
FIDASolana Name Service (prev. Bonfida) | $ 0.06988 | -12.17% | +13.82% | $ 69.18M | $ 79.9M | |
CETUSCetus Protocol | $ 0.0858 | -5.94% | -7.24% | $ 69.1M | $ 9.74M | |
USTCTerraClassicUSD | $ 0.01233 | -1.34% | +3.28% | $ 69.04M | $ 8.14M | |
B3B3 (Base) | $ 0.002525 | -2.62% | -4.55% | $ 68.74M | $ 4.63M | |
PUNDIXPundi X | $ 0.2661 | -4.89% | -5.33% | $ 68.65M | $ 2.87M | |
CVCCivic | $ 0.085 | -2.66% | -4.32% | $ 68.49M | $ 4.45M |