MiL.k
mlk
MiL.k
0.1591USD
-0.77%
0.000001 BTC0%
0.000062 ETH-1.58%
Arbitrum Ecosystem
1Y Range
Rank:#552
Website:
milkalliance.io
Explorers:
arbiscan.io
Reddit:u/www.reddit.com
Twitter:milk_alliance
Telegram:milkplay
💰Currency Converter
MLK
USD
MLK Price Live Data
Price Chart
MLK Info
Market Cap | 75.22M USD |
Fully Diluted MC | 158.01M USD |
24h Trade Volume | 1.92M USD |
ATH Market Cap | 1.69B USD |
Circulating Supply | 469.55M MLK |
Total Supply | 986.24M MLK |
Max Supply | 1.3B MLK |
All Time High
3.59 USD05 Apr 2021
Now:-95.54%
All Time Low
0.133212 USD07 Apr 2025
Now:+20.3%
⁉️MLK Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MLK/USD | -1.54% | -8.19% | -3.69% | -49.13% | -51.15% |
MLK/BTC | -1.12% | -9.68% | -22.78% | -49.36% | -69.24% |
MLK/ETH | -2.81% | -8.28% | -26.34% | -20.96% | -31.37% |
MLK Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -31.03% | +7.42% | +4.24% | -5% |
2021 | -3.89% | +104.77% | +724.66% | -24.19% | -28.71% | -36.41% | +24.54% | +14.69% | -16.43% | +16.63% | +31.49% | -19.66% |
2022 | -34.19% | +6.06% | +15.69% | -27.02% | -31.95% | -23.59% | +16.86% | -18.88% | -13.77% | +6.08% | -17.13% | -25.83% |
2023 | +38.81% | +12.45% | -11.98% | +28.46% | -9.12% | +5.21% | -2.38% | -24.04% | +2.91% | +11.91% | +6.91% | +14.99% |
2024 | -17.29% | +28.28% | +0.49% | -19.63% | -2.53% | -5.47% | -12.02% | -16.56% | +1.06% | -8.09% | +59.68% | -23.39% |
2025 | -3.93% | -17.28% | -16.36% | +9.97% | -11.35% | +4.01% | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DKAdKargo | $ 0.015818 | +0.62% | -1.05% | $ 74.71M | $ 962.57K | |
ACXAcross Protocol | $ 0.168946822009 | -0.29% | -0.44% | $ 74.67M | $ 9.44M | |
CVCCivic | $ 0.092585 | -1.4% | -17.37% | $ 74.37M | $ 6.45M | |
PEAQpeaq | $ 0.079177529127 | -1.72% | -14.95% | $ 74.27M | $ 5.03M | |
BGSCBugsCoin | $ 0.0081505 | +14.58% | +0.98% | $ 74.23M | $ 6.54M | |
USTCTerraClassicUSD | $ 0.012964 | +8.24% | +9.3% | $ 74.13M | $ 16.33M | |
ONGOntology Gas | $ 0.1755 | +2.33% | -2.11% | $ 73.7M | $ 4.52M | |
XAIXai | $ 0.057785 | +0.65% | -9.23% | $ 73.63M | $ 10.43M | |
USDPPax Dollar | $ 0.9999 | 0% | +0.03% | $ 73.21M | $ 1.32M | |
GLMRMoonbeam | $ 0.07387 | +2.14% | -14% | $ 72.85M | $ 3.6M |