nanopay
NANO - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-7
Oscillator Score
0
Trend Score
1
15 minutes
Buy
1 hour
Neutral
4 hours
Strong Sell
12 hours
Sell
1 day
Strong Sell
NANO to USD Converter
1 NANO = $0.34 USD
NANO Price Live Data
The live nanopay price today is $0.00 USD with a 24-hour trading volume of 6 USD. We update our NANO to USD price in real-time. nanopay is down 0.00% in the last 24 hours. The current Market Cap ranking is #, with a live market cap of 30.8 K USD. It has a circulating supply of 100 B NANO coins and the max. supply is 100 B.
nanopay Key Statistics
As of September 11, 2026, nanopay (NANO) is ranked # by market capitalization at 30.8 K USD. The current price is $0.00 USD, down 0.00% over the past 24 hours and up 7.50% over the past 7 days. The 24-hour trading volume is 6 USD. The all-time high was $0.00 USD, meaning NANO is currently trading 41.4% below its peak. The maximum supply is capped at 100 B NANO with 100 B NANO currently in circulation. Technical analysis across 5 timeframes shows a Sell consensus, combining moving average, oscillator, and trend signals.
Price Chart
NANO Info
| Market Cap | 30.8 K USD |
| Fully Diluted MC | 30.8 K USD |
| 24h Trade Volume | 6 USD |
| ATH Market Cap | 52.5 K USD |
| Circulating Supply | 100 B NANO |
| Total Supply | 100 B NANO |
| Max Supply | 100 B NANO |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Buy | 5.00 | -2.00 | 3.00 | 0.00 | 6.00 |
| 1 hour | Neutral | 7.00 | -8.00 | 1.00 | 1.00 | 1.00 |
| 4 hours | Strong Sell | -13.00 | -6.00 | 3.00 | 2.00 | -14.00 |
| 12 hours | Sell | -19.00 | 8.00 | 2.00 | 2.00 | -7.00 |
| 1 day | Strong Sell | -19.00 | 5.00 | 0.00 | 2.00 | -12.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 58.0744 | Neutral |
| rsi14 | 52.448 | Neutral |
| rsi25 | 46.6423 | Neutral |
| stochk | 96.6667 | Sell |
| stochd | 96.2963 | Sell |
| stochk533 | 87.2639 | Sell |
| stochd533 | 84.2044 | Sell |
| stochk833 | 91.0408 | Sell |
| stochd833 | 90.2964 | Sell |
| stochrsi_k | 99.4768 | Sell |
| stochrsi_d | 96.7168 | Sell |
| cci20 | 78.2892 | Neutral |
| williams | -3.3333 | Sell |
| mom10 | 0.0043 | Buy |
| macd_line | -0.0002 | Sell |
| macd_hist | 0.0007 | Buy |
| adx14 | 18.2428 | Neutral |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.337 | Buy |
| sma10 | 0.3368 | Buy |
| sma20 | 0.3352 | Buy |
| sma30 | 0.3343 | Buy |
| sma50 | 0.338 | Sell |
| sma100 | 0.3547 | Sell |
| sma200 | 0.3735 | Sell |
| ema9 | 0.3365 | Buy |
| ema12 | 0.3362 | Buy |
| ema13 | 0.3361 | Buy |
| ema20 | 0.336 | Buy |
| ema26 | 0.3364 | Buy |
| ema50 | 0.3406 | Sell |
| ema100 | 0.3515 | Sell |
| ema200 | 0.367 | Sell |
Bollinger Bands & Volatility
BB Upper
0.34
BB Middle
0.34
BB Lower
0.33
ATR(14)
0.00
NANO Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| NANO/USD | -13.06% | -12.70% | -10.39% | -35.78% | -61.71% |
| NANO/BTC | -10.17% | -27.97% | -26.07% | -41.51% | -42.74% |
| NANO/ETH | -15.09% | -34.55% | -40.21% | -47.49% | -31.94% |
NANO Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -15.71% |
| 2019 | -6.79% | +4.47% | +28.31% | +29.95% | +13.92% | -21.78% | -10.50% | -19.11% | -23.19% | +17.47% | +2.18% | -25.44% |
| 2020 | +20.98% | -10.36% | -31.80% | +29.44% | +45.66% | +4.94% | +3.45% | +13.89% | -28.76% | -8.92% | +59.70% | -13.67% |
| 2021 | +247.50% | +48.81% | -3.49% | +99.17% | -30.08% | -31.49% | -9.56% | +52.71% | -28.87% | +28.31% | -18.45% | -28.66% |
| 2022 | -39.45% | -10.72% | +32.31% | -16.25% | -9.22% | 0.00% | -47.52% | -11.27% | -15.84% | +0.60% | +0.14% | -16.26% |
| 2023 | +36.06% | +5.10% | -1.68% | -13.76% | -1.52% | -4.22% | -5.66% | -8.64% | +1.44% | +8.61% | +7.16% | +49.66% |
| 2024 | +1.17% | +33.04% | +0.79% | -29.14% | +18.59% | -26.79% | -4.62% | -4.69% | -2.32% | -1.34% | +80.31% | -10.54% |
| 2025 | -15.65% | -2.24% | -15.86% | +11.54% | -7.99% | -10.73% | +5.62% | -1.53% | -2.35% | -19.60% | +18.86% | -10.09% |
| 2026 | -14.38% | -16.75% | -11.87% | -6.05% | +2.17% | -27.49% | +20.42% | +2.98% | - | - | - | - |
| Average | +28.68% | +6.42% | -0.41% | +13.11% | +3.94% | -14.70% | -6.05% | +3.04% | -14.27% | +3.59% | +21.41% | -8.84% |
| Median | -2.81% | +1.11% | -2.59% | +2.74% | +0.32% | -16.26% | -5.14% | -3.11% | -15.84% | +0.60% | +7.16% | -14.69% |
How to Buy nanopay (NANO)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade NANO
Search for NANO, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
nanopay (NANO) FAQ
- What is the current price of nanopay (NANO)?
-
The live nanopay price is $0.00 USD as of September 11, 2026. The price is updated in real-time and has changed 0.00% in the last 24 hours.
- What is the market cap of nanopay?
-
nanopay has a market capitalization of 30.8 K USD, ranking it # among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of NANO?
-
The 24-hour trading volume of nanopay is 6 USD. Trading volume indicates the total value of NANO that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of nanopay?
-
The all-time high price of nanopay is $0.00 USD. The current price of $0.00 USD means NANO is trading 41.4% below its all-time high.
- What is the maximum supply of NANO?
-
The maximum supply of nanopay is capped at 100 B NANO coins. This limited supply is a key factor in the long-term value proposition of nanopay.
- How to buy nanopay (NANO)?
-
You can buy nanopay through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading NANO with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for NANO?
-
The current technical analysis consensus for nanopay is "Sell" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
SMART
SmartCodedBot
|
$ 0.00 | 0.00% | -0.82% | $ 30.4 K | $ 45 | |
|
MOOO
Hashtagger
|
$ 0.01 | 0.00% | -2.10% | $ 29.5 K | $ 34 | |
|
INDAON
iShares MSCI India ETF (Ondo Tokenized)
|
$ 48.20 | +0.12% | -3.10% | $ 29.4 K | $ 167 K | |
|
WMON
Waste Management (Ondo Tokenized)
|
$ 216.01 | -0.06% | -2.03% | $ 29.4 K | $ 153 K | |
|
XGN
0xGen
|
$ 0.00 | +0.79% | -12.30% | $ 29.2 K | $ 25 | |
|
LOGX
LogX Network
|
$ 0.00 | +28.73% | -3.80% | $ 28.6 K | $ 12.2 K | |
|
BACON
Bank of America (Ondo Tokenized Stock)
|
$ 63.39 | +0.27% | +0.10% | $ 27.8 K | $ 154 K | |
|
TTD
The Trade Desk, Inc. • Robinhood Token
|
$ 13.69 | +2.91% | -7.70% | $ 27.7 K | $ 20 | |
|
VT
Vexor Terminal
|
$ 0.00 | +2.91% | +2.50% | $ 27.4 K | $ 43 | |
|
NCN
NeurochainAI
|
$ 0.00 | +2.69% | -1.80% | $ 27.3 K | $ 670 |