NEXO
nexo
NEXO
0.953USD
+1.59%
0.000017 BTC0%
0.000412 ETH+1.22%
Fantom Ecosystem
Ethereum Ecosystem
Finance / Banking
Alleged SEC Securities
Polygon Ecosystem
1Y Range
Rank:#107
Website:
nexo.com
Explorers:
etherscan.ioethplorer.ioblockchair.comftmscan.comscan.meter.ioftmscan.comexplorer.energi.networkpolygonscan.com
Reddit:r/Nexo
Twitter:Nexo
Telegram:nexofinance
Source Code:
github.com
💰Currency Converter
NEXO
USD
NEXO Price Live Data
What Is NEXO (NEXO)?
The NEXO Token is a utility token traded on the open market that unlocks exclusive benefits on the Nexo platform.
NEXO Token holders enjoy preferential interest rates on their crypto-backed loans, enhanced yields for the Earn Interest Product, and additional perks such as cashback on transactions and free crypto withdrawals.
Price Chart
NEXO Info
Market Cap | 532.73M USD |
Fully Diluted MC | 951.31M USD |
24h Trade Volume | 4.38M USD |
ATH Market Cap | 2.27B USD |
Circulating Supply | 560M NEXO |
Total Supply | 1B NEXO |
Max Supply | 1B NEXO |
All Time High
4.07 USD12 May 2021
Now:-76.56%
All Time Low
0.04515276 USD13 Sep 2018
Now:+2012.41%
⁉️NEXO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NEXO/USD | -5.46% | -10.7% | -33.86% | -33.41% | 63.74% |
NEXO/BTC | 1.39% | -1.82% | -16.65% | -17.5% | -23.26% |
NEXO/ETH | 4.13% | 0.43% | 6.14% | 12.73% | 15.92% |
NEXO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | +22.34% | +11.09% | +9.44% | -3.37% |
2020 | +58.76% | -1.94% | -30.15% | -0.53% | +37.17% | +55.13% | -0.82% | -21.08% | -20.49% | +23.41% | +93.91% | +70.01% |
2021 | +57.14% | +141.69% | +25.74% | +37.72% | -47.92% | -30.93% | +37.59% | +4.01% | -18.14% | +79.45% | -4.07% | -5.7% |
2022 | -20.89% | +1.96% | +18.94% | -9.91% | -45.83% | -53.36% | +27.83% | +45.79% | -13.13% | +10.3% | -36.43% | +4.62% |
2023 | +22.43% | -14.56% | -4.74% | +1.73% | -1.18% | -4.74% | +3.42% | -13.35% | -2.48% | +15.47% | +20.03% | +12.42% |
2024 | +1.46% | +59.74% | -6.98% | -8.42% | +17.75% | -14.44% | -5.09% | -15.39% | -3.14% | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DOGSDogs | $ 0.001019 | +1.19% | -12.12% | $ 525.79M | $ 605.83M | |
WWormhole | $ 0.2039 | +2.44% | -3.82% | $ 522.99M | $ 21.25M | |
RONRonin | $ 1.481 | +1.6% | -6.97% | $ 512.18M | $ 8.29M | |
APEApeCoin | $ 0.7374 | +3.68% | +22.63% | $ 498.95M | $ 91.82M | |
TUSDTrueUSD | $ 0.9985 | -0.1% | +0.01% | $ 494.14M | $ 15.53M | |
MANADecentraland | $ 0.2631 | +1.43% | -1.1% | $ 487.73M | $ 28.01M | |
CBETHCoinbase Wrapped Staked ETH | $ 2489.13 | +0.69% | -8.99% | $ 480.47M | $ 2.66M | |
MINAMina Protocol | $ 0.413513141047 | -0.03% | -5.93% | $ 474.2M | $ 13.77M | |
PAXGPAX Gold | $ 2508.29 | +0.09% | +0.42% | $ 471.53M | $ 7.97M | |
CHZChiliz | $ 0.05209 | +1.18% | -0.63% | $ 469.84M | $ 21.85M |