Energi
NRG - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-5
Oscillator Score
-1
Trend Score
1
15 minutes
Strong Buy
1 hour
Buy
4 hours
Strong Sell
12 hours
Strong Sell
1 day
Strong Sell
NRG to USD Converter
1 NRG = $0.01 USD
NRG Price Live Data
The live Energi price today is $0.01 USD with a 24-hour trading volume of 89.4 K USD. We update our NRG to USD price in real-time. Energi is down -0.17% in the last 24 hours. The current Market Cap ranking is #, with a live market cap of 878 K USD. It has a circulating supply of 104 M NRG coins and the max. supply is not available.
Energi Key Statistics
As of September 17, 2026, Energi (NRG) is ranked # by market capitalization at 878 K USD. The current price is $0.01 USD, down 0.17% over the past 24 hours and down 2.40% over the past 7 days. The 24-hour trading volume is 89.4 K USD. The all-time high was $10.19 USD, meaning NRG is currently trading 99.9% below its peak. Technical analysis across 5 timeframes shows a Sell consensus, combining moving average, oscillator, and trend signals.
Price Chart
NRG Info
| Market Cap | 878 K USD |
| Fully Diluted MC | 878 K USD |
| 24h Trade Volume | 89.4 K USD |
| ATH Market Cap | 1.06 B USD |
| Circulating Supply | 104 M NRG |
| Total Supply | 104 M NRG |
| Max Supply | 0 NRG |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Strong Buy | 13.00 | 0.00 | 1.00 | 0.00 | 14.00 |
| 1 hour | Buy | 5.00 | -1.00 | 0.00 | 0.00 | 4.00 |
| 4 hours | Strong Sell | -11.00 | -7.00 | 3.00 | 1.00 | -14.00 |
| 12 hours | Strong Sell | -17.00 | 0.00 | 2.00 | 1.00 | -14.00 |
| 1 day | Strong Sell | -19.00 | -1.00 | 2.00 | 2.00 | -16.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 53.0269 | Neutral |
| rsi14 | 50.9641 | Neutral |
| rsi25 | 47.9939 | Neutral |
| stochk | 83.3333 | Sell |
| stochd | 72.2222 | Neutral |
| stochk533 | 71.1111 | Neutral |
| stochd533 | 66.2963 | Neutral |
| stochk833 | 72.2222 | Neutral |
| stochd833 | 66.6667 | Neutral |
| stochrsi_k | 66.9059 | Sell |
| stochrsi_d | 60.1235 | Sell |
| cci20 | 86.7347 | Neutral |
| williams | -16.6667 | Sell |
| mom10 | 0 | Buy |
| macd_line | 0 | Sell |
| macd_hist | 0 | Buy |
| adx14 | 15.9171 | Neutral |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0084 | Buy |
| sma10 | 0.0084 | Buy |
| sma20 | 0.0084 | Buy |
| sma30 | 0.0084 | Buy |
| sma50 | 0.0084 | Buy |
| sma100 | 0.0086 | Sell |
| sma200 | 0.0086 | Sell |
| ema9 | 0.0084 | Buy |
| ema12 | 0.0084 | Buy |
| ema13 | 0.0084 | Buy |
| ema20 | 0.0084 | Buy |
| ema26 | 0.0084 | Buy |
| ema50 | 0.0085 | Sell |
| ema100 | 0.0085 | Sell |
| ema200 | 0.0086 | Sell |
Bollinger Bands & Volatility
BB Upper
0.01
BB Middle
0.01
BB Lower
0.01
ATR(14)
0.00
NRG Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| NRG/USD | -2.42% | +0.83% | -23.06% | -36.34% | 0.00% |
| NRG/BTC | -2.03% | -14.98% | -35.16% | -38.38% | - |
| NRG/ETH | -2.39% | -20.98% | -44.92% | -39.49% | - |
NRG Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | - | - | - | -5.97% | +50.31% | +234.18% | -19.98% | -10.14% | -44.92% | -6.06% | -45.09% | +37.84% |
| 2020 | -9.39% | -24.23% | +57.58% | +57.02% | -25.50% | -20.80% | +3.46% | -21.28% | -22.26% | +24.39% | -11.96% | -11.07% |
| 2021 | +54.89% | +13.25% | +76.22% | -9.80% | -45.03% | -24.61% | +9.28% | +7.57% | +23.15% | -12.37% | -12.43% | -19.78% |
| 2022 | -29.82% | +6.96% | -27.76% | +18.94% | +26.90% | -50.25% | -20.51% | -33.27% | -42.98% | +8.28% | -8.09% | +27.64% |
| 2023 | +6.40% | +0.46% | +0.43% | -40.86% | -46.11% | -44.77% | +165.99% | -65.42% | +33.76% | +14.30% | +3.14% | +135.71% |
| 2024 | -25.37% | +103.38% | -34.10% | -25.40% | +15.08% | -16.43% | +11.60% | -13.48% | -13.91% | -22.17% | +10.27% | -14.41% |
| 2025 | -43.48% | -29.45% | -5.25% | +12.56% | +23.23% | +40.55% | -13.36% | -0.30% | -8.66% | - | -24.50% | -7.85% |
| 2026 | -30.54% | -15.63% | -1.92% | -5.94% | -9.52% | -15.66% | -8.18% | -0.45% | - | - | - | - |
| Average | -11.04% | +7.82% | +9.31% | +0.07% | -1.33% | +12.78% | +16.04% | -17.10% | -10.83% | +1.06% | -12.67% | +21.15% |
| Median | -25.37% | +0.46% | -1.92% | -5.96% | +2.78% | -18.62% | -2.36% | -11.81% | -13.91% | +1.11% | -11.96% | -7.85% |
How to Buy Energi (NRG)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade NRG
Search for NRG, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Energi (NRG) FAQ
- What is the current price of Energi (NRG)?
-
The live Energi price is $0.01 USD as of September 17, 2026. The price is updated in real-time and has changed -0.17% in the last 24 hours.
- What is the market cap of Energi?
-
Energi has a market capitalization of 878 K USD, ranking it # among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of NRG?
-
The 24-hour trading volume of Energi is 89.4 K USD. Trading volume indicates the total value of NRG that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Energi?
-
The all-time high price of Energi is $10.19 USD. The current price of $0.01 USD means NRG is trading 99.9% below its all-time high.
- How to buy Energi (NRG)?
-
You can buy Energi through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading NRG with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for NRG?
-
The current technical analysis consensus for Energi is "Sell" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
PLN
PLEARN
|
$ 0.00 | +5.96% | +13.90% | $ 876 K | $ 247 K | |
|
STRATTON
Stratton Market
|
$ 0.00 | -8.76% | -20.19% | $ 872 K | $ 285 K | |
|
MCN
MCNCOIN
|
$ 0.07 | -3.24% | +11.92% | $ 871 K | $ 8.35 K | |
|
USARB
USA Rare Earth (bStocks Tokenized Stock)
|
$ 15.34 | -0.94% | -10.30% | $ 870 K | $ 343 K | |
|
IDEX
IDEX
|
$ 0.00 | -6.33% | -1.36% | $ 869 K | $ 13.8 K | |
|
EPT
Balance
|
$ 0.00 | -0.67% | -0.60% | $ 868 K | $ 54.2 K | |
|
OBOL
Obol
|
$ 0.00 | +6.52% | +10.70% | $ 867 K | $ 187 K | |
|
CKUSDT
Chain-key USDT
|
$ 1.00 | -0.11% | -0.10% | $ 867 K | $ 63.6 K | |
|
WELF
WELF
|
$ 0.07 | -13.50% | -11.79% | $ 862 K | $ 66.5 K | |
|
ADBEON
Adobe (Ondo Tokenized Stock)
|
$ 252.12 | -2.24% | -1.10% | $ 861 K | $ 851 K |