Phoenix
phb
Phoenix
1.768USD
-0.31%
0.000023 BTC0%
0.000595 ETH-0.66%
BNB Chain Ecosystem
NFT
Artificial Intelligence (AI)
Oracle
DePIN
1Y Range
Rank:#460
Website:
www.phoenix.globalsupply.phoenix.global
Explorers:
bscscan.complatform.arkhamintelligence.combinplorer.com
Reddit:r/RedPulseToken
Twitter:Phoenix_Chain
Telegram:APEXcommunity
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
PHB
USD
PHB Price Live Data
What Is Phoenix (PHB)?
Phoenix is a Layer 1 and Layer 2 blockchain infrastructure, empowering intelligent Web3 applications, focusing on the next generation of AI & Privacy-Enabled Web3 Apps. Phoenix (PHB) is a cryptocurrency and operates on the BNB Smart Chain (BEP20) platform.
Price Chart
PHB Info
Market Cap | 90.89M USD |
Fully Diluted MC | 90.89M USD |
24h Trade Volume | 12.76M USD |
ATH Market Cap | 204.62M USD |
Circulating Supply | 51.4M PHB |
Total Supply | 51.4M PHB |
Max Supply | 64M PHB |
All Time High
3.98 USD09 Mar 2024
Now:-55.54%
All Time Low
0.071053 USD12 May 2022
Now:+2389.19%
⁉️PHB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PHB/USD | 15.17% | -0.09% | 45.76% | -24.95% | 155.19% |
PHB/BTC | 4.38% | -20.57% | 15.99% | -38.18% | 22.32% |
PHB/ETH | -3.53% | -20.32% | 27.47% | -23.43% | 79.91% |
PHB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | -21.99% | -18.7% |
2020 | -7.96% | -6.89% | -43.67% | +12.2% | +49.2% | +3.9% | +36.34% | +2.69% | -41.01% | +68.98% | +3.17% | +2.35% |
2021 | +8.9% | +38.52% | +260.01% | +5.15% | -65.52% | -24.19% | +8.65% | +40.58% | -18.45% | +144.79% | +3057.29% | -28.58% |
2022 | -39.6% | -13.84% | +2.62% | -39.87% | -5.16% | -25.36% | +57.19% | -4.42% | +358.89% | -28.3% | +28.74% | -26.16% |
2023 | +99.72% | +43.26% | -19.98% | -21.42% | -7.77% | -11.61% | -19.03% | -13.07% | +30.43% | +5.43% | +13.77% | +32.21% |
2024 | -19.5% | +138.68% | +23.82% | -37.3% | +67.23% | -29.05% | -23.61% | -21.5% | +50.2% | -4.07% | +8.66% | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LQTYLiquity | $ 0.9343 | -0.36% | +7.71% | $ 90.49M | $ 31.25M | |
MVLMVL | $ 0.003503 | +1.44% | +5.13% | $ 89.52M | $ 6.14M | |
SFUNDSeedify.fund | $ 1.3968 | +3.92% | +25.04% | $ 88.76M | $ 2.62M | |
DAGConstellation | $ 0.024947 | +4.14% | +6.7% | $ 88.54M | $ 404.08K | |
DUSKDusk | $ 0.18944 | +1.75% | +14.32% | $ 88.45M | $ 11.79M | |
PONDMarlin | $ 0.010865 | +1.85% | +5.2% | $ 88.04M | $ 5.05M | |
USDTCronos Bridged USDT (Cronos) | $ 1.0 | -0.01% | 0% | $ 87.86M | $ 1.63M | |
OMNIOmni Network | $ 8.459 | +3.97% | +9.02% | $ 87.85M | $ 58.07M | |
MOBILEHelium Mobile | $ 0.0008621 | +29.34% | +36.19% | $ 87.56M | $ 16.87M | |
CSPRCasper Network | $ 0.007047 | -0.83% | +1.22% | $ 87.52M | $ 3.48M |