Phoenix
phb
Phoenix
0.5668USD
+1.04%
0.000005 BTC0%
0.000314 ETH0%
BNB Chain Ecosystem
NFT
Artificial Intelligence (AI)
Oracle
DePIN
Made in China
1Y Range
Rank:#873
Website:
www.phoenix.globalsupply.phoenix.global
Explorers:
bscscan.complatform.arkhamintelligence.combinplorer.com
Reddit:r/RedPulseToken
Twitter:Phoenix_Chain
Telegram:APEXcommunity
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
PHB
USD
PHB Price Live Data
What Is Phoenix (PHB)?
Phoenix is a Layer 1 and Layer 2 blockchain infrastructure, empowering intelligent Web3 applications, focusing on the next generation of AI & Privacy-Enabled Web3 Apps. Phoenix (PHB) is a cryptocurrency and operates on the BNB Smart Chain (BEP20) platform.
Price Chart
PHB Info
Market Cap | 29.48M USD |
Fully Diluted MC | 29.48M USD |
24h Trade Volume | 6.43M USD |
ATH Market Cap | 207.03M USD |
Circulating Supply | 51.4M PHB |
Total Supply | 51.4M PHB |
Max Supply | 64M PHB |
All Time High
3.98 USD09 Mar 2024
Now:-85.59%
All Time Low
0.071053 USD12 May 2022
Now:+707.05%
⁉️PHB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PHB/USD | 8.69% | 15.01% | -59.1% | -67.77% | -63.65% |
PHB/BTC | 7.53% | -0.13% | -54.62% | -75.32% | -76.71% |
PHB/ETH | 8.57% | 14.96% | -26.05% | -52.36% | -39.21% |
PHB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +12.2% | +49.2% | +3.9% | +36.34% | +2.69% | -41.01% | +68.98% | +3.17% | +2.35% |
2021 | +8.9% | +38.52% | +260.01% | +5.15% | -65.52% | -24.19% | +8.65% | +40.58% | -18.45% | +144.79% | +3057.29% | -28.58% |
2022 | -39.6% | -13.84% | +2.62% | -39.87% | -5.16% | -25.36% | +57.19% | -4.42% | +358.89% | -28.3% | +28.74% | -26.16% |
2023 | +99.72% | +43.26% | -19.98% | -21.42% | -7.77% | -11.61% | -19.03% | -13.07% | +30.43% | +5.43% | +13.77% | +32.21% |
2024 | -19.5% | +138.68% | +23.82% | -37.3% | +67.23% | -29.05% | -23.61% | -21.5% | +50.2% | -4.07% | +37.83% | -27.98% |
2025 | -27.4% | -33.14% | -38.91% | +18.35% | - | - | - | - | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LOKALeague of Kingdoms | $ 0.07805 | -5.66% | -4.41% | $ 29.44M | $ 3.39M | |
OGYORIGYN | $ 0.00333 | +1.66% | +18.54% | $ 29.38M | $ 144.24K | |
TORNTornado Cash | $ 7.68745 | -2.04% | -1.94% | $ 29.28M | $ 1.9M | |
NAVXNAVI Protocol | $ 0.05893 | -1.15% | +14.09% | $ 29.15M | $ 3.29M | |
OMGOMG Network | $ 0.20505 | -2.25% | +1.2% | $ 28.91M | $ 2.37M | |
EURTEuro Tether | $ 1.13675 | +0.62% | -0.43% | $ 28.88M | $ 475.99K | |
KEYCATKeyboard Cat (Base) | $ 0.0029685 | -3.55% | -1.24% | $ 28.8M | $ 3.29M | |
PRCLParcl | $ 0.082 | -13.9% | +13.51% | $ 28.8M | $ 16.12M | |
MBOXMobox | $ 0.0564 | -5.21% | +2.24% | $ 28.76M | $ 7.9M | |
XPLAXPLA | $ 0.032535 | -23.27% | +8.81% | $ 28.7M | $ 698.76K |