PARSIQ
prq
PARSIQ
0.0016USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Analytics
Infrastructure
1Y Range
Rank:#2678
Website:
reactive.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Twitter:parsiq_net
Telegram:parsiq_group
💰Currency Converter
PRQ
USD
PRQ Price Live Data
What Is PARSIQ (PRQ)?
PARSIQ is the team behind Reactive Network, the first parallelized interoperability execution layer, utilizing a new form of smart contract called Reactive Smart Contracts. Reactive Network redefines blockchain infrastructure with its innovative data-driven execution layer for Reactive Smart Contracts, enabling event-driven automation and real-time, cross-chain workflows. Built to address the challenges of scalability, interoperability, and automation, Reactive Network provides a robust foundation for decentralized applications to move beyond the limitations of traditional systems.
Price Chart
PRQ Info
Market Cap | 1.4M USD |
Fully Diluted MC | 1.49M USD |
24h Trade Volume | 1.96 USD |
ATH Market Cap | 2.3B USD |
Circulating Supply | 292.75M PRQ |
Total Supply | 310.25M PRQ |
Max Supply | 310.25M PRQ |
All Time High
2.62 USD12 Apr 2021
Now:-99.82%
All Time Low
0.0018575 USD07 Oct 2020
Now:+159.64%
⁉️PRQ Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PRQ/USD | 0% | -23.8% | -87.17% | -98.07% | -97.9% |
PRQ/BTC | 6.97% | -18.11% | -85.94% | -98.47% | -98.66% |
PRQ/ETH | 5.38% | -13.13% | -88.27% | -99.2% | -98.58% |
PRQ Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | +15.24% | +11.05% | +250.91% |
2021 | +122.75% | +5.85% | +49.2% | +1.25% | -50.76% | -30.19% | -19.43% | +42.93% | -26.79% | +26.2% | +13.37% | -47.16% |
2022 | -14.53% | -27.31% | +11.67% | -49.47% | -14.26% | -11.29% | +42.87% | -30.13% | -8.85% | +9.18% | -26.3% | -4.2% |
2023 | +43.05% | +41.89% | -26.2% | -17.36% | +21.83% | -14.52% | -10.77% | -21.88% | -22.78% | -10.02% | +59.63% | +49.93% |
2024 | +33.75% | -6.08% | +40.6% | -41.8% | -6.86% | -23.61% | -16.68% | -5.26% | +25.68% | -11.51% | +40.02% | +131.61% |
2025 | -33.05% | -12.7% | -49.84% | +5.54% | -71.55% | -42.67% | -74.84% | -19.36% | -8% | -30.43% | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BUBBBubb | $ 0.001397 | -4.8% | -15.58% | $ 1.4M | $ 512.39K | |
ZPAYZoidPay | $ 0.0034 | +3.82% | -4.76% | $ 1.4M | $ 10.23K | |
CHUDChudjak | $ 0.0004 | +0.58% | 0% | $ 1.39M | $ 4.86K | |
TXTTx24 | $ 0.00823145 | -0.7% | +5.24% | $ 1.39M | $ 243.58K | |
SKYSkycoin | $ 0.05926 | +0.18% | -5.9% | $ 1.39M | $ 2.52M | |
MBPMBP Coin | $ 0.06972 | +0.7% | -5.55% | $ 1.39M | $ 1.22M | |
TALKTalken | $ 0.012182 | -0.15% | -1.29% | $ 1.39M | $ 55.32K | |
NSTRNostra | $ 0.01391 | +0.14% | -4.72% | $ 1.39M | $ 59.43K | |
BPTBest Patent Token | $ 0.0005136 | -3.62% | -34.35% | $ 1.38M | $ 18.08K | |
TVKVirtua | $ 0.01631 | -5% | -18.08% | $ 1.38M | $ 3.29K |