
Reserve Rights
rsr
Reserve Rights
0.0031085USD
+0.69%
0.0 BTCNaN%
0.000001 ETH0%
Ethereum Ecosystem
Decentralized Finance (DeFi)
0 1Y Range 0
Rank:#245
Website:
reserve.org
Explorers:
etherscan.ioethplorer.ioexplorer.energi.networkbasescan.org
Reddit:u/www.reddit.com
Twitter:reserveprotocol
Telegram:reservecurrency
Discord:discord.com
Source Code:
github.com
💰Currency Converter
RSR
USD
RSR Price Live Data
What Is Reserve Rights (RSR)?
Price Chart
RSR Info
Market Cap | 157.27M USD |
Fully Diluted MC | 310.81M USD |
24h Trade Volume | 15.02M USD |
ATH Market Cap | 5.94B USD |
Circulating Supply | 50.6B RSR |
Total Supply | 100B RSR |
Max Supply | 100B RSR |
All Time High
0.117424 USD16 Apr 2021
Now:-97.36%
All Time Low
0.00121354 USD16 Mar 2020
Now:+156.12%
⁉️RSR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
RSR/USD | 9.26% | 11.41% | 69.2% | 30.85% | -24.36% |
RSR/BTC | -2.13% | -7.35% | -0.43% | -21.29% | -70.57% |
RSR/ETH | 0.35% | -0.96% | 17.45% | 2.15% | -59.48% |
RSR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | -21.75% | -1.56% | -10.76% | -6.34% | -13.92% | -24.14% | -7.21% |
2020 | +52.97% | +134.62% | -51.14% | +2% | +40.26% | +109.78% | +65.84% | +128.49% | -62.92% | +21.37% | +62.57% | +24.77% |
2021 | +45.19% | +52.5% | +59.05% | +3.92% | -59.21% | -36.5% | +35.26% | +50.45% | -31.08% | +22.86% | +22.08% | -39.68% |
2022 | -38.05% | -21.45% | +40.72% | -55.69% | -31.16% | +10.26% | +1.44% | -8.66% | +47.18% | -33.87% | -33.42% | -30.79% |
2023 | +50.17% | +22.66% | -17.55% | -16.28% | -20.36% | -12.65% | -24.64% | -10.84% | +16.75% | +10.72% | +24.75% | +13.3% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
![]() SGBSongbird | $ 0.0108386 | +13.15% | +125.28% | $ 155.11M | $ 2.26M | |
TRIBETribe | $ 0.31625 | -1.14% | +4.71% | $ 153.56M | $ 285.64K | |
GAFIGameFi.org | $ 14.0075 | -5.77% | +138.6% | $ 153.38M | $ 1M | |
![]() SIDUSSidus | $ 0.008359 | +12.76% | +19.09% | $ 151.11M | $ 6.37M | |
![]() LOOMLoom Network (NEW) | $ 0.123405629406 | -0.4% | +3.83% | $ 150.7M | $ 25.61M | |
![]() C98Coin98 | $ 0.2288 | -0.24% | +12.98% | $ 149.11M | $ 18.35M | |
![]() DGBDigiByte | $ 0.008873472902 | +0.49% | +12.89% | $ 148.23M | $ 3.67M | |
![]() GUSDGemini Dollar | $ 0.997 | +0.17% | -0.3% | $ 148.14M | $ 282.23K | |
![]() ONGOntology Gas | $ 0.40015 | +0.72% | -3.28% | $ 145.53M | $ 5.18M | |
![]() LQTYLiquity | $ 1.5229 | -2.72% | +1.86% | $ 144.07M | $ 39.38M |