Six Sigma
six
Six Sigma
0.02241USD
+6.15%
0.0 BTCNaN%
0.000005 ETH+25%
1Y Range
Rank:#null
💰Currency Converter
SIX
USD
SIX Price Live Data
Price Chart
SIX Info
Market Cap | 108.48M USD |
Fully Diluted MC | 108.48M USD |
24h Trade Volume | 1.81K USD |
ATH Market Cap | 471.69M USD |
Circulating Supply | 1.49B SIX |
Total Supply | 1.49B SIX |
Max Supply | 1.5B SIX |
All Time High
0.09744 USD22 Jul 2025
Now:-25.74%
All Time Low
0.055456 USD18 Jul 2025
Now:+30.48%
⁉️SIX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SIX/USD | -17.95% | 0% | 9.9% | -2.52% | 10.23% |
SIX/BTC | -16.79% | 1.9% | -3.64% | -20.58% | -44.36% |
SIX/ETH | -21.75% | -21.93% | -39.14% | -39.98% | -35.46% |
SIX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | +100.19% | -37.6% | -9.53% | +28.37% | -22.78% |
2021 | +188.71% | +65.54% | +149.59% | +26.01% | -45.43% | -16.02% | +13.95% | +10.88% | -7.16% | -30.06% | +481.69% | +24.22% |
2022 | -39.39% | -21.76% | +12.73% | -4.81% | -41.84% | -14.09% | -17.5% | -4.13% | -28.12% | -47.34% | - | - |
2023 | - | - | - | - | - | - | +1.22% | -0.84% | +10.18% | -4.32% | -6.52% | +49.75% |
2024 | -17.52% | +31.91% | -1.5% | -27.62% | +26.96% | -27.99% | -9.47% | -13.66% | +12.03% | +12.8% | +48.36% | -27.52% |
2025 | +0.32% | -26.24% | -9.14% | +1.08% | -0.53% | +11.1% | -4.25% | +15.28% | - | - | - | - |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BICOBiconomy | $ 0.1076 | +1.59% | -9.23% | $ 108.32M | $ 4.9M | |
PRIMEEchelon Prime | $ 1.99 | +1.5% | -9.66% | $ 107.91M | $ 4.54M | |
SWFTCSWFTCOIN | $ 0.010623 | -0.19% | -8.73% | $ 107.54M | $ 1.24M | |
IKAIka | $ 0.035125 | +2.27% | -12.51% | $ 107.13M | $ 10.66M | |
XVSVenus | $ 6.279 | +2.28% | -3.31% | $ 107.1M | $ 6.33M | |
PURRPurr | $ 0.177605 | -0.29% | -0.89% | $ 107.02M | $ 1.64M | |
HIVEHive | $ 0.21635 | +0.44% | -3.82% | $ 106.38M | $ 1.83M | |
MANTAManta Network | $ 0.233 | +2.91% | -1.27% | $ 105.11M | $ 15.25M | |
ACTAcet | $ 0.04135 | -2.2% | -10.06% | $ 105.05M | $ 394.07K | |
MEMEMemecoin | $ 0.001956428802 | +1.39% | +8.35% | $ 104.67M | $ 30.74M |